Flyankomster og afgange på Clinton National Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(3) | 08:40 | planlagt | |
| Atlanta (ATL) | KLM | KL6580 | 08:40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5480 | 08:40 | planlagt | |
| Atlanta (ATL) | WestJet | WS6594 | 08:40 | planlagt | |
| Dallas (DFW) | American Eagle | AA3850 expand_more(2) | 09:35 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4277 | 09:35 | planlagt | |
| Dallas (DFW) | Iberia | IB4928 | 09:35 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4 | 09:50 | planlagt | |
| Dallas (DAL) | Flexjet | LXJ264 | 09:53 | planlagt | |
| Dallas (DAL) | Flexjet | LXJ339 | 09:54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3040 expand_more(3) | 10:20 | planlagt | |
| Atlanta (ATL) | KLM | KL5603 | 10:20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5475 | 10:20 | planlagt | |
| Atlanta (ATL) | WestJet | WS7594 | 10:20 | planlagt | |
| Chicago (ORD) | United Express | UA5663 expand_more(1) | 10:55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2555 | 10:55 | planlagt | |
| Houston (IAH) | United Express | UA4371 expand_more(2) | 11:22 | planlagt | |
| Houston (IAH) | Air Canada | AC3688 | 11:22 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6522 | 11:22 | planlagt | |
| Dallas (DFW) | American Eagle | AA3649 expand_more(2) | 11:23 | planlagt | |
| Dallas (DFW) | Iberia | IB4671 | 11:23 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7446 | 11:23 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN31 | 11:25 | planlagt | |
| Chicago (ORD) | American Eagle | AA3340 expand_more(1) | 11:44 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4165 | 11:44 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6124 | 12:12 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1655 | 12:20 | planlagt | |
| Denver (DEN) | United Express | UA5508 | 12:49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2585 expand_more(3) | 13:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6945 | 13:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7011 | 13:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7527 | 13:00 | planlagt | |
| Dallas (DFW) | American Eagle | AA3855 expand_more(2) | 13:52 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6627 | 13:52 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2621 | 13:52 | planlagt | |
| Houston (IAH) | United Express | UA4861 expand_more(2) | 13:58 | planlagt | |
| Houston (IAH) | Air Canada | AC3248 | 13:58 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6468 | 13:58 | planlagt | |
| Chicago (ORD) | United Express | UA4458 expand_more(1) | 14:35 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2559 | 14:35 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2173 | 15:45 | planlagt | |
| Dallas (DFW) | American Eagle | AA3898 expand_more(4) | 15:53 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6106 | 15:53 | planlagt | |
| Dallas (DFW) | Qantas | QF3001 | 15:53 | planlagt | |
| Dallas (DFW) | Qantas | QF3336 | 15:53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8787 | 15:53 | planlagt | |
| Houston (IAH) | United Express | UA5239 expand_more(3) | 15:55 | planlagt | |
| Houston (IAH) | Air Canada | AC3250 | 15:55 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7118 | 15:55 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1538 | 15:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1347 expand_more(3) | 15:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3397 | 15:59 | planlagt | |
| Atlanta (ATL) | Air France | AF2470 | 15:59 | planlagt | |
| Atlanta (ATL) | WestJet | WS7454 | 15:59 | planlagt | |
| Denver (DEN) | United Express | UA5760 | 16:39 | planlagt | |
| Dallas (DFW) | American Eagle | AA6430 expand_more(4) | 17:09 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4438 | 17:09 | planlagt | |
| Dallas (DFW) | British Airways | BA2378 | 17:09 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4248 | 17:09 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7877 | 17:09 | planlagt | |
| Charlotte (CLT) | American Eagle | AA3840 | 17:11 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3562 | 17:17 | planlagt | |
| Chicago (ORD) | United Express | UA5300 expand_more(1) | 17:40 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8734 | 17:40 | planlagt | |
| Dallas (DFW) | American Eagle | AA3576 expand_more(3) | 17:58 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6690 | 17:58 | planlagt | |
| Dallas (DFW) | British Airways | BA5188 | 17:58 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6610 | 17:58 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3010 | 18:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3025 expand_more(6) | 18:18 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3232 | 18:18 | planlagt | |
| Atlanta (ATL) | Air France | AF3483 | 18:18 | planlagt | |
| Atlanta (ATL) | KLM | KL5149 | 18:18 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5477 | 18:18 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2133 | 18:18 | planlagt | |
| Atlanta (ATL) | WestJet | WS7542 | 18:18 | planlagt | |
| New York (LGA) | American Eagle | AA4644 | 18:23 | planlagt | |
| Washington (DCA) | American Eagle | AA3627 | 19:06 | planlagt | |
| New York (LGA) | Delta Connection | DL4902 | 19:10 | planlagt | |
| Houston (IAH) | United Express | UA4899 expand_more(2) | 19:45 | planlagt | |
| Houston (IAH) | Air Canada | AC3246 | 19:45 | planlagt | |
| Houston (IAH) | Lufthansa | LH8681 | 19:45 | planlagt | |
| Denver (DEN) | United Express | UA4676 | 20:43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2701 expand_more(4) | 20:52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3152 | 20:52 | planlagt | |
| Atlanta (ATL) | KLM | KL5148 | 20:52 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3746 | 20:52 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2134 | 20:52 | planlagt | |
| Charlotte (CLT) | American Eagle | AA3692 expand_more(1) | 20:52 | planlagt | |
| Charlotte (CLT) | British Airways | BA1679 | 20:52 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4329 | 20:52 | planlagt | |
| Dallas (DFW) | American Eagle | AA4079 expand_more(7) | 21:20 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4083 | 21:20 | planlagt | |
| Dallas (DFW) | British Airways | BA2376 | 21:20 | planlagt | |
| Dallas (DFW) | Finnair | AY5714 | 21:20 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4251 | 21:20 | planlagt | |
| Dallas (DFW) | Iberia | IB4420 | 21:20 | planlagt | |
| Dallas (DFW) | Qantas | QF4857 | 21:20 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8744 | 21:20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2495 | 21:20 | planlagt | |
| Houston (IAH) | United Express | UA6127 expand_more(3) | 21:32 | planlagt | |
| Houston (IAH) | Air Canada | AC3380 | 21:32 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6479 | 21:32 | planlagt | |
| Houston (IAH) | Emirates | EK6125 | 21:32 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1268 | 22:05 | planlagt | |
| Chicago (ORD) | American Eagle | AA3561 expand_more(5) | 22:29 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6478 | 22:29 | planlagt | |
| Chicago (ORD) | British Airways | BA5242 | 22:29 | planlagt | |
| Chicago (ORD) | Iberia | IB4839 | 22:29 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2784 | 22:29 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7647 | 22:29 | planlagt | |
| Chicago (ORD) | United Express | UA4542 expand_more(1) | 22:29 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2557 | 22:29 | planlagt | |
| Dallas (DFW) | American Airlines | AA3106 expand_more(4) | 23:06 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4473 | 23:06 | planlagt | |
| Dallas (DFW) | British Airways | BA2375 | 23:06 | planlagt | |
| Dallas (DFW) | Iberia | IB4571 | 23:06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2612 | 23:06 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1565 expand_more(3) | 05:27 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5473 | 05:27 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7115 | 05:27 | planlagt | |
| Atlanta (ATL) | WestJet | WS7653 | 05:27 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN461 | 05:40 | planlagt | |
| Dallas (DFW) | American Eagle | AA4049 expand_more(1) | 05:42 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4218 | 05:42 | planlagt | |
| Washington (DCA) | American Eagle | AA3630 | 06:00 | planlagt | |
| New York (LGA) | American Eagle | AA4656 | 06:00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3630 | 06:30 | planlagt | |
| New York (LGA) | Delta Connection | DL4960 | 06:50 | planlagt | |
| Houston (IAH) | United Express | UA4828 expand_more(3) | 07:00 | planlagt | |
| Houston (IAH) | Air Canada | AC3245 | 07:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6478 | 07:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1541 | 07:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA3656 expand_more(1) | 07:05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4099 | 07:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1396 expand_more(4) | 07:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3888 | 07:30 | planlagt | |
| Atlanta (ATL) | KLM | KL7534 | 07:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3748 | 07:30 | planlagt | |
| Atlanta (ATL) | WestJet | WS6446 | 07:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA3183 expand_more(2) | 07:40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4485 | 07:40 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7447 | 07:40 | planlagt | |
| Chicago (ORD) | United Express | UA4528 expand_more(1) | 07:45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2558 | 07:45 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4323 | 08:05 | planlagt | |
| Charlotte (CLT) | American Eagle | AA3371 | 08:07 | planlagt | |
| Denver (DEN) | United Express | UA5260 | 08:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(3) | 09:25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3967 | 09:25 | planlagt | |
| Atlanta (ATL) | KLM | KL6580 | 09:25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6819 | 09:25 | planlagt | |
| Dallas (DFW) | American Eagle | AA3850 expand_more(3) | 10:05 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4277 | 10:05 | planlagt | |
| Dallas (DFW) | Iberia | IB4841 | 10:05 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9360 | 10:05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4 | 10:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3040 expand_more(8) | 11:06 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3891 | 11:06 | planlagt | |
| Atlanta (ATL) | Air France | AF3497 | 11:06 | planlagt | |
| Atlanta (ATL) | KLM | KL5603 | 11:06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7051 | 11:06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7113 | 11:06 | planlagt | |
| Atlanta (ATL) | SAS | SK3859 | 11:06 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2924 | 11:06 | planlagt | |
| Atlanta (ATL) | WestJet | WS8544 | 11:06 | planlagt | |
| Chicago (ORD) | United Express | UA5676 expand_more(2) | 11:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2556 | 11:30 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7605 | 11:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA3355 expand_more(5) | 11:53 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6102 | 11:53 | planlagt | |
| Chicago (ORD) | British Airways | BA4849 | 11:53 | planlagt | |
| Chicago (ORD) | Iberia | IB4319 | 11:53 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2924 | 11:53 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7186 | 11:53 | planlagt | |
| Houston (IAH) | United Express | UA4830 expand_more(4) | 11:57 | planlagt | |
| Houston (IAH) | Air Canada | AC3687 | 11:57 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6467 | 11:57 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1544 | 11:57 | planlagt | |
| Houston (IAH) | Lufthansa | LH8682 | 11:57 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN31 | 12:00 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | OO6965 | 12:00 | planlagt | |
| Dallas (DFW) | American Eagle | AA3589 expand_more(5) | 12:18 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4702 | 12:18 | planlagt | |
| Dallas (DFW) | British Airways | BA4844 | 12:18 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4296 | 12:18 | planlagt | |
| Dallas (DFW) | Iberia | IB4039 | 12:18 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8668 | 12:18 | planlagt | |
| Springfield (SPI) | NetJets | EJA390 | 12:48 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6124 expand_more(1) | 12:54 | planlagt | |
| Charlotte (CLT) | British Airways | BA1804 | 12:54 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2589 | 12:55 | planlagt | |
| Denver (DEN) | United Express | UA4686 | 13:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2585 expand_more(9) | 13:45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3893 | 13:45 | planlagt | |
| Atlanta (ATL) | Air France | AF5666 | 13:45 | planlagt | |
| Atlanta (ATL) | Air France | AF2650 | 13:45 | planlagt | |
| Atlanta (ATL) | KLM | KL5150 | 13:45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6661 | 13:45 | planlagt | |
| Atlanta (ATL) | SAS | SK3536 | 13:45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2965 | 13:45 | planlagt | |
| Atlanta (ATL) | WestJet | WS6366 | 13:45 | planlagt | |
| Atlanta (ATL) | WestJet | WS6430 | 13:45 | planlagt | |
| Dallas (DFW) | American Eagle | AA3855 expand_more(6) | 14:22 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6627 | 14:22 | planlagt | |
| Dallas (DFW) | British Airways | BA4846 | 14:22 | planlagt | |
| Dallas (DFW) | Finnair | AY5739 | 14:22 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4275 | 14:22 | planlagt | |
| Dallas (DFW) | Iberia | IB4678 | 14:22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2640 | 14:22 | planlagt | |
| Chicago (ORD) | United Express | UA4182 expand_more(1) | 15:10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2554 | 15:10 | planlagt | |
| Houston (IAH) | United Express | UA4237 expand_more(3) | 15:20 | planlagt | |
| Houston (IAH) | Air Canada | AC3251 | 15:20 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6521 | 15:20 | planlagt | |
| Houston (IAH) | Emirates | EK6458 | 15:20 | planlagt | |
| Dallas (DFW) | American Eagle | AA3898 expand_more(5) | 16:23 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6106 | 16:23 | planlagt | |
| Dallas (DFW) | British Airways | BA4828 | 16:23 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6773 | 16:23 | planlagt | |
| Dallas (DFW) | Qantas | QF3336 | 16:23 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7976 | 16:23 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2173 | 16:25 | planlagt | |
| Denver (DEN) | United Express | UA5369 | 16:40 | planlagt | |
| Houston (IAH) | United Express | UA5664 expand_more(1) | 17:21 | planlagt | |
| Houston (IAH) | Air Canada | AC3379 | 17:21 | planlagt | |
| Dallas (DFW) | American Eagle | AA6430 expand_more(2) | 17:40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4438 | 17:40 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8580 | 17:40 | planlagt | |
| Charlotte (CLT) | American Eagle | AA3840 expand_more(1) | 17:41 | planlagt | |
| Charlotte (CLT) | British Airways | BA1843 | 17:41 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1347 expand_more(6) | 17:50 | planlagt | |
| Atlanta (ATL) | Air France | AF2919 | 17:50 | planlagt | |
| Atlanta (ATL) | KLM | KL5602 | 17:50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6946 | 17:50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7074 | 17:50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2962 | 17:50 | planlagt | |
| Atlanta (ATL) | WestJet | WS7350 | 17:50 | planlagt | |
| Chicago (ORD) | United Express | UA5251 expand_more(1) | 18:15 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7657 | 18:15 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3563 | 18:17 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3010 | 18:30 | planlagt | |
| Dallas (DFW) | American Eagle | AA3644 expand_more(5) | 18:50 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4629 | 18:50 | planlagt | |
| Dallas (DFW) | British Airways | BA4843 | 18:50 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6820 | 18:50 | planlagt | |
| Dallas (DFW) | Qantas | QF3084 | 18:50 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9129 | 18:50 | planlagt | |
Flyver til og fra Clinton National Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Clinton National Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Clinton National Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
