Flyankomster og afgange på Clinton National Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
St Louis (STL) | Southwest Airlines | WN364 | 00:05 | planlagt | |
St Louis (SUS) | Quest Diagnostics | LBQ419 | 01:15 | planlagt | |
Dallas (DFW) | American Eagle | AA3389 expand_more(1) | 08:42 | planlagt | |
Dallas (DFW) | AlphaSky | AS6255 | 08:42 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5526 expand_more(1) | 08:56 | planlagt | |
Atlanta (ATL) | KLM | KL5486 | 08:56 | planlagt | |
Charlotte (CLT) | American Eagle | AA5192 | 10:31 | planlagt | |
Dallas (DAL) | NetJets | EJA398 | 10:54 | planlagt | |
Houston (HOU) | NetJets | EJA410 | 10:54 | planlagt | |
Chicago (ORD) | United Express | UA4512 expand_more(1) | 11:08 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2555 | 11:08 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1172 | 11:10 | planlagt | |
Houston (IAH) | United Express | UA4371 expand_more(2) | 11:13 | planlagt | |
Houston (IAH) | Air Canada | AC3688 | 11:13 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6522 | 11:13 | planlagt | |
Dallas (DFW) | American Eagle | AA3642 expand_more(2) | 11:44 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7446 | 11:44 | planlagt | |
Dallas (DFW) | Qantas | QF4869 | 11:44 | planlagt | |
Atlanta (FTY) | NetJets | EJA326 | 12:06 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3040 expand_more(1) | 12:53 | planlagt | |
Atlanta (ATL) | Korean Air | KE6945 | 12:53 | planlagt | |
Denver (DEN) | United Express | UA5508 | 12:54 | planlagt | |
Chicago (ORD) | American Eagle | AA6178 expand_more(2) | 13:38 | planlagt | |
Chicago (ORD) | AlphaSky | AS6478 | 13:38 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7809 | 13:38 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN417 | 13:50 | planlagt | |
Chicago (ORD) | United Express | UA4472 expand_more(1) | 14:48 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2559 | 14:48 | planlagt | |
Houston (IAH) | United Express | UA4861 expand_more(2) | 14:53 | planlagt | |
Houston (IAH) | Air Canada | AC3248 | 14:53 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6468 | 14:53 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3644 | 14:55 | planlagt | |
Charlotte (CLT) | American Eagle | AA5370 | 15:04 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5306 expand_more(2) | 15:27 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3141 | 15:27 | planlagt | |
Atlanta (ATL) | Air France | AF2187 | 15:27 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3162 | 16:00 | planlagt | |
Houston (IAH) | United Express | UA6184 expand_more(3) | 16:08 | planlagt | |
Houston (IAH) | Air Canada | AC3250 | 16:08 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7118 | 16:08 | planlagt | |
Houston (IAH) | Copa Airlines | CM1538 | 16:08 | planlagt | |
Charlotte (CLT) | American Eagle | AA5092 | 16:24 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3525 | 16:55 | planlagt | |
Dallas (DFW) | American Eagle | AA3390 expand_more(5) | 17:54 | planlagt | |
Dallas (DFW) | AlphaSky | AS4629 | 17:54 | planlagt | |
Dallas (DFW) | British Airways | BA5188 | 17:54 | planlagt | |
Dallas (DFW) | Gulf Air | GF4248 | 17:54 | planlagt | |
Dallas (DFW) | Qantas | QF3336 | 17:54 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8748 | 17:54 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1408 | 18:05 | planlagt | |
Atlanta (ATL) | Delta Connection | DL4881 expand_more(4) | 18:30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4472 | 18:30 | planlagt | |
Atlanta (ATL) | Air France | AF2478 | 18:30 | planlagt | |
Atlanta (ATL) | KLM | KL5081 | 18:30 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2132 | 18:30 | planlagt | |
Washington (DCA) | American Eagle | AA3627 | 18:52 | planlagt | |
Dallas (DFW) | American Eagle | AA3750 expand_more(2) | 18:56 | planlagt | |
Dallas (DFW) | AlphaSky | AS4628 | 18:56 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8722 | 18:56 | planlagt | |
Dallas (DFW) | American Airlines | AA3221 expand_more(5) | 19:54 | planlagt | |
Dallas (DFW) | AlphaSky | AS4083 | 19:54 | planlagt | |
Dallas (DFW) | British Airways | BA2378 | 19:54 | planlagt | |
Dallas (DFW) | Gulf Air | GF6439 | 19:54 | planlagt | |
Dallas (DFW) | Iberia | IB4571 | 19:54 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9472 | 19:54 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1712 expand_more(6) | 20:30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4513 | 20:30 | planlagt | |
Atlanta (ATL) | Air France | AF6885 | 20:30 | planlagt | |
Atlanta (ATL) | KLM | KL5488 | 20:30 | planlagt | |
Atlanta (ATL) | Korean Air | KE6811 | 20:30 | planlagt | |
Atlanta (ATL) | SAS | SK3535 | 20:30 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2134 | 20:30 | planlagt | |
Denver (DEN) | United Express | UA4676 | 20:54 | planlagt | |
Charlotte (CLT) | American Eagle | AA3692 | 21:36 | planlagt | |
Miami (MIA) | American Eagle | AA4730 expand_more(2) | 21:46 | planlagt | |
Miami (MIA) | Finnair | AY5686 | 21:46 | planlagt | |
Miami (MIA) | Qatar Airways | QR9423 | 21:46 | planlagt | |
Chicago (ORD) | United Express | UA4542 expand_more(2) | 21:58 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2557 | 21:58 | planlagt | |
Chicago (ORD) | Lufthansa | LH7866 | 21:58 | planlagt | |
Houston (IAH) | United Express | UA6091 expand_more(4) | 22:01 | planlagt | |
Houston (IAH) | Air Canada | AC3380 | 22:01 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6479 | 22:01 | planlagt | |
Houston (IAH) | Copa Airlines | CM1537 | 22:01 | planlagt | |
Houston (IAH) | Emirates | EK6125 | 22:01 | planlagt | |
Chicago (ORD) | American Eagle | AA3695 expand_more(5) | 22:28 | planlagt | |
Chicago (ORD) | AlphaSky | AS6447 | 22:28 | planlagt | |
Chicago (ORD) | British Airways | BA5242 | 22:28 | planlagt | |
Chicago (ORD) | Iberia | IB4839 | 22:28 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9290 | 22:28 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7135 | 22:28 | planlagt | |
Dallas (DFW) | American Eagle | AA4079 expand_more(4) | 22:29 | planlagt | |
Dallas (DFW) | AlphaSky | AS4084 | 22:29 | planlagt | |
Dallas (DFW) | British Airways | BA2377 | 22:29 | planlagt | |
Dallas (DFW) | Gulf Air | GF6761 | 22:29 | planlagt | |
Dallas (DFW) | Iberia | IB4420 | 22:29 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1654 | 22:40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2083 expand_more(8) | 23:24 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3232 | 23:24 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3216 | 23:24 | planlagt | |
Atlanta (ATL) | Air France | AF5741 | 23:24 | planlagt | |
Atlanta (ATL) | Air France | AF3485 | 23:24 | planlagt | |
Atlanta (ATL) | KLM | KL5484 | 23:24 | planlagt | |
Atlanta (ATL) | Korean Air | KE3746 | 23:24 | planlagt | |
Atlanta (ATL) | SAS | SK3729 | 23:24 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2133 | 23:24 | planlagt | |
Dallas (DFW) | American Eagle | AA5166 expand_more(2) | 23:58 | planlagt | |
Dallas (DFW) | AlphaSky | AS6162 | 23:58 | planlagt | |
Dallas (DFW) | Iberia | IB4891 | 23:58 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Kansas City (JCI) | Quest Diagnostics | LBQ419 | 01:35 | planlagt | |
Dallas (DFW) | American Eagle | AA5212 expand_more(2) | 05:00 | planlagt | |
Dallas (DFW) | AlphaSky | AS6243 | 05:00 | planlagt | |
Dallas (DFW) | AlphaSky | AS6595 | 05:00 | planlagt | |
Miami (MIA) | American Eagle | AA4733 expand_more(1) | 05:23 | planlagt | |
Miami (MIA) | Qatar Airways | QR9490 | 05:23 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN421 | 05:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1565 expand_more(2) | 06:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4284 | 06:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE6819 | 06:00 | planlagt | |
Dallas (DFW) | American Airlines | AA3232 expand_more(2) | 06:03 | planlagt | |
Dallas (DFW) | AlphaSky | AS6436 | 06:03 | planlagt | |
Dallas (DFW) | AlphaSky | AS4372 | 06:03 | planlagt | |
Washington (DCA) | American Eagle | AA3630 | 06:06 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN658 | 06:35 | planlagt | |
Houston (IAH) | United Express | UA6030 expand_more(4) | 06:45 | planlagt | |
Houston (IAH) | Air Canada | AC3245 | 06:45 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6478 | 06:45 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7119 | 06:45 | planlagt | |
Houston (IAH) | Copa Airlines | CM1541 | 06:45 | planlagt | |
Chicago (ORD) | American Eagle | AA3656 expand_more(4) | 07:00 | planlagt | |
Chicago (ORD) | AlphaSky | AS4167 | 07:00 | planlagt | |
Chicago (ORD) | Iberia | IB4239 | 07:00 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9452 | 07:00 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7332 | 07:00 | planlagt | |
Charlotte (CLT) | American Eagle | AA3371 | 07:04 | planlagt | |
Dallas (DFW) | American Eagle | AA3589 expand_more(5) | 07:30 | planlagt | |
Dallas (DFW) | AlphaSky | AS4166 | 07:30 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7447 | 07:30 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2423 | 07:30 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2273 | 07:30 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2391 | 07:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1715 expand_more(3) | 07:30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4670 | 07:30 | planlagt | |
Atlanta (ATL) | KLM | KL5973 | 07:30 | planlagt | |
Atlanta (ATL) | Korean Air | KE6946 | 07:30 | planlagt | |
Chicago (ORD) | United Express | UA4528 expand_more(1) | 07:45 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2558 | 07:45 | planlagt | |
Denver (DEN) | United Express | UA5260 | 08:36 | planlagt | |
Dallas (DFW) | American Eagle | AA3389 expand_more(3) | 09:13 | planlagt | |
Dallas (DFW) | AlphaSky | AS6255 | 09:13 | planlagt | |
Dallas (DFW) | Iberia | IB4942 | 09:13 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9532 | 09:13 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5526 expand_more(5) | 09:36 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3608 | 09:36 | planlagt | |
Atlanta (ATL) | Air France | AF2249 | 09:36 | planlagt | |
Atlanta (ATL) | KLM | KL5486 | 09:36 | planlagt | |
Atlanta (ATL) | SAS | SK3859 | 09:36 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2963 | 09:36 | planlagt | |
Charlotte (CLT) | American Eagle | AA5192 | 11:01 | planlagt | |
Chicago (ORD) | United Express | UA4410 expand_more(2) | 11:43 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2556 | 11:43 | planlagt | |
Chicago (ORD) | Lufthansa | LH7605 | 11:43 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1172 | 11:55 | planlagt | |
Houston (IAH) | United Express | UA4830 expand_more(4) | 12:00 | planlagt | |
Houston (IAH) | Air Canada | AC3687 | 12:00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6467 | 12:00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1544 | 12:00 | planlagt | |
Houston (IAH) | Lufthansa | LH8682 | 12:00 | planlagt | |
Orlando (ORL) | NetJets | EJA402 | 12:00 | planlagt | |
Dallas (DFW) | American Eagle | AA3642 expand_more(7) | 12:17 | planlagt | |
Dallas (DFW) | AlphaSky | AS4702 | 12:17 | planlagt | |
Dallas (DFW) | British Airways | BA4845 | 12:17 | planlagt | |
Dallas (DFW) | Finnair | AY5739 | 12:17 | planlagt | |
Dallas (DFW) | Gulf Air | GF6648 | 12:17 | planlagt | |
Dallas (DFW) | Iberia | IB4039 | 12:17 | planlagt | |
Dallas (DFW) | Qantas | QF4869 | 12:17 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8668 | 12:17 | planlagt | |
Denver (DEN) | United Express | UA4686 | 13:35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3040 expand_more(6) | 13:39 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3833 | 13:39 | planlagt | |
Atlanta (ATL) | Air France | AF5703 | 13:39 | planlagt | |
Atlanta (ATL) | Air France | AF2658 | 13:39 | planlagt | |
Atlanta (ATL) | KLM | KL5015 | 13:39 | planlagt | |
Atlanta (ATL) | SAS | SK3536 | 13:39 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2924 | 13:39 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN417 | 14:35 | planlagt | |
Chicago (ORD) | United Express | UA4182 expand_more(2) | 15:23 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2554 | 15:23 | planlagt | |
Chicago (ORD) | Lufthansa | LH7657 | 15:23 | planlagt | |
Houston (IAH) | United Express | UA4250 expand_more(2) | 15:39 | planlagt | |
Houston (IAH) | Air Canada | AC3251 | 15:39 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6521 | 15:39 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3208 | 15:40 | planlagt | |
Charlotte (CLT) | American Eagle | AA5500 | 15:45 | planlagt | |
Chicago (ORD) | American Eagle | AA6088 expand_more(2) | 15:58 | planlagt | |
Chicago (ORD) | AlphaSky | AS4478 | 15:58 | planlagt | |
Chicago (ORD) | British Airways | BA4847 | 15:58 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5306 expand_more(3) | 16:07 | planlagt | |
Atlanta (ATL) | Air France | AF2251 | 16:07 | planlagt | |
Atlanta (ATL) | KLM | KL7350 | 16:07 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2962 | 16:07 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2751 | 16:35 | planlagt | |
Charlotte (CLT) | American Eagle | AA5672 | 17:00 | planlagt | |
Houston (IAH) | United Express | UA6319 expand_more(1) | 17:18 | planlagt | |
Houston (IAH) | Air Canada | AC3379 | 17:18 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3525 | 17:30 | planlagt | |
Dallas (DFW) | American Eagle | AA3390 expand_more(6) | 18:24 | planlagt | |
Dallas (DFW) | AlphaSky | AS4629 | 18:24 | planlagt | |
Dallas (DFW) | British Airways | BA4846 | 18:24 | planlagt | |
Dallas (DFW) | Gulf Air | GF4275 | 18:24 | planlagt | |
Dallas (DFW) | Iberia | IB4937 | 18:24 | planlagt | |
Dallas (DFW) | Qantas | QF3336 | 18:24 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8786 | 18:24 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN1408 | 18:40 | planlagt | |
Atlanta (ATL) | Delta Connection | DL4881 expand_more(4) | 19:10 | planlagt | |
Atlanta (ATL) | Air France | AF2284 | 19:10 | planlagt | |
Atlanta (ATL) | KLM | KL5081 | 19:10 | planlagt | |
Atlanta (ATL) | Korean Air | KE3748 | 19:10 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2964 | 19:10 | planlagt | |
Dallas (DFW) | American Eagle | AA3475 expand_more(2) | 20:05 | planlagt | |
Dallas (DFW) | AlphaSky | AS4701 | 20:05 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8720 | 20:05 | planlagt |
Flyver til og fra Clinton National Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Clinton National Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Clinton National Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!