Flyankomster og afgange på Clinton National Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA3850 expand_more(1) | 08:31 | planlagt | |
Dallas (DFW) | AlphaSky | AS6854 | 08:31 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(1) | 08:43 | planlagt | |
Atlanta (ATL) | KLM | KL6643 | 08:43 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2418 | 09:45 | planlagt | |
Chicago (ORD) | American Eagle | AA3355 expand_more(1) | 10:14 | planlagt | |
Chicago (ORD) | AlphaSky | AS6821 | 10:14 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3040 expand_more(5) | 10:34 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3398 | 10:34 | planlagt | |
Atlanta (ATL) | Air France | AF2290 | 10:34 | planlagt | |
Atlanta (ATL) | KLM | KL6533 | 10:34 | planlagt | |
Atlanta (ATL) | Korean Air | KE3728 | 10:34 | planlagt | |
Atlanta (ATL) | WestJet | WS7693 | 10:34 | planlagt | |
Chicago (ORD) | United Express | UA4553 expand_more(1) | 10:47 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2555 | 10:47 | planlagt | |
Charlotte (CLT) | American Eagle | AA5083 | 10:51 | planlagt | |
Houston (IAH) | United Express | UA4371 expand_more(2) | 11:21 | planlagt | |
Houston (IAH) | Air Canada | AC3688 | 11:21 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6522 | 11:21 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1438 | 11:35 | planlagt | |
Dallas (DFW) | American Eagle | AA3642 expand_more(1) | 11:50 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7446 | 11:50 | planlagt | |
Charlotte (CLT) | American Eagle | AA5158 | 12:26 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3080 expand_more(1) | 12:45 | planlagt | |
Atlanta (ATL) | Korean Air | KE6945 | 12:45 | planlagt | |
Denver (DEN) | United Express | UA5508 | 12:53 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1723 | 13:10 | planlagt | |
Chicago (ORD) | American Eagle | AA4368 | 13:25 | planlagt | |
Houston (IAH) | United Express | UA4861 expand_more(1) | 13:37 | planlagt | |
Houston (IAH) | Air Canada | AC3248 | 13:37 | planlagt | |
Chicago (ORD) | United Express | UA4458 expand_more(1) | 14:45 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2559 | 14:45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3027 expand_more(3) | 14:47 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3224 | 14:47 | planlagt | |
Atlanta (ATL) | Air France | AF6817 | 14:47 | planlagt | |
Atlanta (ATL) | KLM | KL6241 | 14:47 | planlagt | |
Dallas (DFW) | American Eagle | AA4016 expand_more(5) | 15:45 | planlagt | |
Dallas (DFW) | AlphaSky | AS4192 | 15:45 | planlagt | |
Dallas (DFW) | British Airways | BA2375 | 15:45 | planlagt | |
Dallas (DFW) | Gulf Air | GF4248 | 15:45 | planlagt | |
Dallas (DFW) | Qantas | QF4857 | 15:45 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7935 | 15:45 | planlagt | |
Houston (IAH) | United Express | UA5305 expand_more(3) | 16:02 | planlagt | |
Houston (IAH) | Air Canada | AC3250 | 16:02 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7118 | 16:02 | planlagt | |
Houston (IAH) | Copa Airlines | CM1538 | 16:02 | planlagt | |
Denver (DEN) | United Express | UA5760 | 16:37 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2308 | 16:40 | planlagt | |
Chicago (ORD) | American Eagle | AA3501 expand_more(2) | 17:19 | planlagt | |
Chicago (ORD) | AlphaSky | AS6102 | 17:19 | planlagt | |
Chicago (ORD) | British Airways | BA5241 | 17:19 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3276 | 17:40 | planlagt | |
Dallas (DFW) | American Eagle | AA4113 expand_more(5) | 17:53 | planlagt | |
Dallas (DFW) | AlphaSky | AS6690 | 17:53 | planlagt | |
Dallas (DFW) | British Airways | BA5188 | 17:53 | planlagt | |
Dallas (DFW) | Finnair | AY5736 | 17:53 | planlagt | |
Dallas (DFW) | Gulf Air | GF6610 | 17:53 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8671 | 17:53 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3025 expand_more(4) | 18:13 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3232 | 18:13 | planlagt | |
Atlanta (ATL) | Air France | AF3483 | 18:13 | planlagt | |
Atlanta (ATL) | KLM | KL5368 | 18:13 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2133 | 18:13 | planlagt | |
Charlotte (CLT) | American Eagle | AA5459 | 18:14 | planlagt | |
Washington (DCA) | American Eagle | AA3627 | 18:54 | planlagt | |
New York (LGA) | American Eagle | AA4365 | 19:20 | planlagt | |
New York (LGA) | Delta Connection | DL4902 | 19:29 | planlagt | |
Dallas (DFW) | American Eagle | AA5440 expand_more(6) | 19:53 | planlagt | |
Dallas (DFW) | AlphaSky | AS4139 | 19:53 | planlagt | |
Dallas (DFW) | British Airways | BA2376 | 19:53 | planlagt | |
Dallas (DFW) | Gulf Air | GF6761 | 19:53 | planlagt | |
Dallas (DFW) | Iberia | IB4983 | 19:53 | planlagt | |
Dallas (DFW) | Qantas | QF3029 | 19:53 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8768 | 19:53 | planlagt | |
Houston (IAH) | United Express | UA4899 expand_more(4) | 20:01 | planlagt | |
Houston (IAH) | Air Canada | AC3246 | 20:01 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6468 | 20:01 | planlagt | |
Houston (IAH) | Copa Airlines | CM1536 | 20:01 | planlagt | |
Houston (IAH) | Lufthansa | LH8681 | 20:01 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2701 expand_more(6) | 20:03 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3152 | 20:03 | planlagt | |
Atlanta (ATL) | Air France | AF2276 | 20:03 | planlagt | |
Atlanta (ATL) | Air France | AF2648 | 20:03 | planlagt | |
Atlanta (ATL) | KLM | KL5366 | 20:03 | planlagt | |
Atlanta (ATL) | Korean Air | KE6811 | 20:03 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2134 | 20:03 | planlagt | |
Denver (DEN) | United Express | UA4676 | 20:55 | planlagt | |
Dallas (DFW) | American Eagle | AA3475 expand_more(3) | 21:08 | planlagt | |
Dallas (DFW) | AlphaSky | AS4629 | 21:08 | planlagt | |
Dallas (DFW) | Iberia | IB4571 | 21:08 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9553 | 21:08 | planlagt | |
Houston (IAH) | United Express | UA5226 expand_more(4) | 21:45 | planlagt | |
Houston (IAH) | Air Canada | AC3380 | 21:45 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6479 | 21:45 | planlagt | |
Houston (IAH) | Copa Airlines | CM1537 | 21:45 | planlagt | |
Houston (IAH) | Emirates | EK6125 | 21:45 | planlagt | |
Chicago (ORD) | United Express | UA4542 expand_more(2) | 22:15 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2557 | 22:15 | planlagt | |
Chicago (ORD) | Lufthansa | LH7866 | 22:15 | planlagt | |
Dallas (DFW) | American Eagle | AA4079 expand_more(5) | 22:22 | planlagt | |
Dallas (DFW) | AlphaSky | AS4083 | 22:22 | planlagt | |
Dallas (DFW) | British Airways | BA2377 | 22:22 | planlagt | |
Dallas (DFW) | Finnair | AY5721 | 22:22 | planlagt | |
Dallas (DFW) | Gulf Air | GF6439 | 22:22 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8744 | 22:22 | planlagt | |
Chicago (ORD) | American Eagle | AA3561 expand_more(5) | 22:32 | planlagt | |
Chicago (ORD) | AlphaSky | AS6478 | 22:32 | planlagt | |
Chicago (ORD) | British Airways | BA5242 | 22:32 | planlagt | |
Chicago (ORD) | Iberia | IB4839 | 22:32 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2784 | 22:32 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7647 | 22:32 | planlagt | |
St Louis (STL) | Southwest Airlines | WN4305 | 22:40 | planlagt | |
Charlotte (CLT) | American Eagle | AA3692 | 23:02 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN4514 | 23:25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2083 expand_more(6) | 23:42 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3494 | 23:42 | planlagt | |
Atlanta (ATL) | Air France | AF5824 | 23:42 | planlagt | |
Atlanta (ATL) | KLM | KL5364 | 23:42 | planlagt | |
Atlanta (ATL) | Korean Air | KE3746 | 23:42 | planlagt | |
Atlanta (ATL) | SAS | SK3535 | 23:42 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2132 | 23:42 | planlagt | |
Dallas (DFW) | American Airlines | AA5232 expand_more(4) | 23:58 | planlagt | |
Dallas (DFW) | AlphaSky | AS4171 | 23:58 | planlagt | |
Dallas (DFW) | British Airways | BA4828 | 23:58 | planlagt | |
Dallas (DFW) | Gulf Air | GF4113 | 23:58 | planlagt | |
Dallas (DFW) | Iberia | IB4066 | 23:58 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5136 expand_more(1) | 05:00 | planlagt | |
Dallas (DFW) | AlphaSky | AS6243 | 05:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1565 expand_more(2) | 05:25 | planlagt | |
Atlanta (ATL) | Aeromexico | AM5473 | 05:25 | planlagt | |
Atlanta (ATL) | Korean Air | KE6819 | 05:25 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN2532 | 05:45 | planlagt | |
Dallas (DFW) | American Eagle | AA3943 expand_more(2) | 06:00 | planlagt | |
Dallas (DFW) | AlphaSky | AS4366 | 06:00 | planlagt | |
Dallas (DFW) | AlphaSky | AS4396 | 06:00 | planlagt | |
Washington (DCA) | American Eagle | AA3630 | 06:12 | planlagt | |
Chicago (ORD) | American Eagle | AA3656 expand_more(1) | 06:26 | planlagt | |
Chicago (ORD) | AlphaSky | AS4099 | 06:26 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1369 | 06:50 | planlagt | |
New York (LGA) | American Eagle | AA4656 | 07:00 | planlagt | |
New York (LGA) | Delta Connection | DL4960 | 07:00 | planlagt | |
Houston (IAH) | United Express | UA4828 expand_more(3) | 07:00 | planlagt | |
Houston (IAH) | Air Canada | AC3245 | 07:00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6478 | 07:00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1541 | 07:00 | planlagt | |
Charlotte (CLT) | American Eagle | AA4158 | 07:12 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1396 expand_more(2) | 07:25 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3832 | 07:25 | planlagt | |
Atlanta (ATL) | Korean Air | KE3748 | 07:25 | planlagt | |
Dallas (DFW) | American Eagle | AA3641 expand_more(3) | 07:32 | planlagt | |
Dallas (DFW) | AlphaSky | AS4702 | 07:32 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7447 | 07:32 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9320 | 07:32 | planlagt | |
Chicago (ORD) | United Express | UA4528 expand_more(1) | 07:45 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2558 | 07:45 | planlagt | |
Denver (DEN) | United Express | UA5260 | 08:50 | planlagt | |
Dallas (DFW) | American Eagle | AA3850 expand_more(4) | 09:01 | planlagt | |
Dallas (DFW) | AlphaSky | AS6854 | 09:01 | planlagt | |
Dallas (DFW) | Iberia | IB4047 | 09:01 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9360 | 09:01 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8668 | 09:01 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(2) | 09:28 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3967 | 09:28 | planlagt | |
Atlanta (ATL) | KLM | KL6643 | 09:28 | planlagt | |
Houston (IAH) | United Express | UA4845 expand_more(2) | 09:30 | planlagt | |
Houston (IAH) | Air Canada | AC3247 | 09:30 | planlagt | |
Houston (IAH) | Copa Airlines | CM1543 | 09:30 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2418 | 10:20 | planlagt | |
Chicago (ORD) | American Eagle | AA3669 expand_more(2) | 10:44 | planlagt | |
Chicago (ORD) | AlphaSky | AS4374 | 10:44 | planlagt | |
Chicago (ORD) | Iberia | IB4065 | 10:44 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3040 expand_more(4) | 11:20 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3837 | 11:20 | planlagt | |
Atlanta (ATL) | Air France | AF3497 | 11:20 | planlagt | |
Atlanta (ATL) | KLM | KL6243 | 11:20 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2924 | 11:20 | planlagt | |
Charlotte (CLT) | American Eagle | AA5055 | 11:21 | planlagt | |
Chicago (ORD) | United Express | UA4561 expand_more(2) | 11:22 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2556 | 11:22 | planlagt | |
Chicago (ORD) | Lufthansa | LH7605 | 11:22 | planlagt | |
Houston (IAH) | United Express | UA4830 expand_more(4) | 11:56 | planlagt | |
Houston (IAH) | Air Canada | AC3687 | 11:56 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6467 | 11:56 | planlagt | |
Houston (IAH) | Copa Airlines | CM1544 | 11:56 | planlagt | |
Houston (IAH) | Lufthansa | LH8682 | 11:56 | planlagt | |
Dallas (DFW) | American Eagle | AA3830 expand_more(6) | 12:20 | planlagt | |
Dallas (DFW) | AlphaSky | AS4229 | 12:20 | planlagt | |
Dallas (DFW) | British Airways | BA5790 | 12:20 | planlagt | |
Dallas (DFW) | Finnair | AY5739 | 12:20 | planlagt | |
Dallas (DFW) | Gulf Air | GF4296 | 12:20 | planlagt | |
Dallas (DFW) | Iberia | IB4039 | 12:20 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2892 | 12:20 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1438 | 12:20 | planlagt | |
Norman (OUN) | NetJets | EJA960 | 12:30 | planlagt | |
Charlotte (CLT) | American Eagle | AA5158 | 12:56 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3080 expand_more(5) | 13:30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4681 | 13:30 | planlagt | |
Atlanta (ATL) | Air France | AF8579 | 13:30 | planlagt | |
Atlanta (ATL) | KLM | KL7725 | 13:30 | planlagt | |
Atlanta (ATL) | SAS | SK3859 | 13:30 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2965 | 13:30 | planlagt | |
Denver (DEN) | United Express | UA4686 | 13:34 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3158 | 13:45 | planlagt | |
Chicago (ORD) | American Eagle | AA4368 expand_more(6) | 13:55 | planlagt | |
Chicago (ORD) | AlphaSky | AS4573 | 13:55 | planlagt | |
Chicago (ORD) | British Airways | BA6695 | 13:55 | planlagt | |
Chicago (ORD) | Iberia | IB4040 | 13:55 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2797 | 13:55 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2233 | 13:55 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7739 | 13:55 | planlagt | |
Chicago (ORD) | United Express | UA4182 expand_more(2) | 15:20 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2554 | 15:20 | planlagt | |
Chicago (ORD) | Lufthansa | LH7657 | 15:20 | planlagt | |
Houston (IAH) | United Express | UA4349 expand_more(3) | 15:35 | planlagt | |
Houston (IAH) | Air Canada | AC3251 | 15:35 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6521 | 15:35 | planlagt | |
Houston (IAH) | Emirates | EK6458 | 15:35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3027 expand_more(5) | 15:43 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3783 | 15:43 | planlagt | |
Atlanta (ATL) | Air France | AF2637 | 15:43 | planlagt | |
Atlanta (ATL) | KLM | KL6241 | 15:43 | planlagt | |
Atlanta (ATL) | SAS | SK3536 | 15:43 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2963 | 15:43 | planlagt | |
Dallas (DFW) | American Eagle | AA4016 expand_more(6) | 16:16 | planlagt | |
Dallas (DFW) | AlphaSky | AS4192 | 16:16 | planlagt | |
Dallas (DFW) | British Airways | BA4843 | 16:16 | planlagt | |
Dallas (DFW) | Gulf Air | GF6820 | 16:16 | planlagt | |
Dallas (DFW) | Iberia | IB4833 | 16:16 | planlagt | |
Dallas (DFW) | Qantas | QF4857 | 16:16 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7976 | 16:16 | planlagt | |
Denver (DEN) | United Express | UA5369 | 16:45 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN2308 | 17:15 | planlagt | |
Houston (IAH) | United Express | UA5325 expand_more(1) | 17:25 | planlagt | |
Houston (IAH) | Air Canada | AC3379 | 17:25 | planlagt | |
Chicago (ORD) | American Eagle | AA3501 expand_more(3) | 17:50 | planlagt | |
Chicago (ORD) | AlphaSky | AS6102 | 17:50 | planlagt | |
Chicago (ORD) | British Airways | BA4847 | 17:50 | planlagt | |
Chicago (ORD) | Iberia | IB4709 | 17:50 | planlagt | |
Dallas (DFW) | American Eagle | AA4286 expand_more(7) | 18:23 | planlagt | |
Dallas (DFW) | AlphaSky | AS6225 | 18:23 | planlagt | |
Dallas (DFW) | British Airways | BA4846 | 18:23 | planlagt | |
Dallas (DFW) | Finnair | AY4137 | 18:23 | planlagt | |
Dallas (DFW) | Finnair | AY4105 | 18:23 | planlagt | |
Dallas (DFW) | Gulf Air | GF6773 | 18:23 | planlagt | |
Dallas (DFW) | Iberia | IB4590 | 18:23 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2907 | 18:23 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3104 | 18:25 | planlagt | |
Charlotte (CLT) | American Eagle | AA5459 | 18:45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3025 expand_more(4) | 19:00 | planlagt | |
Atlanta (ATL) | Air France | AF2571 | 19:00 | planlagt | |
Atlanta (ATL) | KLM | KL5368 | 19:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE6946 | 19:00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2964 | 19:00 | planlagt | |
Dallas (DFW) | American Eagle | AA5440 expand_more(6) | 20:24 | planlagt | |
Dallas (DFW) | AlphaSky | AS4139 | 20:24 | planlagt | |
Dallas (DFW) | British Airways | BA4844 | 20:24 | planlagt | |
Dallas (DFW) | Gulf Air | GF4275 | 20:24 | planlagt | |
Dallas (DFW) | Qantas | QF4485 | 20:24 | planlagt | |
Dallas (DFW) | Qantas | QF3029 | 20:24 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9352 | 20:24 | planlagt | |
Flyver til og fra Clinton National Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Clinton National Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Clinton National Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!