Flyankomster og afgange på Clinton National Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3730 expand_more(2) | 08:37 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6854 | 08:37 | planlagt | |
| Dallas (DFW) | British Airways | BA6589 | 08:37 | planlagt | |
| Detroit (DTW) | Flightworks | FWK772 | 08:40 | planlagt | |
| Charlotte (CLT) | American Eagle | AA4945 | 08:42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(3) | 08:50 | planlagt | |
| Atlanta (ATL) | KLM | KL6580 | 08:50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5480 | 08:50 | planlagt | |
| Atlanta (ATL) | WestJet | WS6673 | 08:50 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2426 | 09:15 | planlagt | |
| Austin (AUS) | NetJets | EJA929 | 10:12 | planlagt | |
| Chicago (ORD) | American Eagle | AA4970 expand_more(1) | 10:41 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4400 | 10:41 | planlagt | |
| Chicago (ORD) | United Express | UA4512 expand_more(1) | 10:52 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2555 | 10:52 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5198 | 10:53 | planlagt | |
| Houston (IAH) | United Express | UA4371 expand_more(2) | 11:18 | planlagt | |
| Houston (IAH) | Air Canada | AC3688 | 11:18 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6522 | 11:18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3040 expand_more(2) | 11:22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5479 | 11:22 | planlagt | |
| Atlanta (ATL) | WestJet | WS6855 | 11:22 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN736 | 11:35 | planlagt | |
| Dallas (DFW) | American Eagle | AA6236 expand_more(3) | 11:35 | planlagt | |
| Dallas (DFW) | Iberia | IB4066 | 11:35 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7446 | 11:35 | planlagt | |
| Dallas (DFW) | Qantas | QF4869 | 11:35 | planlagt | |
| Denver (DEN) | United Express | UA5369 | 12:47 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3027 expand_more(3) | 14:24 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6945 | 14:24 | planlagt | |
| Atlanta (ATL) | WestJet | WS7214 | 14:24 | planlagt | |
| Atlanta (ATL) | WestJet | WS6836 | 14:24 | planlagt | |
| Salt Lake City (SLC) | NetJets | EJA933 | 14:30 | planlagt | |
| Houston (IAH) | United Express | UA4861 expand_more(2) | 14:35 | planlagt | |
| Houston (IAH) | Air Canada | AC3248 | 14:35 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6468 | 14:35 | planlagt | |
| Dallas (DFW) | American Eagle | AA6221 expand_more(4) | 15:14 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4660 | 15:14 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4764 | 15:14 | planlagt | |
| Dallas (DFW) | Iberia | IB4832 | 15:14 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2946 | 15:14 | planlagt | |
| Houston (IAH) | United Express | UA5326 expand_more(4) | 15:56 | planlagt | |
| Houston (IAH) | Air Canada | AC3250 | 15:56 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6479 | 15:56 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7118 | 15:56 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1538 | 15:56 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2945 | 16:20 | planlagt | |
| Chicago (ORD) | American Eagle | AA3729 expand_more(1) | 16:22 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4731 | 16:22 | planlagt | |
| Denver (DEN) | United Express | UA5760 | 16:39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(5) | 16:51 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3197 | 16:51 | planlagt | |
| Atlanta (ATL) | Air France | AF5801 | 16:51 | planlagt | |
| Atlanta (ATL) | KLM | KL5604 | 16:51 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2135 | 16:51 | planlagt | |
| Atlanta (ATL) | WestJet | WS6408 | 16:51 | planlagt | |
| Fort Wayne (FWA) | NetJets | EJA981 | 16:54 | planlagt | |
| Orlando (MCO) | Frontier | F93757 | 17:09 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4052 | 17:30 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5237 expand_more(1) | 17:41 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2559 | 17:41 | planlagt | |
| Dallas (DFW) | American Airlines | AA2329 expand_more(5) | 17:48 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6295 | 17:48 | planlagt | |
| Dallas (DFW) | British Airways | BA2376 | 17:48 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4251 | 17:48 | planlagt | |
| Dallas (DFW) | Qantas | QF3084 | 17:48 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2627 | 17:48 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1416 | 18:00 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5848 expand_more(1) | 18:03 | planlagt | |
| Charlotte (CLT) | British Airways | BA1682 | 18:03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3025 expand_more(6) | 18:22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3232 | 18:22 | planlagt | |
| Atlanta (ATL) | Air France | AF3483 | 18:22 | planlagt | |
| Atlanta (ATL) | KLM | KL5149 | 18:22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5478 | 18:22 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2132 | 18:22 | planlagt | |
| Atlanta (ATL) | WestJet | WS7226 | 18:22 | planlagt | |
| Denver (DEN) | Frontier | F94776 expand_more(1) | 19:21 | planlagt | |
| Denver (DEN) | Volaris | Y42820 | 19:21 | planlagt | |
| Chicago (ORD) | American Eagle | AA3561 expand_more(5) | 19:29 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6478 | 19:29 | planlagt | |
| Chicago (ORD) | British Airways | BA5242 | 19:29 | planlagt | |
| Chicago (ORD) | Iberia | IB4839 | 19:29 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2784 | 19:29 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7647 | 19:29 | planlagt | |
| New York (LGA) | Delta Connection | DL4902 | 19:30 | planlagt | |
| Dallas (DFW) | American Eagle | AA6235 expand_more(7) | 19:36 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4319 | 19:36 | planlagt | |
| Dallas (DFW) | British Airways | BA4828 | 19:36 | planlagt | |
| Dallas (DFW) | Finnair | AY5761 | 19:36 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4248 | 19:36 | planlagt | |
| Dallas (DFW) | Iberia | IB4571 | 19:36 | planlagt | |
| Dallas (DFW) | Qantas | QF4857 | 19:36 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2801 | 19:36 | planlagt | |
| Washington (DCA) | American Eagle | AA3627 expand_more(1) | 19:45 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6787 | 19:45 | planlagt | |
| Dallas (DFW) | American Eagle | AA4079 expand_more(5) | 20:35 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4083 | 20:35 | planlagt | |
| Dallas (DFW) | British Airways | BA2377 | 20:35 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6439 | 20:35 | planlagt | |
| Dallas (DFW) | Iberia | IB4420 | 20:35 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8744 | 20:35 | planlagt | |
| Denver (DEN) | United Express | UA4676 | 20:36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2701 expand_more(4) | 20:47 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3152 | 20:47 | planlagt | |
| Atlanta (ATL) | KLM | KL5148 | 20:47 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3746 | 20:47 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2134 | 20:47 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4329 | 21:00 | planlagt | |
| Charlotte (CLT) | American Eagle | AA3692 expand_more(1) | 21:52 | planlagt | |
| Charlotte (CLT) | British Airways | BA1679 | 21:52 | planlagt | |
| Chicago (ORD) | United Express | UA4542 expand_more(1) | 21:58 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2557 | 21:58 | planlagt | |
| New York (LGA) | American Eagle | AA4644 | 22:33 | planlagt | |
| Houston (IAH) | United Express | UA4729 expand_more(4) | 22:38 | planlagt | |
| Houston (IAH) | Air Canada | AC3380 | 22:38 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1537 | 22:38 | planlagt | |
| Houston (IAH) | Emirates | EK6125 | 22:38 | planlagt | |
| Houston (IAH) | Lufthansa | LH8681 | 22:38 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2876 | 23:05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2649 expand_more(3) | 23:19 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6640 | 23:19 | planlagt | |
| Dallas (DFW) | British Airways | BA2375 | 23:19 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2923 | 23:19 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2083 expand_more(8) | 23:35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3601 | 23:35 | planlagt | |
| Atlanta (ATL) | Air France | AF5824 | 23:35 | planlagt | |
| Atlanta (ATL) | KLM | KL5147 | 23:35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6811 | 23:35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5477 | 23:35 | planlagt | |
| Atlanta (ATL) | SAS | SK3535 | 23:35 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2133 | 23:35 | planlagt | |
| Atlanta (ATL) | WestJet | WS7188 | 23:35 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN1107 | 05:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1565 expand_more(6) | 05:32 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5473 | 05:32 | planlagt | |
| Atlanta (ATL) | KLM | KL5602 | 05:32 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7115 | 05:32 | planlagt | |
| Atlanta (ATL) | WestJet | WS7653 | 05:32 | planlagt | |
| Atlanta (ATL) | WestJet | WS5444 | 05:32 | planlagt | |
| Atlanta (ATL) | WestJet | WS5404 | 05:32 | planlagt | |
| Washington (DCA) | American Eagle | AA3630 | 06:00 | planlagt | |
| Dallas (DFW) | American Eagle | AA3641 expand_more(2) | 06:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4702 | 06:00 | planlagt | |
| Dallas (DFW) | British Airways | BA4846 | 06:00 | planlagt | |
| New York (LGA) | American Eagle | AA4656 | 06:12 | planlagt | |
| Houston (IAH) | United Express | UA5211 expand_more(4) | 06:50 | planlagt | |
| Houston (IAH) | Air Canada | AC3245 | 06:50 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6478 | 06:50 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7119 | 06:50 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1541 | 06:50 | planlagt | |
| Charlotte (CLT) | American Eagle | AA3371 | 07:05 | planlagt | |
| Chicago (ORD) | American Eagle | AA3656 expand_more(1) | 07:21 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4099 | 07:21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1396 expand_more(5) | 07:22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3888 | 07:22 | planlagt | |
| Atlanta (ATL) | KLM | KL7534 | 07:22 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3748 | 07:22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6489 | 07:22 | planlagt | |
| Atlanta (ATL) | WestJet | WS7122 | 07:22 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN473 | 07:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA3183 expand_more(3) | 07:35 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4166 | 07:35 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4485 | 07:35 | planlagt | |
| Dallas (DFW) | British Airways | BA4845 | 07:35 | planlagt | |
| Chicago (ORD) | United Express | UA4528 expand_more(1) | 07:45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2558 | 07:45 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4323 | 08:06 | planlagt | |
| New York (LGA) | Delta Connection | DL4960 | 08:10 | planlagt | |
| Denver (DEN) | United Express | UA5260 | 08:30 | planlagt | |
| Dallas (DFW) | American Eagle | AA3730 expand_more(5) | 09:07 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6854 | 09:07 | planlagt | |
| Dallas (DFW) | British Airways | BA1829 | 09:07 | planlagt | |
| Dallas (DFW) | Iberia | IB4841 | 09:07 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7447 | 09:07 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9360 | 09:07 | planlagt | |
| Charlotte (CLT) | American Eagle | AA4945 | 09:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(4) | 09:35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3967 | 09:35 | planlagt | |
| Atlanta (ATL) | KLM | KL6580 | 09:35 | planlagt | |
| Atlanta (ATL) | WestJet | WS8148 | 09:35 | planlagt | |
| Atlanta (ATL) | WestJet | WS7134 | 09:35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2426 | 09:55 | planlagt | |
| Lincoln (LNK) | NetJets | EJA929 | 11:18 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5198 expand_more(1) | 11:23 | planlagt | |
| Charlotte (CLT) | British Airways | BA1771 | 11:23 | planlagt | |
| Chicago (ORD) | United Express | UA4410 expand_more(2) | 11:27 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2556 | 11:27 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7605 | 11:27 | planlagt | |
| Houston (IAH) | United Express | UA4830 expand_more(4) | 11:53 | planlagt | |
| Houston (IAH) | Air Canada | AC3687 | 11:53 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6467 | 11:53 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1544 | 11:53 | planlagt | |
| Houston (IAH) | Lufthansa | LH8682 | 11:53 | planlagt | |
| New Orleans (MSY) | NetJets | EJA574 | 12:00 | planlagt | |
| Dallas (DFW) | American Eagle | AA6236 expand_more(7) | 12:05 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4218 | 12:05 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4629 | 12:05 | planlagt | |
| Dallas (DFW) | British Airways | BA4844 | 12:05 | planlagt | |
| Dallas (DFW) | Finnair | AY5739 | 12:05 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4275 | 12:05 | planlagt | |
| Dallas (DFW) | Iberia | IB4678 | 12:05 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8210 | 12:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3040 expand_more(7) | 12:07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3899 | 12:07 | planlagt | |
| Atlanta (ATL) | Air France | AF3497 | 12:07 | planlagt | |
| Atlanta (ATL) | KLM | KL5603 | 12:07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7114 | 12:07 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2964 | 12:07 | planlagt | |
| Atlanta (ATL) | WestJet | WS7654 | 12:07 | planlagt | |
| Atlanta (ATL) | WestJet | WS8210 | 12:07 | planlagt | |
| Chicago (ORD) | American Eagle | AA4970 expand_more(5) | 12:11 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4400 | 12:11 | planlagt | |
| Chicago (ORD) | British Airways | BA4847 | 12:11 | planlagt | |
| Chicago (ORD) | Iberia | IB8228 | 12:11 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2769 | 12:11 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7562 | 12:11 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN736 | 12:15 | planlagt | |
| Denver (DEN) | United Express | UA4686 | 13:28 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3027 expand_more(6) | 15:09 | planlagt | |
| Atlanta (ATL) | Air France | AF2637 | 15:09 | planlagt | |
| Atlanta (ATL) | KLM | KL5150 | 15:09 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7113 | 15:09 | planlagt | |
| Atlanta (ATL) | SAS | SK3536 | 15:09 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2963 | 15:09 | planlagt | |
| Atlanta (ATL) | WestJet | WS6936 | 15:09 | planlagt | |
| Houston (IAH) | United Express | UA4355 expand_more(2) | 15:24 | planlagt | |
| Houston (IAH) | Air Canada | AC3251 | 15:24 | planlagt | |
| Houston (IAH) | Emirates | EK6458 | 15:24 | planlagt | |
| Dallas (DFW) | American Eagle | AA6221 expand_more(6) | 15:44 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4660 | 15:44 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4764 | 15:44 | planlagt | |
| Dallas (DFW) | British Airways | BA4438 | 15:44 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4296 | 15:44 | planlagt | |
| Dallas (DFW) | Qantas | QF4135 | 15:44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8663 | 15:44 | planlagt | |
| Denver (DEN) | United Express | UA5429 | 16:37 | planlagt | |
| Chicago (ORD) | American Eagle | AA3729 expand_more(6) | 16:55 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4731 | 16:55 | planlagt | |
| Chicago (ORD) | British Airways | BA6695 | 16:55 | planlagt | |
| Chicago (ORD) | Iberia | IB4319 | 16:55 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9608 | 16:55 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9514 | 16:55 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7778 | 16:55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2945 | 17:00 | planlagt | |
| Houston (IAH) | United Express | UA5420 expand_more(2) | 17:20 | planlagt | |
| Houston (IAH) | Air Canada | AC3379 | 17:20 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6521 | 17:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(6) | 17:36 | planlagt | |
| Atlanta (ATL) | Air France | AF2882 | 17:36 | planlagt | |
| Atlanta (ATL) | KLM | KL5604 | 17:36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7969 | 17:36 | planlagt | |
| Atlanta (ATL) | SAS | SK3859 | 17:36 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2924 | 17:36 | planlagt | |
| Atlanta (ATL) | WestJet | WS7528 | 17:36 | planlagt | |
| Orlando (MCO) | Frontier | F93758 | 17:54 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5826 expand_more(2) | 18:16 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2554 | 18:16 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7657 | 18:16 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4052 | 18:27 | planlagt | |
| Dallas (DFW) | American Airlines | AA2329 expand_more(5) | 18:28 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6295 | 18:28 | planlagt | |
| Dallas (DFW) | British Airways | BA4843 | 18:28 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6648 | 18:28 | planlagt | |
| Dallas (DFW) | Qantas | QF3084 | 18:28 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9199 | 18:28 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5848 expand_more(1) | 18:28 | planlagt | |
| Charlotte (CLT) | British Airways | BA1843 | 18:28 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1416 | 18:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3025 expand_more(5) | 19:08 | planlagt | |
| Atlanta (ATL) | Air France | AF2571 | 19:08 | planlagt | |
| Atlanta (ATL) | KLM | KL5149 | 19:08 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6946 | 19:08 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7054 | 19:08 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2965 | 19:08 | planlagt | |
| Dallas (DFW) | American Eagle | AA6235 expand_more(3) | 20:06 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4319 | 20:06 | planlagt | |
| Dallas (DFW) | British Airways | BA5790 | 20:06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8618 | 20:06 | planlagt | |
| Denver (DEN) | Frontier | F94775 | 20:16 | planlagt | |
Flyver til og fra Clinton National Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Clinton National Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Clinton National Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
