Flyankomster og afgange på Clinton National Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA3389 expand_more(1) | 08:36 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6255 | 08:36 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(2) | 08:53 | planlagt | |
Atlanta (ATL) | KLM | KL5977 | 08:53 | planlagt | |
Atlanta (ATL) | KLM | KL6643 | 08:53 | planlagt | |
Chicago (ORD) | United Express | UA4512 expand_more(1) | 10:44 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2555 | 10:44 | planlagt | |
Charlotte (CLT) | American Eagle | AA5416 | 10:53 | planlagt | |
Houston (IAH) | United Express | UA4371 expand_more(2) | 11:21 | planlagt | |
Houston (IAH) | Air Canada | AC3688 | 11:21 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6522 | 11:21 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5347 | 11:42 | planlagt | |
Dallas (DFW) | American Eagle | AA3642 expand_more(2) | 11:43 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7446 | 11:43 | planlagt | |
Dallas (DFW) | Qantas | QF4869 | 11:43 | planlagt | |
Chicago (ORD) | American Eagle | AA6156 expand_more(1) | 12:11 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6447 | 12:11 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2107 | 12:35 | planlagt | |
Denver (DEN) | United Express | UA5508 | 13:00 | planlagt | |
Oakland (OAK) | Airshare | XSR359 | 14:23 | planlagt | |
Charlotte (CLT) | American Eagle | AA5217 | 14:29 | planlagt | |
Atlanta (ATL) | Delta Connection | DL4866 expand_more(2) | 14:52 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3147 | 14:52 | planlagt | |
Atlanta (ATL) | Korean Air | KE6811 | 14:52 | planlagt | |
St Louis (STL) | Southwest Airlines | WN3311 | 14:55 | planlagt | |
Dallas (DFW) | American Eagle | AA5425 expand_more(3) | 15:44 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6726 | 15:44 | planlagt | |
Dallas (DFW) | Qantas | QF3336 | 15:44 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9268 | 15:44 | planlagt | |
Houston (IAH) | United Express | UA4786 expand_more(3) | 15:54 | planlagt | |
Houston (IAH) | Air Canada | AC3250 | 15:54 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7118 | 15:54 | planlagt | |
Houston (IAH) | Copa Airlines | CM1538 | 15:54 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2684 | 16:35 | planlagt | |
Denver (DEN) | United Express | UA5760 | 16:44 | planlagt | |
Chicago (ORD) | American Airlines | AA6022 expand_more(1) | 17:00 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6102 | 17:00 | planlagt | |
Atlanta (ATL) | Delta Connection | DL4865 expand_more(3) | 17:12 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3145 | 17:12 | planlagt | |
Atlanta (ATL) | Air France | AF2505 | 17:12 | planlagt | |
Atlanta (ATL) | KLM | KL5015 | 17:12 | planlagt | |
Charlotte (CLT) | American Eagle | AA5672 | 17:54 | planlagt | |
Washington (DCA) | American Eagle | AA3627 | 18:57 | planlagt | |
Dallas (DFW) | American Eagle | AA5647 expand_more(7) | 19:45 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4448 | 19:45 | planlagt | |
Dallas (DFW) | British Airways | BA4828 | 19:45 | planlagt | |
Dallas (DFW) | Finnair | AY5721 | 19:45 | planlagt | |
Dallas (DFW) | Finnair | AY5714 | 19:45 | planlagt | |
Dallas (DFW) | Gulf Air | GF6610 | 19:45 | planlagt | |
Dallas (DFW) | Qantas | QF4857 | 19:45 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7554 | 19:45 | planlagt | |
Houston (IAH) | CommuteAir | C54899 | 20:04 | planlagt | |
Houston (IAH) | United Express | UA6300 expand_more(4) | 20:07 | planlagt | |
Houston (IAH) | Air Canada | AC3246 | 20:07 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6468 | 20:07 | planlagt | |
Houston (IAH) | Copa Airlines | CM1536 | 20:07 | planlagt | |
Houston (IAH) | Lufthansa | LH8681 | 20:07 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2701 expand_more(4) | 20:55 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3152 | 20:55 | planlagt | |
Atlanta (ATL) | Air France | AF2648 | 20:55 | planlagt | |
Atlanta (ATL) | KLM | KL5488 | 20:55 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2134 | 20:55 | planlagt | |
Dallas (DFW) | American Airlines | AA3221 expand_more(5) | 20:59 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4083 | 20:59 | planlagt | |
Dallas (DFW) | British Airways | BA2378 | 20:59 | planlagt | |
Dallas (DFW) | Gulf Air | GF4251 | 20:59 | planlagt | |
Dallas (DFW) | Iberia | IB4571 | 20:59 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9472 | 20:59 | planlagt | |
Houston (IAH) | United Express | UA4378 expand_more(4) | 21:39 | planlagt | |
Houston (IAH) | Air Canada | AC3380 | 21:39 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6479 | 21:39 | planlagt | |
Houston (IAH) | Copa Airlines | CM1537 | 21:39 | planlagt | |
Houston (IAH) | Emirates | EK6125 | 21:39 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2199 | 21:40 | planlagt | |
Charlotte (CLT) | American Eagle | AA3692 | 21:44 | planlagt | |
Chicago (ORD) | United Express | UA4542 expand_more(1) | 22:28 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2557 | 22:28 | planlagt | |
Chicago (ORD) | American Eagle | AA3695 expand_more(5) | 22:30 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6478 | 22:30 | planlagt | |
Chicago (ORD) | British Airways | BA5242 | 22:30 | planlagt | |
Chicago (ORD) | Iberia | IB4839 | 22:30 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9290 | 22:30 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7135 | 22:30 | planlagt | |
Dallas (DFW) | American Eagle | AA4079 expand_more(5) | 22:31 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4084 | 22:31 | planlagt | |
Dallas (DFW) | British Airways | BA2377 | 22:31 | planlagt | |
Dallas (DFW) | Gulf Air | GF6761 | 22:31 | planlagt | |
Dallas (DFW) | Iberia | IB4420 | 22:31 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8744 | 22:31 | planlagt | |
Denver (DEN) | Southwest Airlines | WN759 | 22:55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2083 expand_more(7) | 23:22 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3494 | 23:22 | planlagt | |
Atlanta (ATL) | Air France | AF5824 | 23:22 | planlagt | |
Atlanta (ATL) | KLM | KL5486 | 23:22 | planlagt | |
Atlanta (ATL) | KLM | KL5484 | 23:22 | planlagt | |
Atlanta (ATL) | Korean Air | KE3746 | 23:22 | planlagt | |
Atlanta (ATL) | SAS | SK3535 | 23:22 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2132 | 23:22 | planlagt | |
Miami (MIA) | American Eagle | AA4730 expand_more(2) | 23:27 | planlagt | |
Miami (MIA) | Finnair | AY5686 | 23:27 | planlagt | |
Miami (MIA) | Qatar Airways | QR9455 | 23:27 | planlagt | |
Dallas (DFW) | American Airlines | AA5130 expand_more(2) | 23:54 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6690 | 23:54 | planlagt | |
Dallas (DFW) | Iberia | IB4066 | 23:54 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5212 expand_more(1) | 05:00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6595 | 05:00 | planlagt | |
Miami (MIA) | American Eagle | AA4733 expand_more(1) | 05:22 | planlagt | |
Miami (MIA) | Qatar Airways | QR9331 | 05:22 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1565 expand_more(3) | 05:27 | planlagt | |
Atlanta (ATL) | Aeromexico | AM5473 | 05:27 | planlagt | |
Atlanta (ATL) | KLM | KL7941 | 05:27 | planlagt | |
Atlanta (ATL) | Korean Air | KE6819 | 05:27 | planlagt | |
Dallas (DFW) | American Airlines | AA3232 expand_more(1) | 06:00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6436 | 06:00 | planlagt | |
Washington (DCA) | American Eagle | AA3630 | 06:15 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN330 | 06:20 | planlagt | |
Chicago (ORD) | American Eagle | AA3656 expand_more(2) | 06:35 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4167 | 06:35 | planlagt | |
Chicago (ORD) | Iberia | IB4279 | 06:35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1396 expand_more(4) | 07:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3832 | 07:00 | planlagt | |
Atlanta (ATL) | KLM | KL5973 | 07:00 | planlagt | |
Atlanta (ATL) | KLM | KL5806 | 07:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE3748 | 07:00 | planlagt | |
Houston (IAH) | United Express | UA4828 expand_more(3) | 07:05 | planlagt | |
Houston (IAH) | Air Canada | AC3245 | 07:05 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6478 | 07:05 | planlagt | |
Houston (IAH) | Copa Airlines | CM1541 | 07:05 | planlagt | |
Charlotte (CLT) | American Eagle | AA3371 | 07:24 | planlagt | |
Dallas (DFW) | American Eagle | AA3589 expand_more(1) | 07:40 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4166 | 07:40 | planlagt | |
Chicago (ORD) | United Express | UA4528 expand_more(1) | 07:45 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2558 | 07:45 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN615 | 08:35 | planlagt | |
Denver (DEN) | United Express | UA5260 | 08:50 | planlagt | |
Dallas (DFW) | American Eagle | AA3389 expand_more(4) | 09:06 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6255 | 09:06 | planlagt | |
Dallas (DFW) | Iberia | IB4324 | 09:06 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7447 | 09:06 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2663 | 09:06 | planlagt | |
Houston (IAH) | United Express | UA6309 expand_more(2) | 09:10 | planlagt | |
Houston (IAH) | Air Canada | AC3247 | 09:10 | planlagt | |
Houston (IAH) | Copa Airlines | CM1543 | 09:10 | planlagt | |
Kansas City (OJC) | NetJets | EJA622 | 09:18 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(5) | 09:41 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3967 | 09:41 | planlagt | |
Atlanta (ATL) | KLM | KL5486 | 09:41 | planlagt | |
Atlanta (ATL) | KLM | KL5977 | 09:41 | planlagt | |
Atlanta (ATL) | KLM | KL6643 | 09:41 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2962 | 09:41 | planlagt | |
Chicago (ORD) | United Express | UA4410 expand_more(2) | 11:20 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2556 | 11:20 | planlagt | |
Chicago (ORD) | Lufthansa | LH7605 | 11:20 | planlagt | |
Charlotte (CLT) | American Eagle | AA5416 | 11:23 | planlagt | |
Houston (IAH) | United Express | UA4830 expand_more(4) | 11:56 | planlagt | |
Houston (IAH) | Air Canada | AC3687 | 11:56 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6467 | 11:56 | planlagt | |
Houston (IAH) | Copa Airlines | CM1544 | 11:56 | planlagt | |
Houston (IAH) | Lufthansa | LH8682 | 11:56 | planlagt | |
Dallas (DFW) | American Eagle | AA3642 expand_more(6) | 12:13 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4702 | 12:13 | planlagt | |
Dallas (DFW) | British Airways | BA4845 | 12:13 | planlagt | |
Dallas (DFW) | Finnair | AY5739 | 12:13 | planlagt | |
Dallas (DFW) | Gulf Air | GF6648 | 12:13 | planlagt | |
Dallas (DFW) | Iberia | IB4039 | 12:13 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8668 | 12:13 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5347 expand_more(5) | 12:26 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4612 | 12:26 | planlagt | |
Atlanta (ATL) | Air France | AF8579 | 12:26 | planlagt | |
Atlanta (ATL) | KLM | KL7350 | 12:26 | planlagt | |
Atlanta (ATL) | SAS | SK3859 | 12:26 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2965 | 12:26 | planlagt | |
Chicago (ORD) | American Eagle | AA6156 expand_more(5) | 12:36 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6447 | 12:36 | planlagt | |
Chicago (ORD) | British Airways | BA4849 | 12:36 | planlagt | |
Chicago (ORD) | Iberia | IB4319 | 12:36 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2924 | 12:36 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7476 | 12:36 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2107 | 13:20 | planlagt | |
Denver (DEN) | United Express | UA4686 | 13:41 | planlagt | |
Charlotte (CLT) | American Eagle | AA5500 | 14:59 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3311 | 15:30 | planlagt | |
Atlanta (ATL) | Delta Connection | DL4866 expand_more(5) | 15:36 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3386 | 15:36 | planlagt | |
Atlanta (ATL) | Air France | AF2316 | 15:36 | planlagt | |
Atlanta (ATL) | KLM | KL5081 | 15:36 | planlagt | |
Atlanta (ATL) | SAS | SK3536 | 15:36 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2963 | 15:36 | planlagt | |
Dallas (DFW) | American Eagle | AA5425 expand_more(6) | 16:17 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6726 | 16:17 | planlagt | |
Dallas (DFW) | British Airways | BA4846 | 16:17 | planlagt | |
Dallas (DFW) | Gulf Air | GF6820 | 16:17 | planlagt | |
Dallas (DFW) | Iberia | IB4159 | 16:17 | planlagt | |
Dallas (DFW) | Qantas | QF3336 | 16:17 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7856 | 16:17 | planlagt | |
Denver (DEN) | United Express | UA5369 | 16:35 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2684 | 17:10 | planlagt | |
Houston (IAH) | United Express | UA5228 expand_more(2) | 17:25 | planlagt | |
Houston (IAH) | Air Canada | AC3379 | 17:25 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6521 | 17:25 | planlagt | |
Chicago (ORD) | American Airlines | AA6088 expand_more(2) | 17:29 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4478 | 17:29 | planlagt | |
Chicago (ORD) | British Airways | BA4847 | 17:29 | planlagt | |
Atlanta (ATL) | Delta Connection | DL4865 expand_more(4) | 17:52 | planlagt | |
Atlanta (ATL) | Air France | AF2349 | 17:52 | planlagt | |
Atlanta (ATL) | KLM | KL5015 | 17:52 | planlagt | |
Atlanta (ATL) | Korean Air | KE6946 | 17:52 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2924 | 17:52 | planlagt | |
Charlotte (CLT) | American Eagle | AA5672 | 18:32 | planlagt | |
Dallas (DFW) | American Eagle | AA5647 expand_more(5) | 20:22 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4448 | 20:22 | planlagt | |
Dallas (DFW) | British Airways | BA4843 | 20:22 | planlagt | |
Dallas (DFW) | Gulf Air | GF4296 | 20:22 | planlagt | |
Dallas (DFW) | Iberia | IB4983 | 20:22 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7967 | 20:22 | planlagt |
Flyver til og fra Clinton National Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Clinton National Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Clinton National Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!