Ankünfte und Abflüge von Flügen in Clinton National Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
St Louis (SUS) | Quest Diagnostics | LBQ419 | 01:15 | geplant | |
Dallas (DAL) | Flexjet | LXJ342 | 07:44 | geplant | |
Dallas (DFW) | American Eagle | AA3389 expand_more(1) | 08:53 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6255 | 08:53 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3033 | 09:11 | geplant | |
Dallas (DAL) | Southwest Airlines | WN3134 | 09:25 | geplant | |
Dallas (DAL) | Jetsuite Air | RSP583 | 09:33 | geplant | |
Sanford (SFB) | Allegiant Air | G41269 | 09:59 | geplant | |
Dallas (DFW) | American Eagle | AA3909 expand_more(1) | 10:06 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4535 | 10:06 | geplant | |
Charlotte (CLT) | American Airlines | AA2096 | 10:16 | geplant | |
Chicago (ORD) | United Express | UA4484 expand_more(1) | 10:43 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2555 | 10:43 | geplant | |
St Louis (STL) | Southwest Airlines | WN1172 | 11:10 | geplant | |
Houston (IAH) | United Express | UA4371 expand_more(2) | 11:14 | geplant | |
Houston (IAH) | Air Canada | AC3688 | 11:14 | geplant | |
Houston (IAH) | Air New Zealand | NZ6522 | 11:14 | geplant | |
Dallas (DFW) | American Eagle | AA3642 expand_more(2) | 11:33 | geplant | |
Dallas (DFW) | Japan Airlines | JL7446 | 11:33 | geplant | |
Dallas (DFW) | Qantas | QF4869 | 11:33 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL326 expand_more(1) | 11:42 | geplant | |
Atlanta (ATL) | Korean Air | KE6945 | 11:42 | geplant | |
Broomfield (BJC) | NetJets | EJA937 | 12:24 | geplant | |
Denver (DEN) | United Express | UA5508 | 12:50 | geplant | |
Denver (DEN) | Southwest Airlines | WN509 | 14:00 | geplant | |
Chicago (ORD) | United Express | UA4458 expand_more(1) | 14:31 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2559 | 14:31 | geplant | |
Charlotte (CLT) | American Eagle | AA5222 | 14:32 | geplant | |
Houston (IAH) | United Express | UA4258 expand_more(1) | 14:44 | geplant | |
Houston (IAH) | Air Canada | AC3248 | 14:44 | geplant | |
Dallas (DFW) | American Eagle | AA5574 expand_more(5) | 15:46 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6718 | 15:46 | geplant | |
Dallas (DFW) | British Airways | BA2376 | 15:46 | geplant | |
Dallas (DFW) | Gulf Air | GF6610 | 15:46 | geplant | |
Dallas (DFW) | Qantas | QF4857 | 15:46 | geplant | |
Dallas (DFW) | Qatar Airways | QR9553 | 15:46 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3027 expand_more(3) | 15:50 | geplant | |
Atlanta (ATL) | Aeromexico | AM3982 | 15:50 | geplant | |
Atlanta (ATL) | Air France | AF6817 | 15:50 | geplant | |
Atlanta (ATL) | KLM | KL5015 | 15:50 | geplant | |
Houston (IAH) | United Express | UA5822 expand_more(3) | 15:51 | geplant | |
Houston (IAH) | Air Canada | AC3250 | 15:51 | geplant | |
Houston (IAH) | All Nippon Airways | NH7118 | 15:51 | geplant | |
Houston (IAH) | Copa Airlines | CM1538 | 15:51 | geplant | |
Houston (DWH) | NetJets | EJA453 | 16:06 | geplant | |
Denver (DEN) | United Express | UA5760 | 16:44 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3040 expand_more(3) | 16:57 | geplant | |
Atlanta (ATL) | Aeromexico | AM3417 | 16:57 | geplant | |
Atlanta (ATL) | Air France | AF2720 | 16:57 | geplant | |
Atlanta (ATL) | KLM | KL5081 | 16:57 | geplant | |
Chicago (ORD) | American Eagle | AA6022 expand_more(1) | 16:57 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6102 | 16:57 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1408 | 17:25 | geplant | |
Charlotte (CLT) | American Eagle | AA5672 | 17:39 | geplant | |
Dallas (DFW) | American Eagle | AA3602 expand_more(5) | 17:58 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4629 | 17:58 | geplant | |
Dallas (DFW) | British Airways | BA5188 | 17:58 | geplant | |
Dallas (DFW) | Finnair | AY5736 | 17:58 | geplant | |
Dallas (DFW) | Gulf Air | GF4248 | 17:58 | geplant | |
Dallas (DFW) | Qatar Airways | QR8787 | 17:58 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3025 expand_more(4) | 18:24 | geplant | |
Atlanta (ATL) | Aeromexico | AM3377 | 18:24 | geplant | |
Atlanta (ATL) | Air France | AF2871 | 18:24 | geplant | |
Atlanta (ATL) | KLM | KL5977 | 18:24 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2133 | 18:24 | geplant | |
Washington (DCA) | American Eagle | AA3627 | 18:52 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3902 | 19:20 | geplant | |
Dallas (DFW) | American Eagle | AA3568 expand_more(2) | 19:22 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6627 | 19:22 | geplant | |
Dallas (DFW) | Qatar Airways | QR7935 | 19:22 | geplant | |
New York (LGA) | American Eagle | AA4644 | 19:29 | geplant | |
Houston (IAH) | United Express | UA5697 expand_more(5) | 19:59 | geplant | |
Houston (IAH) | Air Canada | AC3246 | 19:59 | geplant | |
Houston (IAH) | Air New Zealand | NZ6468 | 19:59 | geplant | |
Houston (IAH) | Copa Airlines | CM1536 | 19:59 | geplant | |
Houston (IAH) | Emirates | EK6125 | 19:59 | geplant | |
Houston (IAH) | Lufthansa | LH8681 | 19:59 | geplant | |
Dallas (DFW) | American Eagle | AA3475 expand_more(4) | 20:17 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6106 | 20:17 | geplant | |
Dallas (DFW) | British Airways | BA2378 | 20:17 | geplant | |
Dallas (DFW) | Iberia | IB4571 | 20:17 | geplant | |
Dallas (DFW) | Qatar Airways | QR8572 | 20:17 | geplant | |
New York (LGA) | Delta Connection | DL4902 | 20:18 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2701 expand_more(7) | 20:56 | geplant | |
Atlanta (ATL) | Aeromexico | AM3152 | 20:56 | geplant | |
Atlanta (ATL) | Air France | AF2648 | 20:56 | geplant | |
Atlanta (ATL) | Air France | AF2690 | 20:56 | geplant | |
Atlanta (ATL) | KLM | KL5488 | 20:56 | geplant | |
Atlanta (ATL) | Korean Air | KE6811 | 20:56 | geplant | |
Atlanta (ATL) | SAS | SK3535 | 20:56 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2134 | 20:56 | geplant | |
Denver (DEN) | United Express | UA4676 | 21:08 | geplant | |
Charlotte (CLT) | American Eagle | AA3692 | 21:34 | geplant | |
Houston (IAH) | United Express | UA4256 expand_more(2) | 21:56 | geplant | |
Houston (IAH) | Air Canada | AC3380 | 21:56 | geplant | |
Houston (IAH) | Air New Zealand | NZ6479 | 21:56 | geplant | |
Chicago (ORD) | United Express | UA5421 expand_more(2) | 22:00 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2557 | 22:00 | geplant | |
Chicago (ORD) | Lufthansa | LH7866 | 22:00 | geplant | |
Chicago (ORD) | American Eagle | AA3476 expand_more(4) | 22:20 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6478 | 22:20 | geplant | |
Chicago (ORD) | British Airways | BA5241 | 22:20 | geplant | |
Chicago (ORD) | Iberia | IB4839 | 22:20 | geplant | |
Chicago (ORD) | Qatar Airways | QR2784 | 22:20 | geplant | |
Dallas (DFW) | American Eagle | AA4079 expand_more(4) | 22:21 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4084 | 22:21 | geplant | |
Dallas (DFW) | British Airways | BA2377 | 22:21 | geplant | |
Dallas (DFW) | Gulf Air | GF6761 | 22:21 | geplant | |
Dallas (DFW) | Iberia | IB4420 | 22:21 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2167 | 23:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2083 expand_more(6) | 23:34 | geplant | |
Atlanta (ATL) | Aeromexico | AM3232 | 23:34 | geplant | |
Atlanta (ATL) | Air France | AF5741 | 23:34 | geplant | |
Atlanta (ATL) | KLM | KL5486 | 23:34 | geplant | |
Atlanta (ATL) | Korean Air | KE3746 | 23:34 | geplant | |
Atlanta (ATL) | SAS | SK3729 | 23:34 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2132 | 23:34 | geplant | |
St Louis (STL) | Southwest Airlines | WN2638 | 23:45 | geplant | |
Dallas (DFW) | American Airlines | AA5457 expand_more(2) | 23:58 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4628 | 23:58 | geplant | |
Dallas (DFW) | Iberia | IB4066 | 23:58 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Kansas City (JCI) | Quest Diagnostics | LBQ419 | 01:35 | geplant | |
Dallas (DFW) | American Eagle | AA5120 expand_more(1) | 05:00 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6436 | 05:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1565 expand_more(2) | 05:30 | geplant | |
Atlanta (ATL) | Aeromexico | AM4284 | 05:30 | geplant | |
Atlanta (ATL) | Korean Air | KE6819 | 05:30 | geplant | |
St. Louis (STL) | Southwest Airlines | WN421 | 05:40 | geplant | |
Dallas (DFW) | American Eagle | AA3794 expand_more(1) | 06:00 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4701 | 06:00 | geplant | |
Washington (DCA) | American Eagle | AA3630 | 06:05 | geplant | |
Dallas (DAL) | Southwest Airlines | WN7 | 06:35 | geplant | |
Chicago (ORD) | American Eagle | AA3656 expand_more(4) | 06:46 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4167 | 06:46 | geplant | |
Chicago (ORD) | Iberia | IB4239 | 06:46 | geplant | |
Chicago (ORD) | Qatar Airways | QR9452 | 06:46 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7332 | 06:46 | geplant | |
Houston (IAH) | United Express | UA4270 expand_more(3) | 07:00 | geplant | |
Houston (IAH) | Air Canada | AC3245 | 07:00 | geplant | |
Houston (IAH) | Air New Zealand | NZ6478 | 07:00 | geplant | |
Houston (IAH) | Copa Airlines | CM1541 | 07:00 | geplant | |
Huntington (HTS) | NetJets | EJA555 | 07:00 | geplant | |
Charlotte (CLT) | American Eagle | AA3371 | 07:05 | geplant | |
New York (LGA) | American Eagle | AA4656 | 07:14 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1396 expand_more(3) | 07:16 | geplant | |
Atlanta (ATL) | Aeromexico | AM3511 | 07:16 | geplant | |
Atlanta (ATL) | KLM | KL7350 | 07:16 | geplant | |
Atlanta (ATL) | Korean Air | KE3748 | 07:16 | geplant | |
New York (LGA) | Delta Connection | DL4960 | 07:33 | geplant | |
Dallas (DFW) | American Eagle | AA3589 expand_more(2) | 07:46 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4166 | 07:46 | geplant | |
Dallas (DFW) | Japan Airlines | JL7447 | 07:46 | geplant | |
Chicago (ORD) | United Express | UA5211 expand_more(1) | 07:50 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2558 | 07:50 | geplant | |
Houston (DWH) | NetJets | EJA453 | 08:00 | geplant | |
Chicago (ORD) | American Eagle | AA9868 | 08:00 | geplant | |
Denver (DEN) | United Express | UA5260 | 08:55 | geplant | |
Houston (IAH) | United Express | UA5804 expand_more(2) | 09:09 | geplant | |
Houston (IAH) | Air Canada | AC3247 | 09:09 | geplant | |
Houston (IAH) | Copa Airlines | CM1543 | 09:09 | geplant | |
Dallas (DFW) | American Eagle | AA3389 expand_more(2) | 09:40 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6255 | 09:40 | geplant | |
Dallas (DFW) | Qatar Airways | QR2663 | 09:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(5) | 09:56 | geplant | |
Atlanta (ATL) | Aeromexico | AM3967 | 09:56 | geplant | |
Atlanta (ATL) | Air France | AF2706 | 09:56 | geplant | |
Atlanta (ATL) | KLM | KL5484 | 09:56 | geplant | |
Atlanta (ATL) | SAS | SK3859 | 09:56 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2965 | 09:56 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3134 | 10:00 | geplant | |
Louisville (SDF) | NetJets | EJA251 | 10:00 | geplant | |
Dallas (DFW) | American Eagle | AA3909 expand_more(4) | 10:41 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4535 | 10:41 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6595 | 10:41 | geplant | |
Dallas (DFW) | Iberia | IB4833 | 10:41 | geplant | |
Dallas (DFW) | Qatar Airways | QR8733 | 10:41 | geplant | |
Orlando (SFB) | Allegiant Air | G41276 | 10:49 | geplant | |
Charlotte (CLT) | American Airlines | AA2096 | 10:56 | geplant | |
Chicago (ORD) | United Express | UA4410 expand_more(2) | 11:20 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2556 | 11:20 | geplant | |
Chicago (ORD) | Lufthansa | LH7605 | 11:20 | geplant | |
Houston (IAH) | United Express | UA4830 expand_more(4) | 11:50 | geplant | |
Houston (IAH) | Air Canada | AC3687 | 11:50 | geplant | |
Houston (IAH) | Air New Zealand | NZ6467 | 11:50 | geplant | |
Houston (IAH) | Copa Airlines | CM1544 | 11:50 | geplant | |
Houston (IAH) | Lufthansa | LH8682 | 11:50 | geplant | |
White Plains (HPN) | Executive Jet Management | EJM318 | 11:50 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1172 | 12:00 | geplant | |
Dallas (DFW) | American Eagle | AA3642 expand_more(6) | 12:05 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4702 | 12:05 | geplant | |
Dallas (DFW) | British Airways | BA4845 | 12:05 | geplant | |
Dallas (DFW) | Finnair | AY5739 | 12:05 | geplant | |
Dallas (DFW) | Gulf Air | GF6648 | 12:05 | geplant | |
Dallas (DFW) | Iberia | IB4039 | 12:05 | geplant | |
Dallas (DFW) | Qatar Airways | QR2290 | 12:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL326 expand_more(5) | 12:47 | geplant | |
Atlanta (ATL) | Aeromexico | AM4456 | 12:47 | geplant | |
Atlanta (ATL) | Air France | AF5703 | 12:47 | geplant | |
Atlanta (ATL) | KLM | KL5973 | 12:47 | geplant | |
Atlanta (ATL) | SAS | SK3536 | 12:47 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2962 | 12:47 | geplant | |
Denver (DEN) | United Express | UA4686 | 13:31 | geplant | |
Denver (DEN) | Southwest Airlines | WN1861 | 14:35 | geplant | |
Charlotte (CLT) | American Eagle | AA5222 | 15:02 | geplant | |
Chicago (ORD) | United Express | UA4182 expand_more(2) | 15:10 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2554 | 15:10 | geplant | |
Chicago (ORD) | Lufthansa | LH7657 | 15:10 | geplant | |
Houston (IAH) | United Express | UA4275 expand_more(3) | 15:25 | geplant | |
Houston (IAH) | Air Canada | AC3251 | 15:25 | geplant | |
Houston (IAH) | Air New Zealand | NZ6521 | 15:25 | geplant | |
Houston (IAH) | Emirates | EK6458 | 15:25 | geplant | |
Dallas (DAL) | Jetsuite Air | RSP583 | 16:00 | geplant | |
Dallas (DFW) | American Eagle | AA5324 expand_more(4) | 16:17 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4581 | 16:17 | geplant | |
Dallas (DFW) | Iberia | IB4464 | 16:17 | geplant | |
Dallas (DFW) | Qantas | QF4858 | 16:17 | geplant | |
Dallas (DFW) | Qatar Airways | QR9360 | 16:17 | geplant | |
Denver (DEN) | United Express | UA5369 | 16:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3027 expand_more(2) | 16:55 | geplant | |
Atlanta (ATL) | Air France | AF3715 | 16:55 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2963 | 16:55 | geplant | |
Chicago (ORD) | American Eagle | AA6088 expand_more(2) | 17:22 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4478 | 17:22 | geplant | |
Chicago (ORD) | British Airways | BA4847 | 17:22 | geplant | |
Houston (IAH) | United Express | UA5784 expand_more(1) | 17:25 | geplant | |
Houston (IAH) | Air Canada | AC3379 | 17:25 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3040 expand_more(2) | 17:56 | geplant | |
Atlanta (ATL) | KLM | KL5081 | 17:56 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2924 | 17:56 | geplant | |
St. Louis (STL) | Southwest Airlines | WN1408 | 18:10 | geplant | |
Charlotte (CLT) | American Eagle | AA5327 | 18:17 | geplant | |
Dallas (DFW) | American Eagle | AA3602 expand_more(6) | 18:28 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4629 | 18:28 | geplant | |
Dallas (DFW) | British Airways | BA4843 | 18:28 | geplant | |
Dallas (DFW) | Gulf Air | GF6820 | 18:28 | geplant | |
Dallas (DFW) | Iberia | IB4678 | 18:28 | geplant | |
Dallas (DFW) | Qantas | QF4844 | 18:28 | geplant | |
Dallas (DFW) | Qatar Airways | QR8668 | 18:28 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3025 expand_more(5) | 19:09 | geplant | |
Atlanta (ATL) | Air France | AF8823 | 19:09 | geplant | |
Atlanta (ATL) | Air France | AF2571 | 19:09 | geplant | |
Atlanta (ATL) | KLM | KL5977 | 19:09 | geplant | |
Atlanta (ATL) | Korean Air | KE6946 | 19:09 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2964 | 19:09 | geplant | |
Dallas (DFW) | American Eagle | AA3964 expand_more(2) | 20:00 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6243 | 20:00 | geplant | |
Dallas (DFW) | Qatar Airways | QR8580 | 20:00 | geplant | |
Dallas (DAL) | Southwest Airlines | WN3902 | 20:00 | geplant |
Fliegen nach und von Clinton National Flughafen
Diese Seite enthält Informationen über die Ziele, die über Clinton National Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Clinton National Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!