Llegadas y salidas de vuelos en Aeropuerto de Clinton National
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
St Louis (STL) | Southwest Airlines | WN364 | 00:05 | 23:56 | Aterrizado |
Dallas (DFW) | American Eagle | AA3389 expand_more(1) | 08:42 | programado | |
Dallas (DFW) | AlphaSky | AS6255 | 08:42 | programado | |
Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(1) | 08:57 | programado | |
Atlanta (ATL) | KLM | KL5486 | 08:57 | programado | |
Charlotte (CLT) | American Eagle | AA5192 | 10:31 | programado | |
Naples (APF) | flyExclusive | JRE720 | 10:40 | programado | |
Charlotte (CLT) | NetJets | EJA825 | 10:54 | programado | |
Chicago (ORD) | United Express | UA4512 expand_more(1) | 11:08 | programado | |
Chicago (ORD) | Air New Zealand | NZ2555 | 11:08 | programado | |
St Louis (STL) | Southwest Airlines | WN1782 | 11:10 | 10:55 | Aterrizado |
Houston (IAH) | United Express | UA4371 expand_more(2) | 11:13 | Retrasado | |
Houston (IAH) | Air Canada | AC3688 | 11:13 | Retrasado | |
Houston (IAH) | Air New Zealand | NZ6522 | 11:13 | Retrasado | |
Midland (MAF) | NetJets | EJA261 | 11:24 | programado | |
Dallas (DFW) | American Eagle | AA3642 expand_more(2) | 11:44 | programado | |
Dallas (DFW) | Jet Linx Aviation | JL7446 | 11:44 | programado | |
Dallas (DFW) | Qantas | QF4869 | 11:44 | programado | |
Atlanta (ATL) | Delta Air Lines | DL3040 expand_more(1) | 11:55 | programado | |
Atlanta (ATL) | Korean Air | KE6945 | 11:55 | programado | |
Omaha (OMA) | Kalitta Charters | K919 | 12:06 | programado | |
Dallas (DAL) | Southwest Airlines | WN417 | 12:20 | programado | |
Denver (DEN) | United Express | UA5508 | 12:54 | programado | |
Dallas (DAL) | NetJets | EJA593 | 12:54 | programado | |
Houston (HOU) | NetJets | EJA747 | 12:54 | programado | |
Chicago (ORD) | American Eagle | AA6178 expand_more(1) | 13:38 | programado | |
Chicago (ORD) | AlphaSky | AS6478 | 13:38 | programado | |
Chicago (ORD) | United Express | UA4472 expand_more(1) | 14:48 | programado | |
Chicago (ORD) | Air New Zealand | NZ2559 | 14:48 | programado | |
Houston (IAH) | United Express | UA4861 expand_more(2) | 14:53 | programado | |
Houston (IAH) | Air Canada | AC3248 | 14:53 | programado | |
Houston (IAH) | Air New Zealand | NZ6468 | 14:53 | programado | |
Charlotte (CLT) | American Eagle | AA5370 | 15:04 | programado | |
Atlanta (ATL) | Delta Air Lines | DL3027 expand_more(3) | 15:16 | programado | |
Atlanta (ATL) | Aeromexico | AM3215 | 15:16 | programado | |
Atlanta (ATL) | Air France | AF6817 | 15:16 | programado | |
Atlanta (ATL) | Air France | AF7929 | 15:16 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN1001 | 15:25 | programado | |
Dallas (DFW) | American Eagle | AA5574 expand_more(5) | 15:51 | programado | |
Dallas (DFW) | AlphaSky | AS6295 | 15:51 | programado | |
Dallas (DFW) | British Airways | BA2376 | 15:51 | programado | |
Dallas (DFW) | Gulf Air | GF6610 | 15:51 | programado | |
Dallas (DFW) | Qantas | QF4857 | 15:51 | programado | |
Dallas (DFW) | Qatar Airways | QR9553 | 15:51 | programado | |
Houston (IAH) | United Express | UA6184 expand_more(3) | 16:08 | programado | |
Houston (IAH) | Air Canada | AC3250 | 16:08 | programado | |
Houston (IAH) | All Nippon Airways | NH7118 | 16:08 | programado | |
Houston (IAH) | Copa Airlines | CM1538 | 16:08 | programado | |
Charlotte (CLT) | American Eagle | AA5092 | 16:24 | programado | |
Dallas (DAL) | Southwest Airlines | WN673 | 16:25 | programado | |
Dallas (DFW) | American Airlines | AA3298 expand_more(6) | 17:46 | programado | |
Dallas (DFW) | AlphaSky | AS6718 | 17:46 | programado | |
Dallas (DFW) | British Airways | BA5188 | 17:46 | programado | |
Dallas (DFW) | Finnair | AY5736 | 17:46 | programado | |
Dallas (DFW) | Gulf Air | GF4248 | 17:46 | programado | |
Dallas (DFW) | Qantas | QF4330 | 17:46 | programado | |
Dallas (DFW) | Qatar Airways | QR8671 | 17:46 | programado | |
Denver (DEN) | Southwest Airlines | WN421 | 17:50 | programado | |
Atlanta (ATL) | Delta Connection | DL4881 expand_more(4) | 18:30 | programado | |
Atlanta (ATL) | Aeromexico | AM4472 | 18:30 | programado | |
Atlanta (ATL) | Air France | AF2478 | 18:30 | programado | |
Atlanta (ATL) | KLM | KL5977 | 18:30 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2132 | 18:30 | programado | |
Washington (DCA) | American Eagle | AA3627 | 18:53 | programado | |
Dallas (DFW) | American Eagle | AA3750 expand_more(2) | 19:19 | programado | |
Dallas (DFW) | AlphaSky | AS4628 | 19:19 | programado | |
Dallas (DFW) | Qatar Airways | QR8722 | 19:19 | programado | |
New York (LGA) | American Eagle | AA4644 | 20:06 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1712 expand_more(6) | 20:30 | programado | |
Atlanta (ATL) | Aeromexico | AM4513 | 20:30 | programado | |
Atlanta (ATL) | Air France | AF6885 | 20:30 | programado | |
Atlanta (ATL) | KLM | KL5488 | 20:30 | programado | |
Atlanta (ATL) | Korean Air | KE6811 | 20:30 | programado | |
Atlanta (ATL) | SAS | SK3535 | 20:30 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2134 | 20:30 | programado | |
Dallas (DFW) | American Airlines | AA3221 expand_more(5) | 20:47 | programado | |
Dallas (DFW) | AlphaSky | AS4083 | 20:47 | programado | |
Dallas (DFW) | British Airways | BA2378 | 20:47 | programado | |
Dallas (DFW) | Gulf Air | GF6439 | 20:47 | programado | |
Dallas (DFW) | Iberia | IB4571 | 20:47 | programado | |
Dallas (DFW) | Qatar Airways | QR9472 | 20:47 | programado | |
Denver (DEN) | United Express | UA4676 | 20:54 | programado | |
Charlotte (CLT) | American Eagle | AA3692 | 21:36 | programado | |
Chicago (ORD) | United Express | UA4542 expand_more(2) | 21:58 | programado | |
Chicago (ORD) | Air New Zealand | NZ2557 | 21:58 | programado | |
Chicago (ORD) | Lufthansa | LH7866 | 21:58 | programado | |
Houston (IAH) | United Express | UA6091 expand_more(4) | 22:01 | programado | |
Houston (IAH) | Air Canada | AC3380 | 22:01 | programado | |
Houston (IAH) | Air New Zealand | NZ6479 | 22:01 | programado | |
Houston (IAH) | Copa Airlines | CM1537 | 22:01 | programado | |
Houston (IAH) | Emirates | EK6125 | 22:01 | programado | |
Chicago (ORD) | American Eagle | AA3695 expand_more(5) | 22:28 | programado | |
Chicago (ORD) | AlphaSky | AS6447 | 22:28 | programado | |
Chicago (ORD) | British Airways | BA5242 | 22:28 | programado | |
Chicago (ORD) | Iberia | IB4839 | 22:28 | programado | |
Chicago (ORD) | Qatar Airways | QR9290 | 22:28 | programado | |
Chicago (ORD) | Royal Jordanian | RJ7135 | 22:28 | programado | |
Dallas (DFW) | American Eagle | AA4079 expand_more(4) | 22:29 | programado | |
Dallas (DFW) | AlphaSky | AS4084 | 22:29 | programado | |
Dallas (DFW) | British Airways | BA2377 | 22:29 | programado | |
Dallas (DFW) | Gulf Air | GF6761 | 22:29 | programado | |
Dallas (DFW) | Iberia | IB4420 | 22:29 | programado | |
Dallas (DAL) | Southwest Airlines | WN3017 | 22:35 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2083 expand_more(6) | 23:24 | programado | |
Atlanta (ATL) | Aeromexico | AM3216 | 23:24 | programado | |
Atlanta (ATL) | Air France | AF3485 | 23:24 | programado | |
Atlanta (ATL) | KLM | KL5484 | 23:24 | programado | |
Atlanta (ATL) | Korean Air | KE3746 | 23:24 | programado | |
Atlanta (ATL) | SAS | SK3729 | 23:24 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2133 | 23:24 | programado | |
Dallas (DFW) | American Eagle | AA5166 expand_more(2) | 23:58 | programado | |
Dallas (DFW) | AlphaSky | AS6162 | 23:58 | programado | |
Dallas (DFW) | Iberia | IB4891 | 23:58 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5212 expand_more(1) | 05:00 | programado | |
Dallas (DFW) | Alaska Airlines | AS6595 | 05:00 | programado | |
St. Louis (STL) | Southwest Airlines | WN1408 | 05:35 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1565 expand_more(3) | 06:00 | programado | |
Atlanta (ATL) | Aeromexico | AM4284 | 06:00 | programado | |
Atlanta (ATL) | KLM | KL7941 | 06:00 | programado | |
Atlanta (ATL) | Korean Air | KE6819 | 06:00 | programado | |
Dallas (DFW) | American Airlines | AA3232 expand_more(1) | 06:03 | programado | |
Dallas (DFW) | AlphaSky | AS6436 | 06:03 | programado | |
Washington (DCA) | American Eagle | AA3630 | 06:06 | programado | |
Dallas (DAL) | Southwest Airlines | WN1257 | 06:40 | programado | |
Houston (IAH) | United Express | UA6030 expand_more(4) | 06:45 | programado | |
Houston (IAH) | Air Canada | AC3245 | 06:45 | programado | |
Houston (IAH) | Air New Zealand | NZ6478 | 06:45 | programado | |
Houston (IAH) | All Nippon Airways | NH7119 | 06:45 | programado | |
Houston (IAH) | Copa Airlines | CM1541 | 06:45 | programado | |
Chicago (ORD) | American Eagle | AA3656 expand_more(3) | 07:00 | programado | |
Chicago (ORD) | AlphaSky | AS4167 | 07:00 | programado | |
Chicago (ORD) | Iberia | IB4239 | 07:00 | programado | |
Chicago (ORD) | Royal Jordanian | RJ7332 | 07:00 | programado | |
Charlotte (CLT) | American Eagle | AA3371 | 07:04 | programado | |
Dallas (DFW) | American Eagle | AA3589 expand_more(3) | 07:30 | programado | |
Dallas (DFW) | AlphaSky | AS4166 | 07:30 | programado | |
Dallas (DFW) | Jet Linx Aviation | JL7447 | 07:30 | programado | |
Dallas (DFW) | Qatar Airways | QR8733 | 07:30 | programado | |
Chicago (ORD) | United Express | UA4528 expand_more(1) | 07:45 | programado | |
Chicago (ORD) | Air New Zealand | NZ2558 | 07:45 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1715 expand_more(2) | 07:48 | programado | |
Atlanta (ATL) | Aeromexico | AM4670 | 07:48 | programado | |
Atlanta (ATL) | KLM | KL5973 | 07:48 | programado | |
New York (LGA) | American Eagle | AA4656 | 08:02 | programado | |
Denver (DEN) | United Express | UA5260 | 08:36 | programado | |
Dallas (DFW) | American Eagle | AA3389 expand_more(3) | 09:13 | programado | |
Dallas (DFW) | AlphaSky | AS6255 | 09:13 | programado | |
Dallas (DFW) | Iberia | IB4942 | 09:13 | programado | |
Dallas (DFW) | Qatar Airways | QR9532 | 09:13 | programado | |
Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(6) | 09:43 | programado | |
Atlanta (ATL) | Aeromexico | AM3967 | 09:43 | programado | |
Atlanta (ATL) | Air France | AF2666 | 09:43 | programado | |
Atlanta (ATL) | Air France | AF2251 | 09:43 | programado | |
Atlanta (ATL) | KLM | KL5486 | 09:43 | programado | |
Atlanta (ATL) | SAS | SK3859 | 09:43 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2962 | 09:43 | programado | |
Charlotte (CLT) | American Eagle | AA5192 | 11:01 | programado | |
Chicago (ORD) | United Express | UA4410 expand_more(2) | 11:43 | programado | |
Chicago (ORD) | Air New Zealand | NZ2556 | 11:43 | programado | |
Chicago (ORD) | Lufthansa | LH7605 | 11:43 | programado | |
Denver (DEN) | Southwest Airlines | WN1782 | 11:55 | programado | |
Houston (IAH) | United Express | UA4830 expand_more(4) | 12:00 | programado | |
Houston (IAH) | Air Canada | AC3687 | 12:00 | programado | |
Houston (IAH) | Air New Zealand | NZ6467 | 12:00 | programado | |
Houston (IAH) | Copa Airlines | CM1544 | 12:00 | programado | |
Houston (IAH) | Lufthansa | LH8682 | 12:00 | programado | |
Dallas (DFW) | American Eagle | AA3642 expand_more(6) | 12:17 | programado | |
Dallas (DFW) | AlphaSky | AS4702 | 12:17 | programado | |
Dallas (DFW) | British Airways | BA4845 | 12:17 | programado | |
Dallas (DFW) | Finnair | AY5739 | 12:17 | programado | |
Dallas (DFW) | Gulf Air | GF6648 | 12:17 | programado | |
Dallas (DFW) | Iberia | IB4039 | 12:17 | programado | |
Dallas (DFW) | Qatar Airways | QR8668 | 12:17 | programado | |
Atlanta (ATL) | Delta Air Lines | DL3040 expand_more(5) | 12:45 | programado | |
Atlanta (ATL) | Aeromexico | AM3833 | 12:45 | programado | |
Atlanta (ATL) | Air France | AF2658 | 12:45 | programado | |
Atlanta (ATL) | KLM | KL5015 | 12:45 | programado | |
Atlanta (ATL) | SAS | SK3536 | 12:45 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2924 | 12:45 | programado | |
Dallas (DAL) | Southwest Airlines | WN2044 | 12:55 | programado | |
Denver (DEN) | United Express | UA4686 | 13:35 | programado | |
Austin (AUS) | NetJets | EJA747 | 14:00 | programado | |
Austin (AUS) | NetJets | EJA825 | 14:15 | programado | |
Chicago (ORD) | NetJets | EJA261 | 14:30 | programado | |
Chicago (ORD) | United Express | UA4182 expand_more(2) | 15:23 | programado | |
Chicago (ORD) | Air New Zealand | NZ2554 | 15:23 | programado | |
Chicago (ORD) | Lufthansa | LH7657 | 15:23 | programado | |
Houston (IAH) | United Express | UA4250 expand_more(2) | 15:39 | programado | |
Houston (IAH) | Air Canada | AC3251 | 15:39 | programado | |
Houston (IAH) | Air New Zealand | NZ6521 | 15:39 | programado | |
Charlotte (CLT) | American Eagle | AA5500 | 15:45 | programado | |
Chicago (ORD) | American Eagle | AA6088 expand_more(4) | 15:58 | programado | |
Chicago (ORD) | AlphaSky | AS4478 | 15:58 | programado | |
Chicago (ORD) | British Airways | BA4847 | 15:58 | programado | |
Chicago (ORD) | Iberia | IB4319 | 15:58 | programado | |
Chicago (ORD) | Qatar Airways | QR9452 | 15:58 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3348 | 16:00 | programado | |
Atlanta (ATL) | Delta Air Lines | DL3027 expand_more(4) | 16:10 | programado | |
Atlanta (ATL) | Air France | AF2637 | 16:10 | programado | |
Atlanta (ATL) | KLM | KL5081 | 16:10 | programado | |
Atlanta (ATL) | Korean Air | KE6946 | 16:10 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2963 | 16:10 | programado | |
Dallas (DFW) | American Eagle | AA5574 expand_more(5) | 16:21 | programado | |
Dallas (DFW) | AlphaSky | AS6295 | 16:21 | programado | |
Dallas (DFW) | Gulf Air | GF6820 | 16:21 | programado | |
Dallas (DFW) | Iberia | IB4833 | 16:21 | programado | |
Dallas (DFW) | Qantas | QF4857 | 16:21 | programado | |
Dallas (DFW) | Qatar Airways | QR8580 | 16:21 | programado | |
Charlotte (CLT) | American Eagle | AA5672 | 17:00 | programado | |
Dallas (DAL) | Southwest Airlines | WN478 | 17:00 | programado | |
Houston (IAH) | United Express | UA6319 | 17:18 | programado | |
Dallas (DFW) | American Airlines | AA3298 expand_more(5) | 18:31 | programado | |
Dallas (DFW) | AlphaSky | AS6718 | 18:31 | programado | |
Dallas (DFW) | British Airways | BA4843 | 18:31 | programado | |
Dallas (DFW) | Iberia | IB4678 | 18:31 | programado | |
Dallas (DFW) | Qantas | QF4330 | 18:31 | programado | |
Dallas (DFW) | Qatar Airways | QR9360 | 18:31 | programado | |
St. Louis (STL) | Southwest Airlines | WN421 | 18:35 | programado | |
Atlanta (ATL) | Delta Connection | DL4881 expand_more(4) | 19:10 | programado | |
Atlanta (ATL) | Air France | AF2284 | 19:10 | programado | |
Atlanta (ATL) | KLM | KL5977 | 19:10 | programado | |
Atlanta (ATL) | Korean Air | KE3748 | 19:10 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2964 | 19:10 | programado | |
Dallas (DFW) | American Eagle | AA3475 expand_more(2) | 20:05 | programado | |
Dallas (DFW) | AlphaSky | AS4701 | 20:05 | programado | |
Dallas (DFW) | Qatar Airways | QR8720 | 20:05 | programado |
Volar hacia y desde Aeropuerto de Clinton National
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Clinton National.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Clinton National para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!