Voli Arrivi e partenze su Aeroporto Clinton National
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Laredo (LRD) | Freight Runners Express | FRG901 | 01:40 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(1) | 09:55 | Programmato | |
Atlanta (ATL) | KLM | KL5486 | 09:55 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN463 | 10:45 | Programmato | |
Chicago (ORD) | United Express | UA4512 expand_more(1) | 10:49 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2555 | 10:49 | Programmato | |
Charlotte (CLT) | American Eagle | AA3432 | 11:03 | Programmato | |
Milwaukee (MKE) | NetJets | EJA327 | 11:09 | Programmato | |
St Louis (STL) | Southwest Airlines | WN2500 | 11:40 | Programmato | |
Dallas (DFW) | American Eagle | AA3642 expand_more(3) | 11:45 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4343 | 11:45 | Programmato | |
Dallas (DFW) | Jet Linx Aviation | JL7446 | 11:45 | Programmato | |
Dallas (DFW) | Qantas | QF4869 | 11:45 | Programmato | |
Las Vegas (VGT) | Prestige Air Group | PGR1368 | 11:50 | Programmato | |
Chicago (ORD) | American Eagle | AA6156 expand_more(1) | 11:53 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6447 | 11:53 | Programmato | |
Phoenix (SCF) | Flexjet | LXJ366 | 12:38 | Programmato | |
Denver (DEN) | United Express | UA5508 | 12:55 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3027 expand_more(2) | 13:21 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3224 | 13:21 | Programmato | |
Atlanta (ATL) | Korean Air | KE6945 | 13:21 | Programmato | |
Houston (IAH) | United Express | UA6267 expand_more(3) | 13:27 | Programmato | |
Houston (IAH) | Air Canada | AC3248 | 13:27 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6479 | 13:27 | Programmato | |
Houston (IAH) | All Nippon Airways | NH7118 | 13:27 | Programmato | |
Houston (IAH) | Mesa Airlines | YV6146 | 14:46 | Programmato | |
Dallas (DFW) | American Eagle | AA5425 expand_more(6) | 15:40 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6726 | 15:40 | Programmato | |
Dallas (DFW) | British Airways | BA2378 | 15:40 | Programmato | |
Dallas (DFW) | Gulf Air | GF4251 | 15:40 | Programmato | |
Dallas (DFW) | Qantas | QF4857 | 15:40 | Programmato | |
Dallas (DFW) | Qantas | QF3336 | 15:40 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9268 | 15:40 | Programmato | |
Houston (IAH) | United Express | UA4786 expand_more(3) | 15:54 | Programmato | |
Houston (IAH) | Air Canada | AC3250 | 15:54 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6522 | 15:54 | Programmato | |
Houston (IAH) | Copa Airlines | CM1538 | 15:54 | Programmato | |
Charlotte (CLT) | American Eagle | AA5672 | 15:58 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2983 | 16:10 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3040 expand_more(4) | 16:37 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3103 | 16:37 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3313 | 16:37 | Programmato | |
Atlanta (ATL) | Air France | AF2720 | 16:37 | Programmato | |
Atlanta (ATL) | KLM | KL5015 | 16:37 | Programmato | |
Denver (DEN) | United Express | UA5760 | 16:39 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1456 | 17:15 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3025 expand_more(4) | 18:40 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3232 | 18:40 | Programmato | |
Atlanta (ATL) | Air France | AF3483 | 18:40 | Programmato | |
Atlanta (ATL) | KLM | KL5977 | 18:40 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2133 | 18:40 | Programmato | |
Dallas (DFW) | American Eagle | AA5205 expand_more(6) | 19:24 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6295 | 19:24 | Programmato | |
Dallas (DFW) | British Airways | BA4828 | 19:24 | Programmato | |
Dallas (DFW) | Finnair | AY5736 | 19:24 | Programmato | |
Dallas (DFW) | Gulf Air | GF6610 | 19:24 | Programmato | |
Dallas (DFW) | Iberia | IB4066 | 19:24 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2627 | 19:24 | Programmato | |
Washington (DCA) | American Eagle | AA3627 expand_more(1) | 19:37 | Programmato | |
Washington (DCA) | Alaska Airlines | AS6787 | 19:37 | Programmato | |
Houston (IAH) | United Airlines | UA4899 expand_more(5) | 19:59 | Programmato | |
Houston (IAH) | Air Canada | AC3246 | 19:59 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6468 | 19:59 | Programmato | |
Houston (IAH) | Copa Airlines | CM1536 | 19:59 | Programmato | |
Houston (IAH) | Emirates | EK6125 | 19:59 | Programmato | |
Houston (IAH) | Lufthansa | LH8681 | 19:59 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2641 | 20:35 | Programmato | |
Denver (DEN) | United Express | UA4676 | 20:57 | Programmato | |
Dallas (DFW) | American Airlines | AA3221 expand_more(5) | 21:04 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4083 | 21:04 | Programmato | |
Dallas (DFW) | British Airways | BA2377 | 21:04 | Programmato | |
Dallas (DFW) | Gulf Air | GF6439 | 21:04 | Programmato | |
Dallas (DFW) | Iberia | IB4571 | 21:04 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9472 | 21:04 | Programmato | |
Charlotte (CLT) | American Eagle | AA3692 | 21:43 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN1408 | 21:50 | Programmato | |
Chicago (ORD) | United Express | UA4542 expand_more(2) | 22:02 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2557 | 22:02 | Programmato | |
Chicago (ORD) | Lufthansa | LH7866 | 22:02 | Programmato | |
Dallas (DFW) | American Eagle | AA4079 expand_more(3) | 22:07 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4084 | 22:07 | Programmato | |
Dallas (DFW) | Iberia | IB4420 | 22:07 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8744 | 22:07 | Programmato | |
Chicago (ORD) | American Eagle | AA3695 expand_more(5) | 22:21 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6478 | 22:21 | Programmato | |
Chicago (ORD) | British Airways | BA5242 | 22:21 | Programmato | |
Chicago (ORD) | Iberia | IB4839 | 22:21 | Programmato | |
Chicago (ORD) | Qatar Airways | QR9290 | 22:21 | Programmato | |
Chicago (ORD) | Royal Jordanian | RJ7135 | 22:21 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2083 expand_more(6) | 23:26 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3494 | 23:26 | Programmato | |
Atlanta (ATL) | Air France | AF5824 | 23:26 | Programmato | |
Atlanta (ATL) | KLM | KL5484 | 23:26 | Programmato | |
Atlanta (ATL) | Korean Air | KE3746 | 23:26 | Programmato | |
Atlanta (ATL) | SAS | SK3535 | 23:26 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2132 | 23:26 | Programmato | |
Miami (MIA) | American Airlines | AA4730 expand_more(1) | 23:36 | Programmato | |
Miami (MIA) | Qatar Airways | QR9423 | 23:36 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Detroit (YIP) | Freight Runners Express | FRG901 | 01:35 | Programmato | |
Miami (MIA) | American Eagle | AA4733 expand_more(1) | 05:17 | Programmato | |
Miami (MIA) | Qatar Airways | QR9331 | 05:17 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1565 expand_more(3) | 05:35 | Programmato | |
Atlanta (ATL) | Aeromexico | AM5473 | 05:35 | Programmato | |
Atlanta (ATL) | KLM | KL7941 | 05:35 | Programmato | |
Atlanta (ATL) | Korean Air | KE6819 | 05:35 | Programmato | |
Dallas (DFW) | American Airlines | AA3232 expand_more(1) | 05:51 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6436 | 05:51 | Programmato | |
St. Louis (STL) | Southwest Airlines | WN421 | 06:05 | Programmato | |
Washington (DCA) | American Eagle | AA3630 | 06:18 | Programmato | |
Chicago (ORD) | American Eagle | AA3656 expand_more(1) | 06:49 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4167 | 06:49 | Programmato | |
Houston (IAH) | United Express | UA4828 expand_more(3) | 07:00 | Programmato | |
Houston (IAH) | Air Canada | AC3245 | 07:00 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6478 | 07:00 | Programmato | |
Houston (IAH) | Copa Airlines | CM1541 | 07:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1396 expand_more(4) | 07:05 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3832 | 07:05 | Programmato | |
Atlanta (ATL) | KLM | KL7350 | 07:05 | Programmato | |
Atlanta (ATL) | Korean Air | KE3748 | 07:05 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2964 | 07:05 | Programmato | |
Charlotte (CLT) | American Eagle | AA3371 | 07:18 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN1257 | 07:20 | Programmato | |
Dallas (DFW) | American Eagle | AA3589 expand_more(3) | 07:28 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4166 | 07:28 | Programmato | |
Dallas (DFW) | Jet Linx Aviation | JL7447 | 07:28 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8733 | 07:28 | Programmato | |
Chicago (ORD) | United Express | UA4528 expand_more(1) | 07:45 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2558 | 07:45 | Programmato | |
Denver (DEN) | United Express | UA5260 | 08:37 | Programmato | |
Dallas (DFW) | American Eagle | AA5616 expand_more(3) | 09:03 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6317 | 09:03 | Programmato | |
Dallas (DFW) | Iberia | IB4833 | 09:03 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2663 | 09:03 | Programmato | |
Houston (IAH) | United Express | UA6196 expand_more(3) | 09:25 | Programmato | |
Houston (IAH) | Air Canada | AC3247 | 09:25 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6467 | 09:25 | Programmato | |
Houston (IAH) | Copa Airlines | CM1543 | 09:25 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(6) | 10:55 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3967 | 10:55 | Programmato | |
Atlanta (ATL) | Air France | AF2706 | 10:55 | Programmato | |
Atlanta (ATL) | Air France | AF2141 | 10:55 | Programmato | |
Atlanta (ATL) | KLM | KL5486 | 10:55 | Programmato | |
Atlanta (ATL) | SAS | SK3859 | 10:55 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2962 | 10:55 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN463 | 11:20 | Programmato | |
Chicago (ORD) | United Express | UA4410 expand_more(2) | 11:35 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2556 | 11:35 | Programmato | |
Chicago (ORD) | Lufthansa | LH7605 | 11:35 | Programmato | |
Charlotte (CLT) | American Eagle | AA3432 | 12:11 | Programmato | |
Dallas (DFW) | American Eagle | AA3642 expand_more(7) | 12:15 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4702 | 12:15 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4343 | 12:15 | Programmato | |
Dallas (DFW) | British Airways | BA4845 | 12:15 | Programmato | |
Dallas (DFW) | Finnair | AY5739 | 12:15 | Programmato | |
Dallas (DFW) | Gulf Air | GF6648 | 12:15 | Programmato | |
Dallas (DFW) | Iberia | IB4039 | 12:15 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2290 | 12:15 | Programmato | |
Salt Lake City (SLC) | NetJets | EJA387 | 12:15 | Programmato | |
Chicago (ORD) | American Eagle | AA6156 expand_more(5) | 12:30 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6447 | 12:30 | Programmato | |
Chicago (ORD) | British Airways | BA4849 | 12:30 | Programmato | |
Chicago (ORD) | Iberia | IB4319 | 12:30 | Programmato | |
Chicago (ORD) | Qatar Airways | QR2924 | 12:30 | Programmato | |
Chicago (ORD) | Royal Jordanian | RJ7476 | 12:30 | Programmato | |
Fort Lauderdale (FLL) | Prestige Air Group | PGR1368 | 12:30 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2500 | 12:35 | Programmato | |
Denver (DEN) | United Express | UA4686 | 13:36 | Programmato | |
Houston (IAH) | United Express | UA6153 expand_more(3) | 14:08 | Programmato | |
Houston (IAH) | Air Canada | AC3251 | 14:08 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6521 | 14:08 | Programmato | |
Houston (IAH) | Emirates | EK6458 | 14:08 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3027 expand_more(6) | 14:30 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3954 | 14:30 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3249 | 14:30 | Programmato | |
Atlanta (ATL) | Air France | AF2637 | 14:30 | Programmato | |
Atlanta (ATL) | KLM | KL5081 | 14:30 | Programmato | |
Atlanta (ATL) | SAS | SK3536 | 14:30 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2963 | 14:30 | Programmato | |
Dallas (DFW) | American Eagle | AA5425 expand_more(7) | 16:10 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6726 | 16:10 | Programmato | |
Dallas (DFW) | British Airways | BA4846 | 16:10 | Programmato | |
Dallas (DFW) | Gulf Air | GF6820 | 16:10 | Programmato | |
Dallas (DFW) | Iberia | IB4159 | 16:10 | Programmato | |
Dallas (DFW) | Qantas | QF4857 | 16:10 | Programmato | |
Dallas (DFW) | Qantas | QF3336 | 16:10 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7856 | 16:10 | Programmato | |
Charlotte (CLT) | American Eagle | AA5672 | 16:29 | Programmato | |
Denver (DEN) | United Express | UA5369 | 16:36 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2983 | 16:45 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3040 expand_more(4) | 17:32 | Programmato | |
Atlanta (ATL) | Air France | AF5703 | 17:32 | Programmato | |
Atlanta (ATL) | KLM | KL5015 | 17:32 | Programmato | |
Atlanta (ATL) | Korean Air | KE6946 | 17:32 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2924 | 17:32 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3581 | 18:05 | Programmato |
Volare da e per Aeroporto Clinton National
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Clinton National.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Clinton National per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!