Flyankomster og avganger på Clinton National Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA3850 expand_more(1) | 08.36 | planlagt | |
Dallas (DFW) | AlphaSky | AS4535 | 08.36 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(1) | 08.48 | planlagt | |
Atlanta (ATL) | KLM | KL6643 | 08.48 | planlagt | |
Chicago (ORD) | American Eagle | AA3355 expand_more(2) | 10.09 | planlagt | |
Chicago (ORD) | AlphaSky | AS4731 | 10.09 | planlagt | |
Chicago (ORD) | AlphaSky | AS6102 | 10.09 | planlagt | |
Charlotte (CLT) | American Eagle | AA5106 | 10.42 | planlagt | |
Chicago (ORD) | United Express | UA5363 expand_more(1) | 10.47 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2555 | 10.47 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2453 | 11.10 | planlagt | |
Houston (IAH) | United Express | UA4371 expand_more(2) | 11.21 | planlagt | |
Houston (IAH) | Air Canada | AC3688 | 11.21 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6522 | 11.21 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3080 | 11.37 | planlagt | |
Dallas (DFW) | American Eagle | AA3642 expand_more(1) | 11.42 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7446 | 11.42 | planlagt | |
Charlotte (CLT) | American Eagle | AA5107 | 12.37 | planlagt | |
Denver (DEN) | United Express | UA5508 | 12.51 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2255 | 13.40 | planlagt | |
Chicago (ORD) | American Eagle | AA4750 | 13.50 | planlagt | |
Chicago (ORD) | United Express | UA4458 expand_more(1) | 14.45 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2559 | 14.45 | planlagt | |
Atlanta (ATL) | Delta Connection | DL4866 expand_more(3) | 14.53 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3224 | 14.53 | planlagt | |
Atlanta (ATL) | KLM | KL6241 | 14.53 | planlagt | |
Atlanta (ATL) | Korean Air | KE6945 | 14.53 | planlagt | |
Houston (IAH) | United Express | UA4861 expand_more(1) | 15.02 | planlagt | |
Houston (IAH) | Air Canada | AC3248 | 15.02 | planlagt | |
Dallas (DFW) | American Eagle | AA5341 expand_more(5) | 15.43 | planlagt | |
Dallas (DFW) | AlphaSky | AS6854 | 15.43 | planlagt | |
Dallas (DFW) | British Airways | BA2376 | 15.43 | planlagt | |
Dallas (DFW) | Gulf Air | GF6761 | 15.43 | planlagt | |
Dallas (DFW) | Qantas | QF4857 | 15.43 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9349 | 15.43 | planlagt | |
Houston (IAH) | United Express | UA5305 expand_more(4) | 16.02 | planlagt | |
Houston (IAH) | Air Canada | AC3250 | 16.02 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6479 | 16.02 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7118 | 16.02 | planlagt | |
Houston (IAH) | Copa Airlines | CM1538 | 16.02 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1438 | 16.05 | planlagt | |
Denver (DEN) | United Express | UA5760 | 16.44 | planlagt | |
Chicago (ORD) | American Eagle | AA3501 expand_more(2) | 16.58 | planlagt | |
Chicago (ORD) | AlphaSky | AS6447 | 16.58 | planlagt | |
Chicago (ORD) | British Airways | BA5241 | 16.58 | planlagt | |
Washington (DCA) | American Airlines | AA4390 | 17.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3025 expand_more(4) | 17.05 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3232 | 17.05 | planlagt | |
Atlanta (ATL) | Air France | AF3483 | 17.05 | planlagt | |
Atlanta (ATL) | KLM | KL5368 | 17.05 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2133 | 17.05 | planlagt | |
Dallas (DFW) | American Eagle | AA4113 expand_more(5) | 17.53 | planlagt | |
Dallas (DFW) | AlphaSky | AS6690 | 17.53 | planlagt | |
Dallas (DFW) | British Airways | BA5188 | 17.53 | planlagt | |
Dallas (DFW) | Finnair | AY5736 | 17.53 | planlagt | |
Dallas (DFW) | Gulf Air | GF6610 | 17.53 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8671 | 17.53 | planlagt | |
Charlotte (CLT) | American Airlines | AA5672 | 18.02 | planlagt | |
Dallas (DFW) | American Airlines | AA5128 expand_more(8) | 19.46 | planlagt | |
Dallas (DFW) | AlphaSky | AS4277 | 19.46 | planlagt | |
Dallas (DFW) | AlphaSky | AS4098 | 19.46 | planlagt | |
Dallas (DFW) | British Airways | BA2378 | 19.46 | planlagt | |
Dallas (DFW) | British Airways | BA4828 | 19.46 | planlagt | |
Dallas (DFW) | Gulf Air | GF4251 | 19.46 | planlagt | |
Dallas (DFW) | Iberia | IB4983 | 19.46 | planlagt | |
Dallas (DFW) | Qantas | QF4835 | 19.46 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8700 | 19.46 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2701 expand_more(6) | 20.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3152 | 20.00 | planlagt | |
Atlanta (ATL) | Air France | AF2648 | 20.00 | planlagt | |
Atlanta (ATL) | Air France | AF2690 | 20.00 | planlagt | |
Atlanta (ATL) | KLM | KL5366 | 20.00 | planlagt | |
Atlanta (ATL) | Korean Air | KE6811 | 20.00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2134 | 20.00 | planlagt | |
Houston (IAH) | United Express | UA5564 expand_more(4) | 20.13 | planlagt | |
Houston (IAH) | Air Canada | AC3246 | 20.13 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6468 | 20.13 | planlagt | |
Houston (IAH) | Copa Airlines | CM1535 | 20.13 | planlagt | |
Houston (IAH) | Lufthansa | LH8681 | 20.13 | planlagt | |
Denver (DEN) | United Express | UA4676 | 20.59 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1723 | 21.15 | planlagt | |
Dallas (DFW) | American Airlines | AA5205 expand_more(3) | 21.17 | planlagt | |
Dallas (DFW) | AlphaSky | AS6627 | 21.17 | planlagt | |
Dallas (DFW) | Iberia | IB4066 | 21.17 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9513 | 21.17 | planlagt | |
Miami (MIA) | American Eagle | AA3337 expand_more(1) | 21.25 | planlagt | |
Miami (MIA) | Qatar Airways | QR2594 | 21.25 | planlagt | |
Houston (IAH) | SkyWest Airlines | UA5237 expand_more(4) | 21.31 | planlagt | |
Houston (IAH) | Air Canada | AC3380 | 21.31 | planlagt | |
Houston (IAH) | Copa Airlines | CM1536 | 21.31 | planlagt | |
Houston (IAH) | Copa Airlines | CM1537 | 21.31 | planlagt | |
Houston (IAH) | Emirates | EK6125 | 21.31 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN4514 | 22.05 | planlagt | |
Chicago (ORD) | United Express | UA4542 expand_more(2) | 22.11 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2557 | 22.11 | planlagt | |
Chicago (ORD) | Lufthansa | LH7866 | 22.11 | planlagt | |
Dallas (DFW) | American Eagle | AA4079 expand_more(4) | 22.17 | planlagt | |
Dallas (DFW) | AlphaSky | AS4083 | 22.17 | planlagt | |
Dallas (DFW) | British Airways | BA2377 | 22.17 | planlagt | |
Dallas (DFW) | Gulf Air | GF6439 | 22.17 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8744 | 22.17 | planlagt | |
Chicago (ORD) | American Airlines | AA4448 | 22.34 | planlagt | |
Charlotte (CLT) | American Eagle | AA3692 | 22.36 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2083 expand_more(6) | 23.28 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3494 | 23.28 | planlagt | |
Atlanta (ATL) | Air France | AF5824 | 23.28 | planlagt | |
Atlanta (ATL) | KLM | KL5364 | 23.28 | planlagt | |
Atlanta (ATL) | Korean Air | KE3746 | 23.28 | planlagt | |
Atlanta (ATL) | SAS | SK3535 | 23.28 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2132 | 23.28 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2657 expand_more(1) | 05.00 | planlagt | |
Dallas (DFW) | AlphaSky | AS6001 | 05.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1565 expand_more(3) | 05.27 | planlagt | |
Atlanta (ATL) | Aeromexico | AM5473 | 05.27 | planlagt | |
Atlanta (ATL) | KLM | KL6241 | 05.27 | planlagt | |
Atlanta (ATL) | Korean Air | KE6819 | 05.27 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2775 | 05.50 | planlagt | |
Dallas (DFW) | American Airlines | AA5433 expand_more(2) | 06.00 | planlagt | |
Dallas (DFW) | AlphaSky | AS4255 | 06.00 | planlagt | |
Dallas (DFW) | AlphaSky | AS6560 | 06.00 | planlagt | |
Chicago (ORD) | American Eagle | AA3656 expand_more(2) | 06.32 | planlagt | |
Chicago (ORD) | AlphaSky | AS4099 | 06.32 | planlagt | |
Chicago (ORD) | Iberia | IB4279 | 06.32 | planlagt | |
Washington (DCA) | American Eagle | AA4392 | 06.50 | planlagt | |
Houston (IAH) | United Express | UA5608 expand_more(4) | 07.00 | planlagt | |
Houston (IAH) | Air Canada | AC3245 | 07.00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6478 | 07.00 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7119 | 07.00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1541 | 07.00 | planlagt | |
Houston (IAH) | CommuteAir | C54828 | 07.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1396 expand_more(3) | 07.02 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3832 | 07.02 | planlagt | |
Atlanta (ATL) | KLM | KL5806 | 07.02 | planlagt | |
Atlanta (ATL) | Korean Air | KE3748 | 07.02 | planlagt | |
Charlotte (CLT) | American Eagle | AA4158 | 07.11 | planlagt | |
Dallas (DFW) | American Eagle | AA3641 expand_more(3) | 07.30 | planlagt | |
Dallas (DFW) | AlphaSky | AS4702 | 07.30 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7447 | 07.30 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9320 | 07.30 | planlagt | |
Dallas (DFW) | American Eagle | AA9867 | 07.30 | avbrutt | |
Chicago (ORD) | United Express | UA4528 expand_more(1) | 07.45 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2558 | 07.45 | planlagt | |
Miami (MIA) | American Eagle | AA3825 expand_more(1) | 07.50 | planlagt | |
Miami (MIA) | Qatar Airways | QR7987 | 07.50 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN2532 | 08.30 | planlagt | |
Denver (DEN) | United Express | UA5699 | 08.50 | planlagt | |
Dallas (DFW) | American Eagle | AA3850 expand_more(4) | 09.06 | planlagt | |
Dallas (DFW) | AlphaSky | AS4535 | 09.06 | planlagt | |
Dallas (DFW) | Iberia | IB4047 | 09.06 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8668 | 09.06 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9360 | 09.06 | planlagt | |
Houston (IAH) | United Express | UA5255 expand_more(2) | 09.30 | planlagt | |
Houston (IAH) | Air Canada | AC3247 | 09.30 | planlagt | |
Houston (IAH) | Copa Airlines | CM1543 | 09.30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(3) | 09.33 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3967 | 09.33 | planlagt | |
Atlanta (ATL) | KLM | KL6643 | 09.33 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2962 | 09.33 | planlagt | |
Chicago (ORD) | American Eagle | AA3355 expand_more(3) | 10.42 | planlagt | |
Chicago (ORD) | AlphaSky | AS4731 | 10.42 | planlagt | |
Chicago (ORD) | British Airways | BA4849 | 10.42 | planlagt | |
Chicago (ORD) | Iberia | IB4319 | 10.42 | planlagt | |
Charlotte (CLT) | American Eagle | AA5145 | 11.12 | planlagt | |
Chicago (ORD) | United Express | UA5264 expand_more(2) | 11.22 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2556 | 11.22 | planlagt | |
Chicago (ORD) | Lufthansa | LH7605 | 11.22 | planlagt | |
Chicago (ORD) | GoJet | G74410 | 11.25 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2453 | 11.55 | planlagt | |
Houston (IAH) | United Express | UA4838 expand_more(4) | 11.56 | planlagt | |
Houston (IAH) | Air Canada | AC3687 | 11.56 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6467 | 11.56 | planlagt | |
Houston (IAH) | Copa Airlines | CM1544 | 11.56 | planlagt | |
Houston (IAH) | Lufthansa | LH8682 | 11.56 | planlagt | |
Dallas (DFW) | American Eagle | AA3830 expand_more(6) | 12.12 | planlagt | |
Dallas (DFW) | AlphaSky | AS6609 | 12.12 | planlagt | |
Dallas (DFW) | British Airways | BA5790 | 12.12 | planlagt | |
Dallas (DFW) | Finnair | AY5739 | 12.12 | planlagt | |
Dallas (DFW) | Gulf Air | GF4296 | 12.12 | planlagt | |
Dallas (DFW) | Iberia | IB4039 | 12.12 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2892 | 12.12 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3080 expand_more(5) | 12.32 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4681 | 12.32 | planlagt | |
Atlanta (ATL) | Air France | AF8579 | 12.32 | planlagt | |
Atlanta (ATL) | KLM | KL7725 | 12.32 | planlagt | |
Atlanta (ATL) | SAS | SK3859 | 12.32 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2965 | 12.32 | planlagt | |
Charlotte (CLT) | American Eagle | AA5107 | 13.07 | planlagt | |
Denver (DEN) | United Express | UA4686 | 13.32 | planlagt | |
Dallas (ADS) | Omni Air Transport | DRL85 | 14.10 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3353 | 14.15 | planlagt | |
Chicago (ORD) | American Airlines | AA4750 expand_more(5) | 14.21 | planlagt | |
Chicago (ORD) | AlphaSky | AS4570 | 14.21 | planlagt | |
Chicago (ORD) | British Airways | BA6695 | 14.21 | planlagt | |
Chicago (ORD) | Iberia | IB4085 | 14.21 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2826 | 14.21 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7322 | 14.21 | planlagt | |
Chicago (ORD) | United Express | UA4182 expand_more(2) | 15.20 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2554 | 15.20 | planlagt | |
Chicago (ORD) | Lufthansa | LH7657 | 15.20 | planlagt | |
Atlanta (ATL) | Delta Connection | DL4866 expand_more(4) | 15.36 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3403 | 15.36 | planlagt | |
Atlanta (ATL) | Air France | AF2637 | 15.36 | planlagt | |
Atlanta (ATL) | SAS | SK3536 | 15.36 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2963 | 15.36 | planlagt | |
Houston (IAH) | United Express | UA4237 expand_more(3) | 15.40 | planlagt | |
Houston (IAH) | Air Canada | AC3251 | 15.40 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6521 | 15.40 | planlagt | |
Houston (IAH) | Emirates | EK6458 | 15.40 | planlagt | |
Dallas (DFW) | American Eagle | AA5266 expand_more(5) | 16.14 | planlagt | |
Dallas (DFW) | AlphaSky | AS4372 | 16.14 | planlagt | |
Dallas (DFW) | British Airways | BA4843 | 16.14 | planlagt | |
Dallas (DFW) | Gulf Air | GF6820 | 16.14 | planlagt | |
Dallas (DFW) | Iberia | IB4833 | 16.14 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7976 | 16.14 | planlagt | |
Denver (DEN) | United Express | UA5369 | 16.43 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1438 | 16.45 | planlagt | |
Houston (IAH) | United Express | UA5403 expand_more(1) | 17.26 | planlagt | |
Houston (IAH) | Air Canada | AC3379 | 17.26 | planlagt | |
Chicago (ORD) | American Airlines | AA4437 expand_more(3) | 17.30 | planlagt | |
Chicago (ORD) | AlphaSky | AS4107 | 17.30 | planlagt | |
Chicago (ORD) | British Airways | BA4847 | 17.30 | planlagt | |
Chicago (ORD) | Iberia | IB4026 | 17.30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3025 expand_more(4) | 17.52 | planlagt | |
Atlanta (ATL) | Air France | AF2571 | 17.52 | planlagt | |
Atlanta (ATL) | KLM | KL5368 | 17.52 | planlagt | |
Atlanta (ATL) | Korean Air | KE6946 | 17.52 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2964 | 17.52 | planlagt | |
Dallas (DFW) | American Eagle | AA4286 expand_more(6) | 18.23 | planlagt | |
Dallas (DFW) | AlphaSky | AS4166 | 18.23 | planlagt | |
Dallas (DFW) | British Airways | BA4846 | 18.23 | planlagt | |
Dallas (DFW) | Gulf Air | GF6773 | 18.23 | planlagt | |
Dallas (DFW) | Iberia | IB4590 | 18.23 | planlagt | |
Dallas (DFW) | Qantas | QF4844 | 18.23 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8733 | 18.23 | planlagt | |
Charlotte (CLT) | American Airlines | AA5672 | 18.32 | planlagt |
Flyr til og fra Clinton National Airport
Denne siden gir informasjon om destinasjonene som kan nås via Clinton National Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Clinton National Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!