Flyankomster og avganger på Clinton National Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Rogers (ROG) | Buffalo River Aviation | OFT178 | 06.45 | planlagt | |
Dallas (DFW) | NetJets | EJA351 | 06.54 | planlagt | |
Dallas (DFW) | American Eagle | AA3389 expand_more(1) | 08.36 | planlagt | |
Dallas (DFW) | AlphaSky | AS6255 | 08.36 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(1) | 08.53 | planlagt | |
Atlanta (ATL) | KLM | KL5486 | 08.53 | planlagt | |
Dallas (DFW) | NetJets | EJA340 | 08.54 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2963 | 10.10 | planlagt | |
Chicago (ORD) | United Express | UA4512 expand_more(1) | 10.44 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2555 | 10.44 | planlagt | |
Charlotte (CLT) | American Eagle | AA5416 | 10.53 | planlagt | |
Houston (IAH) | United Express | UA4371 expand_more(2) | 11.21 | planlagt | |
Houston (IAH) | Air Canada | AC3688 | 11.21 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6522 | 11.21 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2684 | 11.25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3080 | 11.41 | planlagt | |
Dallas (DFW) | American Eagle | AA3642 expand_more(2) | 11.43 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7446 | 11.43 | planlagt | |
Dallas (DFW) | Qantas | QF4869 | 11.43 | planlagt | |
Chicago (ORD) | American Eagle | AA6156 expand_more(1) | 12.11 | planlagt | |
Chicago (ORD) | AlphaSky | AS6447 | 12.11 | planlagt | |
Denver (DEN) | United Express | UA5508 | 13.00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN759 | 13.55 | planlagt | |
Charlotte (CLT) | American Eagle | AA5217 | 14.29 | planlagt | |
Chicago (ORD) | United Express | UA4458 expand_more(1) | 14.40 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2559 | 14.40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3027 expand_more(2) | 14.51 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3224 | 14.51 | planlagt | |
Atlanta (ATL) | Korean Air | KE6945 | 14.51 | planlagt | |
Houston (IAH) | United Express | UA4861 expand_more(2) | 14.54 | planlagt | |
Houston (IAH) | Air Canada | AC3248 | 14.54 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6479 | 14.54 | planlagt | |
Dallas (DFW) | American Eagle | AA5425 expand_more(3) | 15.44 | planlagt | |
Dallas (DFW) | AlphaSky | AS6726 | 15.44 | planlagt | |
Dallas (DFW) | Qantas | QF3336 | 15.44 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9268 | 15.44 | planlagt | |
Houston (IAH) | United Express | UA4786 expand_more(3) | 15.54 | planlagt | |
Houston (IAH) | Air Canada | AC3250 | 15.54 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7118 | 15.54 | planlagt | |
Houston (IAH) | Copa Airlines | CM1538 | 15.54 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN615 | 16.30 | planlagt | |
Springdale (SPZ) | Buffalo River Aviation | OFT178 | 16.43 | planlagt | |
Denver (DEN) | United Express | UA5760 | 16.44 | planlagt | |
Chicago (ORD) | American Eagle | AA6022 expand_more(1) | 17.00 | planlagt | |
Chicago (ORD) | AlphaSky | AS6102 | 17.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3040 expand_more(3) | 17.07 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3497 | 17.07 | planlagt | |
Atlanta (ATL) | Air France | AF2562 | 17.07 | planlagt | |
Atlanta (ATL) | KLM | KL5081 | 17.07 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2199 | 17.25 | planlagt | |
Charlotte (CLT) | American Eagle | AA5672 | 18.02 | planlagt | |
Washington (DCA) | American Eagle | AA3627 expand_more(1) | 19.04 | planlagt | |
Washington (DCA) | AlphaSky | AS6787 | 19.04 | planlagt | |
New York (LGA) | American Airlines | AA4644 | 19.24 | planlagt | |
New York (LGA) | Delta Connection | DL4902 | 19.41 | planlagt | |
Dallas (DFW) | American Eagle | AA5647 expand_more(7) | 19.45 | planlagt | |
Dallas (DFW) | AlphaSky | AS4237 | 19.45 | planlagt | |
Dallas (DFW) | AlphaSky | AS4448 | 19.45 | planlagt | |
Dallas (DFW) | British Airways | BA4828 | 19.45 | planlagt | |
Dallas (DFW) | Finnair | AY5721 | 19.45 | planlagt | |
Dallas (DFW) | Gulf Air | GF4251 | 19.45 | planlagt | |
Dallas (DFW) | Qantas | QF4844 | 19.45 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7554 | 19.45 | planlagt | |
Houston (IAH) | United Express | UA4899 expand_more(4) | 20.09 | planlagt | |
Houston (IAH) | Air Canada | AC3246 | 20.09 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6468 | 20.09 | planlagt | |
Houston (IAH) | Copa Airlines | CM1536 | 20.09 | planlagt | |
Houston (IAH) | Lufthansa | LH8681 | 20.09 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2701 expand_more(4) | 20.55 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3152 | 20.55 | planlagt | |
Atlanta (ATL) | Air France | AF2648 | 20.55 | planlagt | |
Atlanta (ATL) | KLM | KL5488 | 20.55 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2134 | 20.55 | planlagt | |
Dallas (DFW) | American Airlines | AA3221 expand_more(4) | 21.13 | planlagt | |
Dallas (DFW) | AlphaSky | AS4083 | 21.13 | planlagt | |
Dallas (DFW) | British Airways | BA2378 | 21.13 | planlagt | |
Dallas (DFW) | Iberia | IB4571 | 21.13 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9472 | 21.13 | planlagt | |
Denver (DEN) | United Express | UA4676 | 21.19 | planlagt | |
Houston (IAH) | United Express | UA4378 expand_more(3) | 21.39 | planlagt | |
Houston (IAH) | Air Canada | AC3380 | 21.39 | planlagt | |
Houston (IAH) | Copa Airlines | CM1537 | 21.39 | planlagt | |
Houston (IAH) | Emirates | EK6125 | 21.39 | planlagt | |
Charlotte (CLT) | American Eagle | AA3692 | 21.44 | planlagt | |
St Louis (STL) | Southwest Airlines | WN3311 | 22.25 | planlagt | |
Chicago (ORD) | United Express | UA4542 expand_more(1) | 22.28 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2557 | 22.28 | planlagt | |
Chicago (ORD) | American Eagle | AA3695 expand_more(5) | 22.30 | planlagt | |
Chicago (ORD) | AlphaSky | AS6478 | 22.30 | planlagt | |
Chicago (ORD) | British Airways | BA5242 | 22.30 | planlagt | |
Chicago (ORD) | Iberia | IB4839 | 22.30 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9290 | 22.30 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7135 | 22.30 | planlagt | |
Dallas (DFW) | American Eagle | AA4079 expand_more(5) | 22.31 | planlagt | |
Dallas (DFW) | AlphaSky | AS4084 | 22.31 | planlagt | |
Dallas (DFW) | British Airways | BA2377 | 22.31 | planlagt | |
Dallas (DFW) | Gulf Air | GF6761 | 22.31 | planlagt | |
Dallas (DFW) | Iberia | IB4420 | 22.31 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8744 | 22.31 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN4586 | 23.15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2083 expand_more(6) | 23.22 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3494 | 23.22 | planlagt | |
Atlanta (ATL) | Air France | AF5824 | 23.22 | planlagt | |
Atlanta (ATL) | KLM | KL5484 | 23.22 | planlagt | |
Atlanta (ATL) | Korean Air | KE3746 | 23.22 | planlagt | |
Atlanta (ATL) | SAS | SK3535 | 23.22 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2132 | 23.22 | planlagt | |
Dallas (DFW) | American Airlines | AA5130 expand_more(2) | 23.54 | planlagt | |
Dallas (DFW) | AlphaSky | AS6087 | 23.54 | planlagt | |
Dallas (DFW) | AlphaSky | AS6690 | 23.54 | planlagt | |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5212 expand_more(1) | 05.00 | planlagt | |
Dallas (DFW) | AlphaSky | AS6595 | 05.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1565 expand_more(2) | 05.27 | planlagt | |
Atlanta (ATL) | Aeromexico | AM5473 | 05.27 | planlagt | |
Atlanta (ATL) | KLM | KL7350 | 05.27 | planlagt | |
Dallas (DFW) | American Airlines | AA3232 expand_more(1) | 06.00 | planlagt | |
Dallas (DFW) | AlphaSky | AS6436 | 06.00 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN2636 | 06.10 | planlagt | |
Washington (DCA) | American Eagle | AA3630 | 06.24 | planlagt | |
Dallas (DFW) | NetJets | EJA360 | 06.30 | planlagt | |
Chicago (ORD) | American Eagle | AA3656 expand_more(1) | 06.35 | planlagt | |
Chicago (ORD) | AlphaSky | AS4167 | 06.35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1396 expand_more(3) | 07.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3832 | 07.00 | planlagt | |
Atlanta (ATL) | KLM | KL5973 | 07.00 | planlagt | |
Atlanta (ATL) | Korean Air | KE3748 | 07.00 | planlagt | |
Springdale (SPZ) | Buffalo River Aviation | OFT178 | 07.00 | planlagt | |
Houston (IAH) | United Express | UA4828 expand_more(3) | 07.05 | planlagt | |
Houston (IAH) | Air Canada | AC3245 | 07.05 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6478 | 07.05 | planlagt | |
Houston (IAH) | Copa Airlines | CM1541 | 07.05 | planlagt | |
New York (LGA) | American Eagle | AA4656 | 07.10 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1350 | 07.10 | planlagt | |
New York (LGA) | Delta Connection | DL4960 | 07.11 | planlagt | |
Charlotte (CLT) | American Eagle | AA3371 | 07.24 | planlagt | |
Dallas (DFW) | American Eagle | AA3589 expand_more(1) | 07.40 | planlagt | |
Dallas (DFW) | AlphaSky | AS4166 | 07.40 | planlagt | |
Chicago (ORD) | United Express | UA4528 expand_more(1) | 07.45 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2558 | 07.45 | planlagt | |
Blytheville (BYH) | NetJets | EJA340 | 08.00 | planlagt | |
Chicago (PWK) | NetJets | EJA259 | 08.30 | planlagt | |
Denver (DEN) | United Express | UA5260 | 08.50 | planlagt | |
Dallas (DFW) | American Eagle | AA3389 expand_more(4) | 09.06 | planlagt | |
Dallas (DFW) | AlphaSky | AS6255 | 09.06 | planlagt | |
Dallas (DFW) | Iberia | IB4324 | 09.06 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7447 | 09.06 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2663 | 09.06 | planlagt | |
Houston (IAH) | United Express | UA4345 expand_more(2) | 09.10 | planlagt | |
Houston (IAH) | Air Canada | AC3247 | 09.10 | planlagt | |
Houston (IAH) | Copa Airlines | CM1543 | 09.10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(3) | 09.38 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3967 | 09.38 | planlagt | |
Atlanta (ATL) | KLM | KL5486 | 09.38 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2962 | 09.38 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2963 | 11.00 | planlagt | |
Chicago (ORD) | United Express | UA4410 expand_more(2) | 11.20 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2556 | 11.20 | planlagt | |
Chicago (ORD) | Lufthansa | LH7605 | 11.20 | planlagt | |
Charlotte (CLT) | American Eagle | AA5416 | 11.23 | planlagt | |
Houston (IAH) | United Express | UA4830 expand_more(4) | 11.56 | planlagt | |
Houston (IAH) | Air Canada | AC3687 | 11.56 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6467 | 11.56 | planlagt | |
Houston (IAH) | Copa Airlines | CM1544 | 11.56 | planlagt | |
Houston (IAH) | Lufthansa | LH8682 | 11.56 | planlagt | |
Dallas (DFW) | American Eagle | AA3642 expand_more(6) | 12.13 | planlagt | |
Dallas (DFW) | AlphaSky | AS4702 | 12.13 | planlagt | |
Dallas (DFW) | British Airways | BA4845 | 12.13 | planlagt | |
Dallas (DFW) | Finnair | AY5739 | 12.13 | planlagt | |
Dallas (DFW) | Gulf Air | GF6648 | 12.13 | planlagt | |
Dallas (DFW) | Iberia | IB4039 | 12.13 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8668 | 12.13 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2684 | 12.15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3080 expand_more(5) | 12.26 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4612 | 12.26 | planlagt | |
Atlanta (ATL) | Air France | AF5703 | 12.26 | planlagt | |
Atlanta (ATL) | KLM | KL7941 | 12.26 | planlagt | |
Atlanta (ATL) | SAS | SK3859 | 12.26 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2965 | 12.26 | planlagt | |
Chicago (ORD) | American Eagle | AA6156 expand_more(5) | 12.36 | planlagt | |
Chicago (ORD) | AlphaSky | AS6447 | 12.36 | planlagt | |
Chicago (ORD) | British Airways | BA4849 | 12.36 | planlagt | |
Chicago (ORD) | Iberia | IB4319 | 12.36 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2924 | 12.36 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7476 | 12.36 | planlagt | |
Denver (DEN) | United Express | UA4686 | 13.41 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2321 | 14.30 | planlagt | |
Charlotte (CLT) | American Eagle | AA5500 | 14.59 | planlagt | |
Chicago (ORD) | United Express | UA4182 expand_more(1) | 15.15 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2554 | 15.15 | planlagt | |
Houston (IAH) | United Express | UA4237 expand_more(2) | 15.35 | planlagt | |
Houston (IAH) | Air Canada | AC3251 | 15.35 | planlagt | |
Houston (IAH) | Emirates | EK6458 | 15.35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3027 expand_more(5) | 15.36 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3889 | 15.36 | planlagt | |
Atlanta (ATL) | Air France | AF2637 | 15.36 | planlagt | |
Atlanta (ATL) | KLM | KL5015 | 15.36 | planlagt | |
Atlanta (ATL) | SAS | SK3536 | 15.36 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2963 | 15.36 | planlagt | |
Dallas (DFW) | American Eagle | AA5425 expand_more(5) | 16.17 | planlagt | |
Dallas (DFW) | AlphaSky | AS6726 | 16.17 | planlagt | |
Dallas (DFW) | British Airways | BA4846 | 16.17 | planlagt | |
Dallas (DFW) | Gulf Air | GF6820 | 16.17 | planlagt | |
Dallas (DFW) | Qantas | QF3336 | 16.17 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7856 | 16.17 | planlagt | |
Denver (DEN) | United Express | UA5369 | 16.35 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN615 | 17.05 | planlagt | |
Houston (IAH) | United Express | UA5228 expand_more(2) | 17.25 | planlagt | |
Houston (IAH) | Air Canada | AC3379 | 17.25 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6521 | 17.25 | planlagt | |
Chicago (ORD) | American Eagle | AA6088 expand_more(2) | 17.30 | planlagt | |
Chicago (ORD) | AlphaSky | AS4478 | 17.30 | planlagt | |
Chicago (ORD) | British Airways | BA4847 | 17.30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3040 expand_more(5) | 17.52 | planlagt | |
Atlanta (ATL) | Air France | AF2658 | 17.52 | planlagt | |
Atlanta (ATL) | Air France | AF3497 | 17.52 | planlagt | |
Atlanta (ATL) | KLM | KL5081 | 17.52 | planlagt | |
Atlanta (ATL) | Korean Air | KE6946 | 17.52 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2924 | 17.52 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN330 | 18.10 | planlagt | |
Charlotte (CLT) | American Eagle | AA5672 | 18.32 | planlagt | |
Dallas (DFW) | American Airlines | AA5647 expand_more(3) | 20.22 | planlagt | |
Dallas (DFW) | AlphaSky | AS4237 | 20.22 | planlagt | |
Dallas (DFW) | AlphaSky | AS4448 | 20.22 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7967 | 20.22 | planlagt | |
Flyr til og fra Clinton National Airport
Denne siden gir informasjon om destinasjonene som kan nås via Clinton National Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Clinton National Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!