Clinton National Airport ankomster (LIT)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Express | UA4899 expand_more(2) | 07.45 | planlagt | |
| Houston (IAH) | Air Canada | AC3246 | 07.45 | planlagt | |
| Houston (IAH) | Lufthansa | LH8681 | 07.45 | planlagt | |
| Denver (DEN) | United Express | UA4676 | 08.43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2701 expand_more(4) | 08.52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3152 | 08.52 | planlagt | |
| Atlanta (ATL) | KLM | KL5148 | 08.52 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3746 | 08.52 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2134 | 08.52 | planlagt | |
| Charlotte (CLT) | American Eagle | AA3692 expand_more(1) | 08.52 | planlagt | |
| Charlotte (CLT) | British Airways | BA1679 | 08.52 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4329 | 08.52 | planlagt | |
| Dallas (DFW) | American Eagle | AA4079 expand_more(6) | 09.20 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4083 | 09.20 | planlagt | |
| Dallas (DFW) | British Airways | BA2376 | 09.20 | planlagt | |
| Dallas (DFW) | Finnair | AY5714 | 09.20 | planlagt | |
| Dallas (DFW) | Iberia | IB4420 | 09.20 | planlagt | |
| Dallas (DFW) | Qantas | QF4857 | 09.20 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8744 | 09.20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2495 | 09.20 | planlagt | |
| Houston (IAH) | United Express | UA6127 expand_more(3) | 09.32 | planlagt | |
| Houston (IAH) | Air Canada | AC3380 | 09.32 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6479 | 09.32 | planlagt | |
| Houston (IAH) | Emirates | EK6125 | 09.32 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1268 | 10.05 | planlagt | |
| Chicago (ORD) | American Eagle | AA3561 expand_more(5) | 10.29 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6478 | 10.29 | planlagt | |
| Chicago (ORD) | British Airways | BA5242 | 10.29 | planlagt | |
| Chicago (ORD) | Iberia | IB4839 | 10.29 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2784 | 10.29 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7647 | 10.29 | planlagt | |
| Chicago (ORD) | United Express | UA4542 expand_more(1) | 10.29 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2557 | 10.29 | planlagt | |
| Dallas (DFW) | American Airlines | AA3106 expand_more(5) | 11.06 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4473 | 11.06 | planlagt | |
| Dallas (DFW) | British Airways | BA2375 | 11.06 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4251 | 11.06 | planlagt | |
| Dallas (DFW) | Iberia | IB4571 | 11.06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2612 | 11.06 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Clinton National Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
