Vluchten Aankomst en vertrek op Clinton National Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(2) | 08:45 | Gepland | |
Atlanta (ATL) | KLM | KL6643 | 08:45 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7027 | 08:45 | Gepland | |
Dallas (DFW) | American Eagle | AA3444 expand_more(1) | 09:43 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6640 | 09:43 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2251 | 09:55 | Gepland | |
Chicago (ORD) | United Express | UA4802 expand_more(1) | 10:46 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2555 | 10:46 | Gepland | |
Louisville (SDF) | NetJets | EJA612 | 10:48 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3040 expand_more(1) | 11:02 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7028 | 11:02 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2200 | 11:10 | Gepland | |
Houston (IAH) | United Express | UA6164 expand_more(2) | 11:12 | Gepland | |
Houston (IAH) | Air Canada | AC3688 | 11:12 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6522 | 11:12 | Gepland | |
Dallas (DFW) | American Eagle | AA3642 expand_more(1) | 11:23 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7446 | 11:23 | Gepland | |
Chicago (ORD) | American Eagle | AA3355 expand_more(1) | 11:38 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6102 | 11:38 | Gepland | |
Charlotte (CLT) | American Eagle | AA5587 | 12:18 | Gepland | |
Denver (DEN) | United Express | UA5508 | 12:54 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2585 expand_more(1) | 13:05 | Gepland | |
Atlanta (ATL) | Korean Air | KE6945 | 13:05 | Gepland | |
Dallas (DFW) | American Eagle | AA3855 expand_more(3) | 14:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6106 | 14:00 | Gepland | |
Dallas (DFW) | Qantas | QF4857 | 14:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7935 | 14:00 | Gepland | |
Houston (IAH) | United Express | UA4260 expand_more(1) | 14:01 | Gepland | |
Houston (IAH) | Air Canada | AC3248 | 14:01 | Gepland | |
Sanford (SFB) | Allegiant Air | G41220 | 14:12 | Gepland | |
Chicago (ORD) | United Express | UA4458 expand_more(1) | 14:38 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2559 | 14:38 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3793 | 15:10 | Gepland | |
Charlotte (CLT) | American Eagle | AA5141 | 15:51 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1347 expand_more(4) | 15:58 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3387 | 15:58 | Gepland | |
Atlanta (ATL) | Air France | AF2499 | 15:58 | Gepland | |
Atlanta (ATL) | KLM | KL6241 | 15:58 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2135 | 15:58 | Gepland | |
Houston (IAH) | United Express | UA5305 expand_more(3) | 16:03 | Gepland | |
Houston (IAH) | Air Canada | AC3250 | 16:03 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7118 | 16:03 | Gepland | |
Houston (IAH) | Copa Airlines | CM1538 | 16:03 | Gepland | |
Dallas (DFW) | American Eagle | AA6346 expand_more(6) | 16:18 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6854 | 16:18 | Gepland | |
Dallas (DFW) | British Airways | BA2377 | 16:18 | Gepland | |
Dallas (DFW) | Gulf Air | GF4123 | 16:18 | Gepland | |
Dallas (DFW) | Gulf Air | GF4126 | 16:18 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8596 | 16:18 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2525 | 16:18 | Gepland | |
Denver (DEN) | United Express | UA5760 | 16:41 | Gepland | |
Columbus (CLU) | Baker Aviation | KOW860 | 16:58 | Gepland | |
Denver (DEN) | Southwest Airlines | WN297 | 17:35 | Gepland | |
Chicago (ORD) | United Express | UA4589 expand_more(1) | 17:45 | Gepland | |
Chicago (ORD) | Lufthansa | LH8974 | 17:45 | Gepland | |
Dallas (DFW) | American Eagle | AA4113 expand_more(5) | 17:52 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6690 | 17:52 | Gepland | |
Dallas (DFW) | British Airways | BA5188 | 17:52 | Gepland | |
Dallas (DFW) | Finnair | AY5736 | 17:52 | Gepland | |
Dallas (DFW) | Gulf Air | GF6610 | 17:52 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8671 | 17:52 | Gepland | |
Charlotte (CLT) | American Eagle | AA3977 | 17:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3025 expand_more(5) | 18:18 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3232 | 18:18 | Gepland | |
Atlanta (ATL) | Air France | AF3483 | 18:18 | Gepland | |
Atlanta (ATL) | KLM | KL5368 | 18:18 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7026 | 18:18 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2133 | 18:18 | Gepland | |
Chicago (ORD) | American Eagle | AA3501 expand_more(3) | 18:22 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4488 | 18:22 | Gepland | |
Chicago (ORD) | British Airways | BA5241 | 18:22 | Gepland | |
Chicago (ORD) | Iberia | IB4925 | 18:22 | Gepland | |
Denver (DEN) | Frontier | F94776 expand_more(1) | 18:27 | Gepland | |
Denver (DEN) | Volaris | Y42689 | 18:27 | Gepland | |
Washington (DCA) | American Airlines | AA3627 | 19:02 | Gepland | |
New York (LGA) | Delta Connection | DL4902 | 19:29 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN659 | 19:30 | Gepland | |
Dallas (DFW) | American Eagle | AA3475 expand_more(6) | 19:56 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6718 | 19:56 | Gepland | |
Dallas (DFW) | British Airways | BA2378 | 19:56 | Gepland | |
Dallas (DFW) | Gulf Air | GF4248 | 19:56 | Gepland | |
Dallas (DFW) | Iberia | IB4571 | 19:56 | Gepland | |
Dallas (DFW) | Qantas | QF3336 | 19:56 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9553 | 19:56 | Gepland | |
Houston (IAH) | United Express | UA6192 expand_more(4) | 20:13 | Gepland | |
Houston (IAH) | Air Canada | AC3246 | 20:13 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6468 | 20:13 | Gepland | |
Houston (IAH) | Copa Airlines | CM1536 | 20:13 | Gepland | |
Houston (IAH) | Lufthansa | LH8681 | 20:13 | Gepland | |
Louisville (SDF) | NetJets | EJA340 | 20:42 | Gepland | |
Denver (DEN) | United Express | UA4676 | 20:43 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2701 expand_more(7) | 21:12 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3152 | 21:12 | Gepland | |
Atlanta (ATL) | Air France | AF2648 | 21:12 | Gepland | |
Atlanta (ATL) | KLM | KL5366 | 21:12 | Gepland | |
Atlanta (ATL) | Korean Air | KE6811 | 21:12 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5480 | 21:12 | Gepland | |
Atlanta (ATL) | SAS | SK3729 | 21:12 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2134 | 21:12 | Gepland | |
Charlotte (CLT) | American Eagle | AA3692 | 21:38 | Gepland | |
New York (LGA) | American Eagle | AA4644 | 21:40 | Gepland | |
Houston (IAH) | United Express | UA6354 expand_more(4) | 21:55 | Gepland | |
Houston (IAH) | Air Canada | AC3380 | 21:55 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6479 | 21:55 | Gepland | |
Houston (IAH) | Copa Airlines | CM1537 | 21:55 | Gepland | |
Houston (IAH) | Emirates | EK6125 | 21:55 | Gepland | |
Dallas (DFW) | American Eagle | AA4079 expand_more(3) | 21:57 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4083 | 21:57 | Gepland | |
Dallas (DFW) | Iberia | IB4420 | 21:57 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2612 | 21:57 | Gepland | |
Chicago (ORD) | United Express | UA4542 expand_more(2) | 22:16 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2557 | 22:16 | Gepland | |
Chicago (ORD) | Lufthansa | LH7866 | 22:16 | Gepland | |
Chicago (ORD) | American Eagle | AA3561 expand_more(5) | 22:34 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6478 | 22:34 | Gepland | |
Chicago (ORD) | British Airways | BA5242 | 22:34 | Gepland | |
Chicago (ORD) | Iberia | IB4839 | 22:34 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2784 | 22:34 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7647 | 22:34 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2669 | 23:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2083 expand_more(7) | 23:42 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3494 | 23:42 | Gepland | |
Atlanta (ATL) | Air France | AF5824 | 23:42 | Gepland | |
Atlanta (ATL) | KLM | KL5364 | 23:42 | Gepland | |
Atlanta (ATL) | Korean Air | KE3746 | 23:42 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5479 | 23:42 | Gepland | |
Atlanta (ATL) | SAS | SK3535 | 23:42 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2132 | 23:42 | Gepland | |
Dallas (DFW) | American Airlines | AA3300 expand_more(5) | 23:52 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4438 | 23:52 | Gepland | |
Dallas (DFW) | British Airways | BA2376 | 23:52 | Gepland | |
Dallas (DFW) | Gulf Air | GF6761 | 23:52 | Gepland | |
Dallas (DFW) | Iberia | IB4919 | 23:52 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8744 | 23:52 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1739 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA3183 expand_more(1) | 05:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4166 | 05:00 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN183 | 05:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1565 expand_more(3) | 05:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM5473 | 05:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE6819 | 05:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7114 | 05:30 | Gepland | |
Mobile (BFM) | NetJets | EJA471 | 06:00 | Gepland | |
Washington (DCA) | American Eagle | AA3630 | 06:29 | Gepland | |
Charlotte (CLT) | American Eagle | AA4158 | 06:49 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2193 | 06:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1396 expand_more(3) | 07:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3832 | 07:00 | Gepland | |
Atlanta (ATL) | KLM | KL5806 | 07:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3748 | 07:00 | Gepland | |
New York (LGA) | Delta Connection | DL4960 | 07:00 | Gepland | |
Houston (IAH) | United Express | UA6347 expand_more(4) | 07:00 | Gepland | |
Houston (IAH) | Air Canada | AC3245 | 07:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6478 | 07:00 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7119 | 07:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1541 | 07:00 | Gepland | |
Chicago (ORD) | American Eagle | AA3656 expand_more(2) | 07:06 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4099 | 07:06 | Gepland | |
Chicago (ORD) | Iberia | IB4279 | 07:06 | Gepland | |
New York (LGA) | American Eagle | AA4656 | 07:29 | Gepland | |
Chicago (ORD) | United Express | UA4528 expand_more(1) | 07:45 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2558 | 07:45 | Gepland | |
Dallas (DFW) | American Eagle | AA3641 expand_more(3) | 07:48 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4702 | 07:48 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7447 | 07:48 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2627 | 07:48 | Gepland | |
Brownwood (BWD) | NetJets | EJA592 | 08:30 | Gepland | |
Denver (DEN) | United Express | UA5260 | 08:45 | Gepland | |
Chicago (MDW) | NetJets | EJA864 | 09:12 | Gepland | |
Houston (IAH) | United Express | UA6037 expand_more(2) | 09:15 | Gepland | |
Houston (IAH) | Air Canada | AC3247 | 09:15 | Gepland | |
Houston (IAH) | Copa Airlines | CM1543 | 09:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(2) | 09:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3967 | 09:30 | Gepland | |
Atlanta (ATL) | KLM | KL6643 | 09:30 | Gepland | |
Dallas (DFW) | American Eagle | AA3444 expand_more(4) | 10:13 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6640 | 10:13 | Gepland | |
Dallas (DFW) | Gulf Air | GF6820 | 10:13 | Gepland | |
Dallas (DFW) | Iberia | IB4920 | 10:13 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8641 | 10:13 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2251 | 10:30 | Gepland | |
Chicago (ORD) | American Eagle | AA9867 | 10:30 | Gepland | |
Chicago (ORD) | United Express | UA5783 expand_more(2) | 11:21 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2556 | 11:21 | Gepland | |
Chicago (ORD) | Lufthansa | LH7605 | 11:21 | Gepland | |
Houston (IAH) | United Express | UA6350 expand_more(4) | 11:56 | Gepland | |
Houston (IAH) | Air Canada | AC3687 | 11:56 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6467 | 11:56 | Gepland | |
Houston (IAH) | Copa Airlines | CM1544 | 11:56 | Gepland | |
Houston (IAH) | Lufthansa | LH8682 | 11:56 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2200 | 12:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3040 expand_more(6) | 12:07 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3837 | 12:07 | Gepland | |
Atlanta (ATL) | Air France | AF3497 | 12:07 | Gepland | |
Atlanta (ATL) | KLM | KL6243 | 12:07 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7117 | 12:07 | Gepland | |
Atlanta (ATL) | SAS | SK3536 | 12:07 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2924 | 12:07 | Gepland | |
Chicago (ORD) | American Eagle | AA3355 expand_more(5) | 12:08 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6102 | 12:08 | Gepland | |
Chicago (ORD) | British Airways | BA4849 | 12:08 | Gepland | |
Chicago (ORD) | Iberia | IB4319 | 12:08 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9514 | 12:08 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7186 | 12:08 | Gepland | |
Dallas (DFW) | American Eagle | AA3830 expand_more(5) | 12:11 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6764 | 12:11 | Gepland | |
Dallas (DFW) | British Airways | BA5790 | 12:11 | Gepland | |
Dallas (DFW) | Gulf Air | GF6773 | 12:11 | Gepland | |
Dallas (DFW) | Iberia | IB4039 | 12:11 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7985 | 12:11 | Gepland | |
Charlotte (CLT) | American Eagle | AA5587 | 12:48 | Gepland | |
Omaha (OMA) | NetJets | EJA612 | 13:30 | Gepland | |
Denver (DEN) | United Express | UA4686 | 13:38 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2585 expand_more(6) | 13:50 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4625 | 13:50 | Gepland | |
Atlanta (ATL) | Air France | AF2650 | 13:50 | Gepland | |
Atlanta (ATL) | KLM | KL7725 | 13:50 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7116 | 13:50 | Gepland | |
Atlanta (ATL) | SAS | SK3859 | 13:50 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2965 | 13:50 | Gepland | |
Dallas (DFW) | American Eagle | AA3855 expand_more(6) | 14:30 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6106 | 14:30 | Gepland | |
Dallas (DFW) | British Airways | BA4843 | 14:30 | Gepland | |
Dallas (DFW) | Finnair | AY5739 | 14:30 | Gepland | |
Dallas (DFW) | Gulf Air | GF4275 | 14:30 | Gepland | |
Dallas (DFW) | Iberia | IB4678 | 14:30 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8668 | 14:30 | Gepland | |
Orlando (SFB) | Allegiant Air | G41302 | 15:02 | Gepland | |
Chicago (ORD) | United Express | UA4182 expand_more(1) | 15:13 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2554 | 15:13 | Gepland | |
Houston (IAH) | United Express | UA4252 expand_more(3) | 15:15 | Gepland | |
Houston (IAH) | Air Canada | AC3251 | 15:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6521 | 15:15 | Gepland | |
Houston (IAH) | Emirates | EK6458 | 15:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3793 | 15:55 | Gepland | |
Charlotte (CLT) | American Eagle | AA5141 | 16:21 | Gepland | |
Denver (DEN) | United Express | UA5369 | 16:44 | Gepland | |
Dallas (DFW) | American Eagle | AA6346 expand_more(8) | 16:48 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6854 | 16:48 | Gepland | |
Dallas (DFW) | British Airways | BA4844 | 16:48 | Gepland | |
Dallas (DFW) | Gulf Air | GF4115 | 16:48 | Gepland | |
Dallas (DFW) | Gulf Air | GF4121 | 16:48 | Gepland | |
Dallas (DFW) | Iberia | IB4833 | 16:48 | Gepland | |
Dallas (DFW) | Qantas | QF3150 | 16:48 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7726 | 16:48 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8596 | 16:48 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1347 expand_more(5) | 16:53 | Gepland | |
Atlanta (ATL) | Air France | AF5993 | 16:53 | Gepland | |
Atlanta (ATL) | KLM | KL6241 | 16:53 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7088 | 16:53 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7113 | 16:53 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2962 | 16:53 | Gepland | |
Houston (IAH) | United Express | UA5965 expand_more(1) | 17:22 | Gepland | |
Houston (IAH) | Air Canada | AC3379 | 17:22 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN297 | 18:10 | Gepland | |
Chicago (ORD) | United Express | UA4480 expand_more(1) | 18:20 | Gepland | |
Chicago (ORD) | Lufthansa | LH7657 | 18:20 | Gepland | |
Dallas (DFW) | American Eagle | AA4286 expand_more(5) | 18:22 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6225 | 18:22 | Gepland | |
Dallas (DFW) | British Airways | BA4846 | 18:22 | Gepland | |
Dallas (DFW) | Gulf Air | GF6648 | 18:22 | Gepland | |
Dallas (DFW) | Iberia | IB4590 | 18:22 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8715 | 18:22 | Gepland | |
Charlotte (CLT) | American Eagle | AA4121 | 18:27 | Gepland | |
Chicago (ORD) | American Eagle | AA3501 expand_more(3) | 18:53 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4488 | 18:53 | Gepland | |
Chicago (ORD) | British Airways | BA4847 | 18:53 | Gepland | |
Chicago (ORD) | Iberia | IB4709 | 18:53 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3025 expand_more(4) | 19:03 | Gepland | |
Atlanta (ATL) | KLM | KL5368 | 19:03 | Gepland | |
Atlanta (ATL) | Korean Air | KE6946 | 19:03 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7092 | 19:03 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2964 | 19:03 | Gepland | |
Denver (DEN) | Frontier | F94775 | 19:15 | Gepland | |
Dallas (DFW) | American Eagle | AA3674 expand_more(6) | 19:34 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6401 | 19:34 | Gepland | |
Dallas (DFW) | British Airways | BA4828 | 19:34 | Gepland | |
Dallas (DFW) | Gulf Air | GF4296 | 19:34 | Gepland | |
Dallas (DFW) | Qantas | QF4478 | 19:34 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2767 | 19:34 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9129 | 19:34 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN659 | 20:05 | Gepland |
Vliegen van en naar Clinton National Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Clinton National Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Clinton National Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!