Clinton National Airport aankomsten (LIT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5672 expand_more(1) | 02:58 | Gepland | |
Charlotte (CLT) | British Airways | BA1694 | 02:58 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1347 expand_more(4) | 03:47 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3397 | 03:47 | Gepland | |
Atlanta (ATL) | Air France | AF2499 | 03:47 | Gepland | |
Atlanta (ATL) | KLM | KL5806 | 03:47 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2135 | 03:47 | Gepland | |
Houston (IAH) | United Express | UA5305 expand_more(3) | 03:56 | Gepland | |
Houston (IAH) | Air Canada | AC3250 | 03:56 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6479 | 03:56 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7118 | 03:56 | Gepland | |
Dallas (DFW) | American Eagle | AA4309 expand_more(6) | 03:58 | Gepland | |
Dallas (DFW) | AlphaSky | AS6854 | 03:58 | Gepland | |
Dallas (DFW) | British Airways | BA5188 | 03:58 | Gepland | |
Dallas (DFW) | Gulf Air | GF6610 | 03:58 | Gepland | |
Dallas (DFW) | Qantas | QF4857 | 03:58 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7997 | 03:58 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8744 | 03:58 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN28 | 04:05 | Gepland | |
Denver (DEN) | United Express | UA5760 | 04:39 | Gepland | |
Jefferson City (JEF) | NetJets | EJA512 | 04:42 | Gepland | |
Dallas (DFW) | American Eagle | AA5000 expand_more(4) | 04:59 | Gepland | |
Dallas (DFW) | AlphaSky | AS6227 | 04:59 | Gepland | |
Dallas (DFW) | British Airways | BA2377 | 04:59 | Gepland | |
Dallas (DFW) | Gulf Air | GF6777 | 04:59 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9553 | 04:59 | Gepland | |
Saint George (SGU) | Allegiant Air | G44121 | 05:04 | Vertraagd | |
Salt Lake City (SLC) | Delta Connection | DL3562 | 05:18 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3025 expand_more(5) | 05:21 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3232 | 05:21 | Gepland | |
Atlanta (ATL) | Air France | AF3483 | 05:21 | Gepland | |
Atlanta (ATL) | KLM | KL5368 | 05:21 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5477 | 05:21 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2133 | 05:21 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3058 | 05:25 | Gepland | |
Chicago (ORD) | United Express | UA4531 expand_more(1) | 05:32 | Gepland | |
Chicago (ORD) | Lufthansa | LH8974 | 05:32 | Gepland | |
New York (LGA) | American Eagle | AA4644 | 05:44 | Gepland | |
Dallas (DFW) | American Eagle | AA3997 expand_more(5) | 05:59 | Gepland | |
Dallas (DFW) | AlphaSky | AS4083 | 05:59 | Gepland | |
Dallas (DFW) | AlphaSky | AS4617 | 05:59 | Gepland | |
Dallas (DFW) | British Airways | BA2378 | 05:59 | Gepland | |
Dallas (DFW) | Finnair | AY5721 | 05:59 | Gepland | |
Dallas (DFW) | Gulf Air | GF6439 | 05:59 | Gepland | |
Springdale (SPZ) | Flexjet | LXJ441 | 06:23 | Gepland | |
Chicago (ORD) | Americal Eagle | AA3501 expand_more(5) | 06:49 | Gepland | |
Chicago (ORD) | AlphaSky | AS4488 | 06:49 | Gepland | |
Chicago (ORD) | AlphaSky | AS4282 | 06:49 | Gepland | |
Chicago (ORD) | British Airways | BA5241 | 06:49 | Gepland | |
Chicago (ORD) | Iberia | IB8256 | 06:49 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2796 | 06:49 | Gepland | |
Dallas (DAL) | NetJets | EJA418 | 06:54 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Clinton National Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!