Clinton National Airport vertrektijden (LIT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN1107 | 05:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1565 expand_more(6) | 05:32 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5473 | 05:32 | Gepland | |
| Atlanta (ATL) | KLM | KL5602 | 05:32 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7115 | 05:32 | Gepland | |
| Atlanta (ATL) | WestJet | WS7653 | 05:32 | Gepland | |
| Atlanta (ATL) | WestJet | WS5444 | 05:32 | Gepland | |
| Atlanta (ATL) | WestJet | WS5404 | 05:32 | Gepland | |
| Washington (DCA) | American Eagle | AA3630 | 06:00 | Gepland | |
| Dallas (DFW) | American Eagle | AA3641 expand_more(2) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4702 | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA4846 | 06:00 | Gepland | |
| New York (LGA) | American Eagle | AA4656 | 06:12 | Gepland | |
| Houston (IAH) | United Express | UA5211 expand_more(4) | 06:50 | Gepland | |
| Houston (IAH) | Air Canada | AC3245 | 06:50 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6478 | 06:50 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7119 | 06:50 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1541 | 06:50 | Gepland | |
| Charlotte (CLT) | American Eagle | AA3371 | 07:05 | Gepland | |
| Chicago (ORD) | American Eagle | AA3656 expand_more(1) | 07:21 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4099 | 07:21 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1396 expand_more(5) | 07:22 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3888 | 07:22 | Gepland | |
| Atlanta (ATL) | KLM | KL7534 | 07:22 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3748 | 07:22 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6489 | 07:22 | Gepland | |
| Atlanta (ATL) | WestJet | WS7122 | 07:22 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN473 | 07:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA3183 expand_more(3) | 07:35 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4166 | 07:35 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4485 | 07:35 | Gepland | |
| Dallas (DFW) | British Airways | BA4845 | 07:35 | Gepland | |
| Chicago (ORD) | United Express | UA4528 expand_more(1) | 07:45 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2558 | 07:45 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4323 | 08:06 | Gepland | |
| New York (LGA) | Delta Connection | DL4960 | 08:10 | Gepland | |
| Denver (DEN) | United Express | UA5260 | 08:30 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Clinton National Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
