Destinations with connections to Clinton National Airport (LIT)
- airplanemode_active United States 43 Connecting Airports
Flights, Arrivals & Departures at Clinton National Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nashville (BNA) | NetJets | EJA451 | 08:21 | Scheduled | |
Dallas (DFW) | American Eagle | AA3850 expand_more(1) | 08:31 | Cancelled | |
Dallas (DFW) | Alaska Airlines | AS6854 | 08:31 | Cancelled | |
Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(1) | 08:48 | Scheduled | |
Atlanta (ATL) | KLM | KL6643 | 08:48 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2631 | 10:10 | 09:56 | Landed |
Chicago (ORD) | American Eagle | AA3355 expand_more(1) | 10:14 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6821 | 10:14 | Scheduled | |
Chicago (ORD) | United Express | UA4553 expand_more(1) | 10:47 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2555 | 10:47 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5083 | 10:51 | Scheduled | |
Houston (IAH) | United Express | UA4371 expand_more(2) | 11:21 | Scheduled | |
Houston (IAH) | Air Canada | AC3688 | 11:21 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6522 | 11:21 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1438 | 11:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3080 | 11:37 | Scheduled | |
Dallas (DFW) | American Eagle | AA3642 expand_more(1) | 11:50 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7446 | 11:50 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5158 | 12:26 | Scheduled | |
Denver (DEN) | United Express | UA5508 | 12:53 | Scheduled | |
Dallas (ADS) | NetJets | EJA908 | 12:54 | Scheduled | |
St Louis (CPS) | NetJets | EJA916 | 12:54 | Scheduled | |
Chicago (ORD) | American Eagle | AA4368 | 13:25 | Scheduled | |
Houston (IAH) | United Express | UA4861 expand_more(1) | 13:37 | Scheduled | |
Houston (IAH) | Air Canada | AC3248 | 13:37 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2418 | 14:45 | Scheduled | |
Chicago (ORD) | United Express | UA4458 expand_more(1) | 14:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2559 | 14:45 | Scheduled | |
Waco (ACT) | NetJets | EJA580 | 15:06 | Delayed | |
Dallas (DFW) | American Eagle | AA4016 expand_more(5) | 15:45 | Cancelled | |
Dallas (DFW) | Alaska Airlines | AS4192 | 15:45 | Cancelled | |
Dallas (DFW) | British Airways | BA2375 | 15:45 | Cancelled | |
Dallas (DFW) | Gulf Air | GF4248 | 15:45 | Cancelled | |
Dallas (DFW) | Qantas | QF4857 | 15:45 | Cancelled | |
Dallas (DFW) | Qatar Airways | QR7935 | 15:45 | Cancelled | |
Denver (DEN) | Southwest Airlines | WN2532 | 15:50 | Scheduled | |
Houston (IAH) | United Express | UA5305 expand_more(3) | 16:02 | Scheduled | |
Houston (IAH) | Air Canada | AC3250 | 16:02 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7118 | 16:02 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1538 | 16:02 | Scheduled | |
Denver (DEN) | United Express | UA5760 | 16:37 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3025 expand_more(5) | 17:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3232 | 17:05 | Scheduled | |
Atlanta (ATL) | Air France | AF3483 | 17:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5368 | 17:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6945 | 17:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2133 | 17:05 | Scheduled | |
Chicago (ORD) | American Eagle | AA3501 expand_more(2) | 17:19 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6102 | 17:19 | Scheduled | |
Chicago (ORD) | British Airways | BA5241 | 17:19 | Scheduled | |
Dallas (DFW) | American Airlines | AA4113 expand_more(5) | 17:53 | Cancelled | |
Dallas (DFW) | Alaska Airlines | AS6690 | 17:53 | Cancelled | |
Dallas (DFW) | British Airways | BA5188 | 17:53 | Cancelled | |
Dallas (DFW) | Finnair | AY5736 | 17:53 | Cancelled | |
Dallas (DFW) | Gulf Air | GF6610 | 17:53 | Cancelled | |
Dallas (DFW) | Qatar Airways | QR8671 | 17:53 | Cancelled | |
Las Vegas (LAS) | Southwest Airlines | WN3420 | 18:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5459 | 18:14 | Scheduled | |
Washington (DCA) | American Eagle | AA3627 | 18:54 | Scheduled | |
New York (LGA) | American Eagle | AA4365 | 19:20 | Scheduled | |
New York (LGA) | Delta Connection | DL4902 | 19:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA5440 expand_more(7) | 19:53 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4139 | 19:53 | Scheduled | |
Dallas (DFW) | British Airways | BA2376 | 19:53 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6761 | 19:53 | Scheduled | |
Dallas (DFW) | Iberia | IB4983 | 19:53 | Scheduled | |
Dallas (DFW) | Qantas | QF3029 | 19:53 | Scheduled | |
Dallas (DFW) | Qantas | QF4485 | 19:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8768 | 19:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2701 expand_more(5) | 20:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3152 | 20:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2648 | 20:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5366 | 20:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6811 | 20:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2134 | 20:00 | Scheduled | |
Houston (IAH) | United Airlines | UA4899 expand_more(4) | 20:01 | Scheduled | |
Houston (IAH) | Air Canada | AC3246 | 20:01 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6468 | 20:01 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1536 | 20:01 | Scheduled | |
Houston (IAH) | Lufthansa | LH8681 | 20:01 | Scheduled | |
Denver (DEN) | United Express | UA4676 | 20:55 | Scheduled | |
Nashville (BNA) | NetJets | EJA643 | 21:06 | Scheduled | |
Dallas (DFW) | American Eagle | AA3475 expand_more(3) | 21:08 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4629 | 21:08 | Scheduled | |
Dallas (DFW) | Iberia | IB4571 | 21:08 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9553 | 21:08 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4514 | 21:35 | Scheduled | |
Houston (IAH) | United Express | UA5226 expand_more(4) | 21:45 | Scheduled | |
Houston (IAH) | Air Canada | AC3380 | 21:45 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6479 | 21:45 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1537 | 21:45 | Scheduled | |
Houston (IAH) | Emirates | EK6125 | 21:45 | Scheduled | |
Chicago (ORD) | United Express | UA4542 expand_more(2) | 22:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2557 | 22:15 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7866 | 22:15 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4305 | 22:15 | Scheduled | |
Dallas (DFW) | American Eagle | AA4079 expand_more(5) | 22:22 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4083 | 22:22 | Scheduled | |
Dallas (DFW) | British Airways | BA2377 | 22:22 | Scheduled | |
Dallas (DFW) | Finnair | AY5721 | 22:22 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6439 | 22:22 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8744 | 22:22 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3692 | 23:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2083 expand_more(6) | 23:28 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3494 | 23:28 | Scheduled | |
Atlanta (ATL) | Air France | AF5824 | 23:28 | Scheduled | |
Atlanta (ATL) | KLM | KL5364 | 23:28 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3746 | 23:28 | Scheduled | |
Atlanta (ATL) | SAS | SK3535 | 23:28 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2132 | 23:28 | Scheduled | |
Washington (IAD) | NetJets | EJA774 | 23:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA5232 expand_more(4) | 23:58 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4171 | 23:58 | Scheduled | |
Dallas (DFW) | British Airways | BA4828 | 23:58 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4113 | 23:58 | Scheduled | |
Dallas (DFW) | Iberia | IB4066 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5136 expand_more(1) | 05:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6243 | 05:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1565 expand_more(3) | 05:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5473 | 05:25 | Scheduled | |
Atlanta (ATL) | KLM | KL6241 | 05:25 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6819 | 05:25 | Scheduled | |
Dallas (DFW) | American Eagle | AA3943 expand_more(1) | 06:00 | Cancelled | |
Dallas (DFW) | Alaska Airlines | AS4366 | 06:00 | Cancelled | |
St. Louis (STL) | Southwest Airlines | WN2606 | 06:10 | Scheduled | |
Washington (DCA) | American Eagle | AA3630 | 06:12 | Scheduled | |
New York (LGA) | American Eagle | AA4656 | 07:00 | Scheduled | |
Houston (IAH) | United Express | UA5855 expand_more(4) | 07:00 | Scheduled | |
Houston (IAH) | Air Canada | AC3245 | 07:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6478 | 07:00 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7119 | 07:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1541 | 07:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN938 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1396 expand_more(3) | 07:02 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3832 | 07:02 | Scheduled | |
Atlanta (ATL) | KLM | KL5806 | 07:02 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3748 | 07:02 | Scheduled | |
New York (LGA) | Delta Connection | DL4960 | 07:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4158 | 07:12 | Scheduled | |
Dallas (DFW) | American Airlines | AA3641 expand_more(3) | 07:32 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4702 | 07:32 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7447 | 07:32 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9320 | 07:32 | Scheduled | |
Chicago (ORD) | United Express | UA4528 expand_more(1) | 07:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2558 | 07:45 | Scheduled | |
Washington (IAD) | NetJets | EJA750 | 08:30 | Scheduled | |
Denver (DEN) | United Express | UA5260 | 08:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA3850 expand_more(4) | 09:01 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6854 | 09:01 | Scheduled | |
Dallas (DFW) | Iberia | IB4047 | 09:01 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9360 | 09:01 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8668 | 09:01 | Scheduled | |
Houston (IAH) | United Express | UA4845 expand_more(2) | 09:30 | Scheduled | |
Houston (IAH) | Air Canada | AC3247 | 09:30 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1543 | 09:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(5) | 09:33 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3967 | 09:33 | Scheduled | |
Atlanta (ATL) | Air France | AF2666 | 09:33 | Scheduled | |
Atlanta (ATL) | KLM | KL6643 | 09:33 | Scheduled | |
Atlanta (ATL) | SAS | SK3536 | 09:33 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2962 | 09:33 | Scheduled | |
Denver (APA) | NetJets | EJA749 | 10:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA3341 | 10:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA784 expand_more(1) | 10:42 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8210 | 10:42 | Scheduled | |
Chicago (ORD) | American Eagle | AA3669 expand_more(2) | 10:44 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4374 | 10:44 | Scheduled | |
Chicago (ORD) | Iberia | IB4065 | 10:44 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2631 | 10:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5055 | 11:21 | Scheduled | |
Chicago (ORD) | United Express | UA4561 expand_more(2) | 11:22 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2556 | 11:22 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7605 | 11:22 | Scheduled | |
Houston (IAH) | United Express | UA4830 expand_more(4) | 11:56 | Scheduled | |
Houston (IAH) | Air Canada | AC3687 | 11:56 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6467 | 11:56 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1544 | 11:56 | Scheduled | |
Houston (IAH) | Lufthansa | LH8682 | 11:56 | Scheduled | |
Dallas (DFW) | American Airlines | AA1654 expand_more(1) | 11:58 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6270 | 11:58 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL873 expand_more(1) | 12:00 | Scheduled | |
Dallas (DFW) | Aeromexico | AM3962 | 12:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1438 | 12:10 | Scheduled | |
Dallas (DFW) | American Eagle | AA3830 expand_more(6) | 12:20 | Cancelled | |
Dallas (DFW) | Alaska Airlines | AS4229 | 12:20 | Cancelled | |
Dallas (DFW) | British Airways | BA5790 | 12:20 | Cancelled | |
Dallas (DFW) | Finnair | AY5739 | 12:20 | Cancelled | |
Dallas (DFW) | Gulf Air | GF4296 | 12:20 | Cancelled | |
Dallas (DFW) | Iberia | IB4039 | 12:20 | Cancelled | |
Dallas (DFW) | Qatar Airways | QR2892 | 12:20 | Cancelled | |
Atlanta (ATL) | Delta Air Lines | DL3080 expand_more(5) | 12:32 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4681 | 12:32 | Scheduled | |
Atlanta (ATL) | Air France | AF8579 | 12:32 | Scheduled | |
Atlanta (ATL) | KLM | KL7725 | 12:32 | Scheduled | |
Atlanta (ATL) | SAS | SK3859 | 12:32 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2965 | 12:32 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5158 | 12:56 | Scheduled | |
Denver (DEN) | United Express | UA4686 | 13:34 | Scheduled | |
Chicago (ORD) | American Eagle | AA4368 expand_more(7) | 13:55 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4573 | 13:55 | Scheduled | |
Chicago (ORD) | British Airways | BA6695 | 13:55 | Scheduled | |
Chicago (ORD) | Iberia | IB4040 | 13:55 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9384 | 13:55 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2797 | 13:55 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2233 | 13:55 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7739 | 13:55 | Scheduled | |
Washington (IAD) | NetJets | EJA916 | 14:00 | Scheduled | |
Chicago (ORD) | United Express | UA4182 expand_more(2) | 15:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2554 | 15:20 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7657 | 15:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2418 | 15:25 | Scheduled | |
Houston (IAH) | United Express | UA4349 expand_more(3) | 15:35 | Scheduled | |
Houston (IAH) | Air Canada | AC3251 | 15:35 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6521 | 15:35 | Scheduled | |
Houston (IAH) | Emirates | EK6458 | 15:35 | Scheduled | |
Dallas (DFW) | American Eagle | AA4016 expand_more(6) | 16:16 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4192 | 16:16 | Scheduled | |
Dallas (DFW) | British Airways | BA4843 | 16:16 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6820 | 16:16 | Scheduled | |
Dallas (DFW) | Iberia | IB4833 | 16:16 | Scheduled | |
Dallas (DFW) | Qantas | QF4857 | 16:16 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7976 | 16:16 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN2532 | 16:30 | Scheduled | |
Denver (DEN) | United Express | UA5369 | 16:45 | Scheduled | |
Houston (IAH) | United Express | UA5325 expand_more(1) | 17:25 | Scheduled | |
Houston (IAH) | Air Canada | AC3379 | 17:25 | Scheduled | |
Chicago (ORD) | American Eagle | AA3501 expand_more(3) | 17:50 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6102 | 17:50 | Scheduled | |
Chicago (ORD) | British Airways | BA4847 | 17:50 | Scheduled | |
Chicago (ORD) | Iberia | IB4709 | 17:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3025 expand_more(4) | 17:52 | Scheduled | |
Atlanta (ATL) | Air France | AF2571 | 17:52 | Scheduled | |
Atlanta (ATL) | KLM | KL5368 | 17:52 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6946 | 17:52 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2964 | 17:52 | Scheduled | |
Miami (MIA) | NetJets | EJA580 | 18:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA4286 expand_more(7) | 18:23 | Cancelled | |
Dallas (DFW) | Alaska Airlines | AS6225 | 18:23 | Cancelled | |
Dallas (DFW) | British Airways | BA4846 | 18:23 | Cancelled | |
Dallas (DFW) | Finnair | AY4129 | 18:23 | Scheduled | |
Dallas (DFW) | Finnair | AY4112 | 18:23 | Cancelled | |
Dallas (DFW) | Gulf Air | GF6773 | 18:23 | Cancelled | |
Dallas (DFW) | Iberia | IB4590 | 18:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2907 | 18:23 | Cancelled | |
Dallas (DAL) | Southwest Airlines | WN3420 | 18:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5459 | 18:45 | Scheduled | |
Houston (HOU) | American Eagle | AA9954 | 20:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA5440 expand_more(6) | 20:24 | Cancelled | |
Dallas (DFW) | Alaska Airlines | AS4139 | 20:24 | Cancelled | |
Dallas (DFW) | British Airways | BA4844 | 20:24 | Cancelled | |
Dallas (DFW) | Gulf Air | GF4275 | 20:24 | Cancelled | |
Dallas (DFW) | Qantas | QF4485 | 20:24 | Scheduled | |
Dallas (DFW) | Qantas | QF3029 | 20:24 | Cancelled | |
Dallas (DFW) | Qatar Airways | QR9352 | 20:24 | Cancelled |
Flying To and From Clinton National Airport
This page provides information about the destinations that can be reached via Clinton National Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Little Rock, Arkansas in the United States of America.