Destinations with connections to Clinton National Airport (LIT)
- airplanemode_active United States 44 Connecting Airports
Flights, Arrivals & Departures at Clinton National Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(2) | 08:41 | Scheduled | |
Atlanta (ATL) | KLM | KL6643 | 08:41 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5480 | 08:41 | Scheduled | |
Dallas (DFW) | American Eagle | AA3850 expand_more(1) | 09:40 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4542 | 09:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2774 | 10:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3040 expand_more(1) | 10:28 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5475 | 10:28 | Scheduled | |
Chicago (ORD) | United Express | UA5697 expand_more(1) | 10:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2555 | 10:44 | Scheduled | |
Mobile (BFM) | NetJets | EJA725 | 10:54 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6106 | 11:01 | Scheduled | |
Houston (IAH) | United Express | UA4308 expand_more(2) | 11:05 | Scheduled | |
Houston (IAH) | Air Canada | AC3688 | 11:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6522 | 11:05 | Scheduled | |
Dallas (DFW) | American Eagle | AA3829 expand_more(1) | 11:45 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7446 | 11:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA3355 expand_more(1) | 11:50 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4745 | 11:50 | Scheduled | |
Denver (DEN) | United Express | UA5508 | 12:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2585 expand_more(1) | 12:54 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6945 | 12:54 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1407 | 13:10 | Scheduled | |
Dallas (DFW) | American Eagle | AA5204 expand_more(2) | 13:55 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6106 | 13:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2843 | 13:55 | Scheduled | |
Houston (IAH) | United Express | UA4861 expand_more(2) | 13:59 | Scheduled | |
Houston (IAH) | Air Canada | AC3248 | 13:59 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6468 | 13:59 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4744 | 14:15 | Scheduled | |
Chicago (ORD) | United Express | UA4458 expand_more(1) | 14:32 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2559 | 14:32 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3673 | 15:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1347 expand_more(3) | 15:27 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3397 | 15:27 | Scheduled | |
Atlanta (ATL) | Air France | AF2499 | 15:27 | Scheduled | |
Atlanta (ATL) | KLM | KL5806 | 15:27 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5672 expand_more(1) | 15:47 | Scheduled | |
Charlotte (CLT) | British Airways | BA1694 | 15:47 | Scheduled | |
Dallas (DFW) | American Eagle | AA4309 expand_more(5) | 15:53 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6854 | 15:53 | Scheduled | |
Dallas (DFW) | British Airways | BA5188 | 15:53 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6610 | 15:53 | Scheduled | |
Dallas (DFW) | Qantas | QF4857 | 15:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7997 | 15:53 | Scheduled | |
New Orleans (MSY) | NetJets | EJA424 | 15:54 | Scheduled | |
Houston (IAH) | United Express | UA5305 expand_more(3) | 15:56 | Scheduled | |
Houston (IAH) | Air Canada | AC3250 | 15:56 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6479 | 15:56 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7118 | 15:56 | Scheduled | |
Denver (DEN) | United Express | UA5760 | 16:39 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3263 | 16:45 | Scheduled | |
Denver (DEN) | Frontier | F94776 expand_more(1) | 16:51 | Scheduled | |
Denver (DEN) | Volaris | Y42794 | 16:51 | Scheduled | |
Dallas (DFW) | American Eagle | AA5000 expand_more(5) | 17:17 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6227 | 17:17 | Scheduled | |
Dallas (DFW) | British Airways | BA2377 | 17:17 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6777 | 17:17 | Scheduled | |
Dallas (DFW) | Qantas | QF3336 | 17:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9553 | 17:17 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3562 | 17:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3025 expand_more(5) | 17:21 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3232 | 17:21 | Scheduled | |
Atlanta (ATL) | Air France | AF3483 | 17:21 | Scheduled | |
Atlanta (ATL) | KLM | KL5368 | 17:21 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5477 | 17:21 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2133 | 17:21 | Scheduled | |
Chicago (ORD) | United Express | UA4531 expand_more(1) | 17:32 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8974 | 17:32 | Scheduled | |
Dallas (DFW) | American Eagle | AA3997 expand_more(4) | 17:56 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4617 | 17:56 | Scheduled | |
Dallas (DFW) | British Airways | BA2378 | 17:56 | Scheduled | |
Dallas (DFW) | Finnair | AY5721 | 17:56 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6439 | 17:56 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4023 expand_more(1) | 17:58 | Scheduled | |
Charlotte (CLT) | British Airways | BA1751 | 17:58 | Scheduled | |
Chicago (ORD) | American Eagle | AA3501 expand_more(6) | 18:49 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4282 | 18:49 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6102 | 18:49 | Scheduled | |
Chicago (ORD) | British Airways | BA5241 | 18:49 | Scheduled | |
Chicago (ORD) | Iberia | IB4925 | 18:49 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2633 | 18:49 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9177 | 18:49 | Scheduled | |
New York (LGA) | American Eagle | AA4644 | 18:50 | Scheduled | |
Washington (DCA) | American Eagle | AA3627 | 19:03 | Scheduled | |
New York (LGA) | Delta Connection | DL4902 | 19:22 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2711 | 19:35 | Scheduled | |
Dallas (DFW) | American Eagle | AA3475 expand_more(6) | 19:54 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4629 | 19:54 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4343 | 19:54 | Scheduled | |
Dallas (DFW) | British Airways | BA4828 | 19:54 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4248 | 19:54 | Scheduled | |
Dallas (DFW) | Iberia | IB4571 | 19:54 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7935 | 19:54 | Scheduled | |
Houston (IAH) | United Express | UA6178 expand_more(2) | 20:10 | Scheduled | |
Houston (IAH) | Air Canada | AC3246 | 20:10 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1536 | 20:10 | Scheduled | |
Denver (DEN) | United Express | UA4676 | 20:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2701 expand_more(5) | 20:52 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3152 | 20:52 | Scheduled | |
Atlanta (ATL) | Air France | AF2690 | 20:52 | Scheduled | |
Atlanta (ATL) | KLM | KL5366 | 20:52 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6811 | 20:52 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2134 | 20:52 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3692 expand_more(1) | 21:29 | Scheduled | |
Charlotte (CLT) | British Airways | BA1679 | 21:29 | Scheduled | |
Dallas (DFW) | American Eagle | AA4079 expand_more(5) | 21:59 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4083 | 21:59 | Scheduled | |
Dallas (DFW) | British Airways | BA2375 | 21:59 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6761 | 21:59 | Scheduled | |
Dallas (DFW) | Iberia | IB4420 | 21:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8744 | 21:59 | Scheduled | |
Houston (IAH) | United Express | UA6354 expand_more(2) | 21:59 | Scheduled | |
Houston (IAH) | Air Canada | AC3380 | 21:59 | Scheduled | |
Houston (IAH) | Emirates | EK6125 | 21:59 | Scheduled | |
Chicago (ORD) | American Eagle | AA3561 expand_more(4) | 22:31 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6478 | 22:31 | Scheduled | |
Chicago (ORD) | British Airways | BA5242 | 22:31 | Scheduled | |
Chicago (ORD) | Iberia | IB4839 | 22:31 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7647 | 22:31 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2471 | 23:10 | Scheduled | |
Chicago (ORD) | United Express | UA4542 expand_more(2) | 23:11 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2557 | 23:11 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7866 | 23:11 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2083 expand_more(7) | 23:31 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3494 | 23:31 | Scheduled | |
Atlanta (ATL) | Air France | AF5824 | 23:31 | Scheduled | |
Atlanta (ATL) | KLM | KL5364 | 23:31 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3746 | 23:31 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5464 | 23:31 | Scheduled | |
Atlanta (ATL) | SAS | SK3535 | 23:31 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2132 | 23:31 | Scheduled | |
Dallas (DFW) | American Airlines | AA3300 expand_more(5) | 23:52 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6718 | 23:52 | Scheduled | |
Dallas (DFW) | British Airways | BA2376 | 23:52 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4251 | 23:52 | Scheduled | |
Dallas (DFW) | Iberia | IB4919 | 23:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2612 | 23:52 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1565 expand_more(4) | 05:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5473 | 05:15 | Scheduled | |
Atlanta (ATL) | KLM | KL6241 | 05:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6819 | 05:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7115 | 05:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA3183 expand_more(1) | 05:46 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4166 | 05:46 | Scheduled | |
Washington (DCA) | American Eagle | AA3630 | 06:00 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN1139 | 06:00 | Scheduled | |
New York (LGA) | American Eagle | AA4656 | 06:35 | Scheduled | |
New York (LGA) | Delta Connection | DL4960 | 06:52 | Scheduled | |
Houston (IAH) | United Express | UA5379 expand_more(3) | 07:00 | Scheduled | |
Houston (IAH) | Air Canada | AC3245 | 07:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6478 | 07:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1541 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1396 expand_more(2) | 07:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3888 | 07:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3748 | 07:05 | Scheduled | |
Chicago (ORD) | American Eagle | AA3656 expand_more(2) | 07:06 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4099 | 07:06 | Scheduled | |
Chicago (ORD) | Iberia | IB4279 | 07:06 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4158 | 07:11 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2962 | 07:20 | Scheduled | |
Chicago (ORD) | United Express | UA4528 expand_more(1) | 07:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2558 | 07:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA3589 expand_more(2) | 07:50 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6595 | 07:50 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7447 | 07:50 | Scheduled | |
Denver (DEN) | United Express | UA4772 | 08:20 | Scheduled | |
Van Nuys (VNY) | NetJets | EJA876 | 08:30 | Scheduled | |
Houston (IAH) | United Express | UA6246 expand_more(3) | 09:00 | Scheduled | |
Houston (IAH) | Air Canada | AC3247 | 09:00 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7119 | 09:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1543 | 09:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(3) | 09:26 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3967 | 09:26 | Scheduled | |
Atlanta (ATL) | KLM | KL6643 | 09:26 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2963 | 09:26 | Scheduled | |
Springdale (SPZ) | NetJets | EJA475 | 09:57 | Scheduled | |
Dallas (DFW) | American Eagle | AA3850 expand_more(2) | 10:10 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4542 | 10:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8618 | 10:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2774 | 11:05 | Scheduled | |
Chicago (ORD) | United Express | UA5386 expand_more(2) | 11:19 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2556 | 11:19 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7605 | 11:19 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6106 expand_more(2) | 11:26 | Scheduled | |
Charlotte (CLT) | British Airways | BA1723 | 11:26 | Scheduled | |
Charlotte (CLT) | British Airways | BA1719 | 11:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3040 expand_more(7) | 11:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3891 | 11:30 | Scheduled | |
Atlanta (ATL) | Air France | AF3497 | 11:30 | Scheduled | |
Atlanta (ATL) | KLM | KL6243 | 11:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7051 | 11:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7113 | 11:30 | Scheduled | |
Atlanta (ATL) | SAS | SK3536 | 11:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2924 | 11:30 | Scheduled | |
Houston (IAH) | United Express | UA4313 expand_more(4) | 11:56 | Scheduled | |
Houston (IAH) | Air Canada | AC3687 | 11:56 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6467 | 11:56 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1544 | 11:56 | Scheduled | |
Houston (IAH) | Lufthansa | LH8682 | 11:56 | Scheduled | |
Miami (TMB) | NetJets | EJA725 | 12:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA4076 expand_more(5) | 12:15 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6678 | 12:15 | Scheduled | |
Chicago (ORD) | British Airways | BA6695 | 12:15 | Scheduled | |
Chicago (ORD) | Iberia | IB8228 | 12:15 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9514 | 12:15 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7651 | 12:15 | Scheduled | |
Dallas (DFW) | American Eagle | AA3946 expand_more(6) | 12:20 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6764 | 12:20 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6839 | 12:20 | Scheduled | |
Dallas (DFW) | British Airways | BA4845 | 12:20 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6648 | 12:20 | Scheduled | |
Dallas (DFW) | Iberia | IB4268 | 12:20 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9129 | 12:20 | Scheduled | |
Denver (DEN) | United Express | UA4686 | 13:34 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN461 | 13:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2585 expand_more(7) | 13:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3893 | 13:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2650 | 13:59 | Scheduled | |
Atlanta (ATL) | KLM | KL7725 | 13:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7174 | 13:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6661 | 13:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3859 | 13:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2965 | 13:59 | Scheduled | |
Dallas (DFW) | American Eagle | AA5201 expand_more(5) | 14:25 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4772 | 14:25 | Scheduled | |
Dallas (DFW) | British Airways | BA4844 | 14:25 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4275 | 14:25 | Scheduled | |
Dallas (DFW) | Iberia | IB4678 | 14:25 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8668 | 14:25 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4744 | 15:00 | Scheduled | |
Chicago (ORD) | United Express | UA4182 expand_more(1) | 15:07 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2554 | 15:07 | Scheduled | |
Houston (IAH) | United Express | UA4237 expand_more(3) | 15:15 | Scheduled | |
Houston (IAH) | Air Canada | AC3251 | 15:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6521 | 15:15 | Scheduled | |
Houston (IAH) | Emirates | EK6458 | 15:15 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN556 | 16:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1347 expand_more(4) | 16:15 | Scheduled | |
Atlanta (ATL) | Air France | AF2880 | 16:15 | Scheduled | |
Atlanta (ATL) | KLM | KL5806 | 16:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7110 | 16:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2962 | 16:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5672 expand_more(1) | 16:22 | Scheduled | |
Charlotte (CLT) | British Airways | BA1747 | 16:22 | Scheduled | |
Dallas (DFW) | American Eagle | AA4309 expand_more(4) | 16:23 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6854 | 16:23 | Scheduled | |
Dallas (DFW) | British Airways | BA4846 | 16:23 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6820 | 16:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7726 | 16:23 | Scheduled | |
Denver (DEN) | United Express | UA5369 | 16:37 | Scheduled | |
Dallas (DAL) | NetJets | EJA424 | 17:00 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN3263 | 17:20 | Scheduled | |
Houston (IAH) | United Express | UA5965 expand_more(1) | 17:21 | Scheduled | |
Houston (IAH) | Air Canada | AC3379 | 17:21 | Scheduled | |
Denver (DEN) | Frontier | F94775 | 17:46 | Scheduled | |
Dallas (DFW) | American Eagle | AA5000 expand_more(3) | 17:47 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6227 | 17:47 | Scheduled | |
Dallas (DFW) | Iberia | IB4920 | 17:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8580 | 17:47 | Scheduled | |
Chicago (ORD) | United Express | UA4575 expand_more(1) | 18:10 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7657 | 18:10 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3563 | 18:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3025 expand_more(6) | 18:20 | Scheduled | |
Atlanta (ATL) | Air France | AF2571 | 18:20 | Scheduled | |
Atlanta (ATL) | KLM | KL5368 | 18:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6946 | 18:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7097 | 18:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7060 | 18:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2964 | 18:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA3997 expand_more(5) | 18:26 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4617 | 18:26 | Scheduled | |
Dallas (DFW) | British Airways | BA4843 | 18:26 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6773 | 18:26 | Scheduled | |
Dallas (DFW) | Iberia | IB4833 | 18:26 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9199 | 18:26 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4023 expand_more(1) | 18:28 | Scheduled | |
Charlotte (CLT) | British Airways | BA1843 | 18:28 | Scheduled | |
Chicago (ORD) | American Eagle | AA3501 expand_more(3) | 19:19 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6102 | 19:19 | Scheduled | |
Chicago (ORD) | British Airways | BA4847 | 19:19 | Scheduled | |
Chicago (ORD) | Iberia | IB4709 | 19:19 | Scheduled | |
Dallas (DFW) | American Eagle | AA3674 expand_more(6) | 19:35 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6401 | 19:35 | Scheduled | |
Dallas (DFW) | British Airways | BA5790 | 19:35 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4296 | 19:35 | Scheduled | |
Dallas (DFW) | Iberia | IB4590 | 19:35 | Scheduled | |
Dallas (DFW) | Qantas | QF4609 | 19:35 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2767 | 19:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4095 | 20:30 | Scheduled |
Flying To and From Clinton National Airport
This page provides information about the destinations that can be reached via Clinton National Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Little Rock, Arkansas in the United States of America.