Destinations with connections to Clinton National Airport (LIT)
- airplanemode_active United States 57 Connecting Airports
Flights, Arrivals & Departures at Clinton National Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lawrenceville (LZU) | NetJets | EJA478 | 08:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(2) | 08:45 | Scheduled | |
Atlanta (ATL) | KLM | KL6643 | 08:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7027 | 08:45 | Scheduled | |
Springdale (SPZ) | NetJets | EJA864 | 09:36 | Scheduled | |
Dallas (DFW) | American Eagle | AA3444 expand_more(1) | 09:43 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6640 | 09:43 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1739 | 10:30 | Scheduled | |
Chicago (ORD) | United Express | UA4802 expand_more(1) | 10:46 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2555 | 10:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3040 expand_more(1) | 11:02 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7028 | 11:02 | Scheduled | |
Houston (IAH) | United Express | UA6164 expand_more(2) | 11:12 | Scheduled | |
Houston (IAH) | Air Canada | AC3688 | 11:12 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6522 | 11:12 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1746 | 11:25 | Scheduled | |
Chicago (ORD) | American Eagle | AA3355 expand_more(1) | 11:38 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6102 | 11:38 | Scheduled | |
Los Angeles (LAX) | Allegiant Air | G4787 | 11:54 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5587 | 12:18 | Scheduled | |
Denver (DEN) | United Express | UA5508 | 12:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2585 expand_more(1) | 13:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6945 | 13:05 | Scheduled | |
Dallas (DFW) | American Eagle | AA3855 expand_more(4) | 14:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6106 | 14:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7446 | 14:00 | Scheduled | |
Dallas (DFW) | Qantas | QF4857 | 14:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7935 | 14:00 | Scheduled | |
Houston (IAH) | United Express | UA4260 expand_more(1) | 14:01 | Scheduled | |
Houston (IAH) | Air Canada | AC3248 | 14:01 | Scheduled | |
Chicago (ORD) | United Express | UA4458 expand_more(1) | 14:38 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2559 | 14:38 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2457 | 14:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5141 | 15:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1347 expand_more(5) | 15:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3387 | 15:58 | Scheduled | |
Atlanta (ATL) | Air France | AF2499 | 15:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5368 | 15:58 | Scheduled | |
Atlanta (ATL) | KLM | KL6241 | 15:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2135 | 15:58 | Scheduled | |
Houston (IAH) | United Express | UA5305 expand_more(3) | 16:03 | Scheduled | |
Houston (IAH) | Air Canada | AC3250 | 16:03 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7118 | 16:03 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1538 | 16:03 | Scheduled | |
Dallas (DFW) | American Eagle | AA6346 expand_more(4) | 16:18 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6854 | 16:18 | Scheduled | |
Dallas (DFW) | British Airways | BA2377 | 16:18 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4123 | 16:18 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8596 | 16:18 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN882 | 16:35 | Scheduled | |
Denver (DEN) | United Express | UA5760 | 16:41 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3793 | 17:30 | Scheduled | |
Monroe (MLU) | NetJets | EJA391 | 17:42 | Scheduled | |
Chicago (ORD) | United Express | UA4589 expand_more(1) | 17:45 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8974 | 17:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA4113 expand_more(5) | 17:52 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6690 | 17:52 | Scheduled | |
Dallas (DFW) | British Airways | BA5188 | 17:52 | Scheduled | |
Dallas (DFW) | Finnair | AY5736 | 17:52 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6610 | 17:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8671 | 17:52 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3977 | 17:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA3501 expand_more(3) | 18:22 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4488 | 18:22 | Scheduled | |
Chicago (ORD) | British Airways | BA5241 | 18:22 | Scheduled | |
Chicago (ORD) | Iberia | IB4925 | 18:22 | Scheduled | |
Victoria (VCT) | NetJets | EJA422 | 18:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3025 expand_more(5) | 18:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3232 | 18:30 | Scheduled | |
Atlanta (ATL) | Air France | AF3483 | 18:30 | Scheduled | |
Atlanta (ATL) | KLM | KL5366 | 18:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5480 | 18:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2133 | 18:30 | Scheduled | |
Washington (DCA) | American Eagle | AA3627 | 19:02 | Scheduled | |
New York (LGA) | Delta Connection | DL4902 | 19:29 | Scheduled | |
Dallas (DFW) | American Eagle | AA3475 expand_more(6) | 19:56 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6718 | 19:56 | Scheduled | |
Dallas (DFW) | British Airways | BA2378 | 19:56 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4248 | 19:56 | Scheduled | |
Dallas (DFW) | Iberia | IB4571 | 19:56 | Scheduled | |
Dallas (DFW) | Qantas | QF3336 | 19:56 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9553 | 19:56 | Scheduled | |
Houston (IAH) | United Express | UA6192 expand_more(4) | 20:13 | Scheduled | |
Houston (IAH) | Air Canada | AC3246 | 20:13 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6468 | 20:13 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1536 | 20:13 | Scheduled | |
Houston (IAH) | Lufthansa | LH8681 | 20:13 | Scheduled | |
Denver (DEN) | United Express | UA4676 | 20:43 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3692 | 21:38 | Scheduled | |
New York (LGA) | American Eagle | AA4644 | 21:40 | Scheduled | |
Houston (IAH) | United Express | UA6354 expand_more(4) | 21:55 | Scheduled | |
Houston (IAH) | Air Canada | AC3380 | 21:55 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6479 | 21:55 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1537 | 21:55 | Scheduled | |
Houston (IAH) | Emirates | EK6125 | 21:55 | Scheduled | |
Dallas (DFW) | American Eagle | AA4079 expand_more(3) | 21:57 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4083 | 21:57 | Scheduled | |
Dallas (DFW) | Iberia | IB4420 | 21:57 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2612 | 21:57 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1705 | 22:00 | Scheduled | |
Chicago (ORD) | United Express | UA4542 expand_more(2) | 22:16 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2557 | 22:16 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7866 | 22:16 | Scheduled | |
Chicago (ORD) | American Eagle | AA3561 expand_more(5) | 22:34 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6478 | 22:34 | Scheduled | |
Chicago (ORD) | British Airways | BA5242 | 22:34 | Scheduled | |
Chicago (ORD) | Iberia | IB4839 | 22:34 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2784 | 22:34 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7647 | 22:34 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1267 | 23:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2083 expand_more(7) | 23:42 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3494 | 23:42 | Scheduled | |
Atlanta (ATL) | Air France | AF5824 | 23:42 | Scheduled | |
Atlanta (ATL) | KLM | KL5364 | 23:42 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3746 | 23:42 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5479 | 23:42 | Scheduled | |
Atlanta (ATL) | SAS | SK3535 | 23:42 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2132 | 23:42 | Scheduled | |
Dallas (DFW) | American Airlines | AA3300 expand_more(5) | 23:52 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4438 | 23:52 | Scheduled | |
Dallas (DFW) | British Airways | BA2376 | 23:52 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6761 | 23:52 | Scheduled | |
Dallas (DFW) | Iberia | IB4919 | 23:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8744 | 23:52 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA3183 expand_more(1) | 05:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4166 | 05:00 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN183 | 05:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1565 expand_more(3) | 05:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5473 | 05:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6819 | 05:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7114 | 05:30 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2215 | 06:05 | Scheduled | |
Washington (DCA) | American Eagle | AA3630 | 06:29 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4158 | 06:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1396 expand_more(3) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3832 | 07:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5806 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3748 | 07:00 | Scheduled | |
New York (LGA) | Delta Connection | DL4960 | 07:00 | Scheduled | |
Houston (IAH) | United Express | UA6347 expand_more(4) | 07:00 | Scheduled | |
Houston (IAH) | Air Canada | AC3245 | 07:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6478 | 07:00 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7119 | 07:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1541 | 07:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA3656 expand_more(2) | 07:06 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4099 | 07:06 | Scheduled | |
Chicago (ORD) | Iberia | IB4279 | 07:06 | Scheduled | |
New York (LGA) | American Eagle | AA4656 | 07:29 | Scheduled | |
Dubuque (DBQ) | NetJets | EJA341 | 07:30 | Scheduled | |
Monroe (MLU) | NetJets | EJA950 | 07:30 | Scheduled | |
Bentonville (XNA) | NetJets | EJA611 | 07:36 | Scheduled | |
Chicago (ORD) | United Express | UA4528 expand_more(1) | 07:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2558 | 07:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA3641 expand_more(3) | 07:48 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4702 | 07:48 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7447 | 07:48 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2627 | 07:48 | Scheduled | |
Teterboro (TEB) | NetJets | EJA454 | 08:00 | Scheduled | |
Denver (DEN) | United Express | UA5260 | 08:45 | Scheduled | |
Lee's Summit (QQL) | Airshare | XSR718 | 09:00 | Scheduled | |
Houston (IAH) | United Express | UA6037 expand_more(2) | 09:15 | Scheduled | |
Houston (IAH) | Air Canada | AC3247 | 09:15 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1543 | 09:15 | Scheduled | |
Morristown (MMU) | NetJets | EJA391 | 09:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(2) | 09:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3967 | 09:30 | Scheduled | |
Atlanta (ATL) | KLM | KL6643 | 09:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA3444 expand_more(5) | 10:13 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6640 | 10:13 | Scheduled | |
Dallas (DFW) | British Airways | BA5790 | 10:13 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6820 | 10:13 | Scheduled | |
Dallas (DFW) | Iberia | IB4920 | 10:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8641 | 10:13 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1739 | 11:05 | Scheduled | |
Chicago (ORD) | United Express | UA5783 expand_more(2) | 11:21 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2556 | 11:21 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7605 | 11:21 | Scheduled | |
Houston (IAH) | United Express | UA6350 expand_more(4) | 11:56 | Scheduled | |
Houston (IAH) | Air Canada | AC3687 | 11:56 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6467 | 11:56 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1544 | 11:56 | Scheduled | |
Houston (IAH) | Lufthansa | LH8682 | 11:56 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2200 | 12:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3040 expand_more(6) | 12:07 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3837 | 12:07 | Scheduled | |
Atlanta (ATL) | Air France | AF3497 | 12:07 | Scheduled | |
Atlanta (ATL) | KLM | KL6243 | 12:07 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7117 | 12:07 | Scheduled | |
Atlanta (ATL) | SAS | SK3536 | 12:07 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2924 | 12:07 | Scheduled | |
Chicago (ORD) | American Eagle | AA3355 expand_more(5) | 12:08 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6102 | 12:08 | Scheduled | |
Chicago (ORD) | British Airways | BA4849 | 12:08 | Scheduled | |
Chicago (ORD) | Iberia | IB4319 | 12:08 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9514 | 12:08 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7186 | 12:08 | Scheduled | |
Los Angeles (LAX) | Allegiant Air | G4797 | 12:44 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5587 | 12:48 | Scheduled | |
Denver (DEN) | United Express | UA4686 | 13:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2585 expand_more(6) | 13:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4625 | 13:50 | Scheduled | |
Atlanta (ATL) | Air France | AF2650 | 13:50 | Scheduled | |
Atlanta (ATL) | KLM | KL7725 | 13:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7116 | 13:50 | Scheduled | |
Atlanta (ATL) | SAS | SK3859 | 13:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2965 | 13:50 | Scheduled | |
Dallas (DFW) | American Eagle | AA3855 expand_more(6) | 14:30 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6106 | 14:30 | Scheduled | |
Dallas (DFW) | British Airways | BA4843 | 14:30 | Scheduled | |
Dallas (DFW) | Finnair | AY5739 | 14:30 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4275 | 14:30 | Scheduled | |
Dallas (DFW) | Iberia | IB4678 | 14:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8668 | 14:30 | Scheduled | |
Chicago (ORD) | United Express | UA4182 expand_more(1) | 15:13 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2554 | 15:13 | Scheduled | |
Houston (IAH) | United Express | UA4252 expand_more(3) | 15:15 | Scheduled | |
Houston (IAH) | Air Canada | AC3251 | 15:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6521 | 15:15 | Scheduled | |
Houston (IAH) | Emirates | EK6458 | 15:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1124 | 15:20 | Scheduled | |
Springdale (SPZ) | NetJets | EJA864 | 16:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5141 | 16:21 | Scheduled | |
Denver (DEN) | United Express | UA5369 | 16:44 | Scheduled | |
Dallas (DFW) | American Eagle | AA6346 expand_more(7) | 16:48 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6854 | 16:48 | Scheduled | |
Dallas (DFW) | British Airways | BA4844 | 16:48 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4115 | 16:48 | Scheduled | |
Dallas (DFW) | Iberia | IB4833 | 16:48 | Scheduled | |
Dallas (DFW) | Qantas | QF3150 | 16:48 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2285 | 16:48 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7726 | 16:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1347 expand_more(5) | 17:00 | Scheduled | |
Atlanta (ATL) | Air France | AF5993 | 17:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5368 | 17:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6946 | 17:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7088 | 17:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2962 | 17:00 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN882 | 17:10 | Scheduled | |
Houston (IAH) | United Express | UA5965 expand_more(1) | 17:22 | Scheduled | |
Houston (IAH) | Air Canada | AC3379 | 17:22 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4071 | 18:15 | Scheduled | |
Chicago (ORD) | United Express | UA4480 expand_more(1) | 18:20 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7657 | 18:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA4286 expand_more(5) | 18:22 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6225 | 18:22 | Scheduled | |
Dallas (DFW) | British Airways | BA4846 | 18:22 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6648 | 18:22 | Scheduled | |
Dallas (DFW) | Iberia | IB4590 | 18:22 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8715 | 18:22 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4121 | 18:27 | Scheduled | |
Chicago (ORD) | American Eagle | AA3501 expand_more(3) | 18:53 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4488 | 18:53 | Scheduled | |
Chicago (ORD) | British Airways | BA4847 | 18:53 | Scheduled | |
Chicago (ORD) | Iberia | IB4709 | 18:53 | Scheduled | |
Dallas (DFW) | American Eagle | AA3674 expand_more(6) | 19:34 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6401 | 19:34 | Scheduled | |
Dallas (DFW) | British Airways | BA4828 | 19:34 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4296 | 19:34 | Scheduled | |
Dallas (DFW) | Qantas | QF4478 | 19:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9129 | 19:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2767 | 19:34 | Scheduled |
Flying To and From Clinton National Airport
This page provides information about the destinations that can be reached via Clinton National Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Little Rock, Arkansas in the United States of America.