Destinations with connections to Clinton National Airport (LIT)
- airplanemode_active United States 45 Connecting Airports
Flights, Arrivals & Departures at Clinton National Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(2) | 08:48 | Scheduled | |
Atlanta (ATL) | KLM | KL6643 | 08:48 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7027 | 08:48 | Scheduled | |
Dallas (DFW) | American Airlines | AA1294 expand_more(1) | 09:37 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6640 | 09:37 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1739 | 10:30 | Scheduled | |
Chicago (ORD) | United Express | UA5582 expand_more(1) | 10:46 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2555 | 10:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3040 expand_more(1) | 11:01 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7028 | 11:01 | Scheduled | |
Houston (IAH) | United Express | UA4371 expand_more(2) | 11:19 | Scheduled | |
Houston (IAH) | Air Canada | AC3688 | 11:19 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6522 | 11:19 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1746 | 11:25 | Scheduled | |
Chicago (ORD) | American Eagle | AA3355 expand_more(1) | 11:38 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4731 | 11:38 | Scheduled | |
Los Angeles (LAX) | Allegiant Air | G4787 | 11:57 | Scheduled | |
Dallas (DAL) | Jet Linx Aviation | JL750 | 12:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2585 expand_more(1) | 12:49 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6945 | 12:49 | Scheduled | |
Denver (DEN) | United Express | UA5508 | 12:52 | Scheduled | |
Dallas (DFW) | American Airlines | AA3855 expand_more(4) | 13:59 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6106 | 13:59 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7446 | 13:59 | Scheduled | |
Dallas (DFW) | Qantas | QF4857 | 13:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7935 | 13:59 | Scheduled | |
Traverse City (TVC) | NetJets | EJA754 | 14:00 | Scheduled | |
Houston (IAH) | United Express | UA5424 expand_more(3) | 14:08 | Scheduled | |
Houston (IAH) | Air Canada | AC3248 | 14:08 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6468 | 14:08 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7118 | 14:08 | Scheduled | |
Chicago (ORD) | United Airlines | UA4458 expand_more(1) | 14:38 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2559 | 14:38 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2457 | 14:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA4195 expand_more(1) | 15:08 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4165 | 15:08 | Scheduled | |
Elizabethtown (EKX) | NetJets | EJA476 | 15:42 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5141 | 15:49 | Scheduled | |
Houston (IAH) | United Express | UA5305 expand_more(3) | 15:58 | Scheduled | |
Houston (IAH) | Air Canada | AC3250 | 15:58 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6479 | 15:58 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1538 | 15:58 | Scheduled | |
Dallas (DFW) | American Airlines | AA6346 expand_more(4) | 16:12 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6854 | 16:12 | Scheduled | |
Dallas (DFW) | British Airways | BA2375 | 16:12 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6439 | 16:12 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2525 | 16:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1347 expand_more(4) | 16:13 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3397 | 16:13 | Scheduled | |
Atlanta (ATL) | Air France | AF2499 | 16:13 | Scheduled | |
Atlanta (ATL) | KLM | KL5368 | 16:13 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2135 | 16:13 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN882 | 16:35 | Scheduled | |
Denver (DEN) | United Express | UA5760 | 16:44 | Scheduled | |
Mobile (BFM) | NetJets | EJA433 | 17:06 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3793 | 17:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA4113 expand_more(5) | 17:55 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6690 | 17:55 | Scheduled | |
Dallas (DFW) | British Airways | BA5188 | 17:55 | Scheduled | |
Dallas (DFW) | Finnair | AY5736 | 17:55 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6610 | 17:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8748 | 17:55 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3977 | 18:08 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3025 expand_more(5) | 18:13 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3232 | 18:13 | Scheduled | |
Atlanta (ATL) | Air France | AF3483 | 18:13 | Scheduled | |
Atlanta (ATL) | KLM | KL5366 | 18:13 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5478 | 18:13 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2133 | 18:13 | Scheduled | |
Chicago (ORD) | American Eagle | AA3501 expand_more(3) | 18:49 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6102 | 18:49 | Scheduled | |
Chicago (ORD) | British Airways | BA5241 | 18:49 | Scheduled | |
Chicago (ORD) | Iberia | IB4925 | 18:49 | Scheduled | |
Washington (DCA) | American Eagle | AA3627 | 19:03 | Scheduled | |
New York (LGA) | Delta Connection | DL4902 | 19:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA3475 expand_more(6) | 20:00 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6718 | 20:00 | Scheduled | |
Dallas (DFW) | British Airways | BA2378 | 20:00 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4248 | 20:00 | Scheduled | |
Dallas (DFW) | Iberia | IB4571 | 20:00 | Scheduled | |
Dallas (DFW) | Qantas | QF3336 | 20:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9553 | 20:00 | Scheduled | |
Houston (IAH) | United Express | UA4899 expand_more(2) | 20:20 | Scheduled | |
Houston (IAH) | Air Canada | AC3246 | 20:20 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1536 | 20:20 | Scheduled | |
Denver (DEN) | United Express | UA4676 | 20:43 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3692 | 21:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA4079 expand_more(5) | 22:00 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4083 | 22:00 | Scheduled | |
Dallas (DFW) | British Airways | BA2377 | 22:00 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4251 | 22:00 | Scheduled | |
Dallas (DFW) | Iberia | IB4420 | 22:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8744 | 22:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1705 | 22:00 | Scheduled | |
New York (LGA) | American Airlines | AA4644 | 22:01 | Scheduled | |
Chicago (ORD) | United Express | UA4542 expand_more(2) | 22:16 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2557 | 22:16 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7866 | 22:16 | Scheduled | |
Chicago (ORD) | American Eagle | AA3561 expand_more(4) | 22:40 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6478 | 22:40 | Scheduled | |
Chicago (ORD) | British Airways | BA5242 | 22:40 | Scheduled | |
Chicago (ORD) | Iberia | IB4839 | 22:40 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7647 | 22:40 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1267 | 23:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2083 expand_more(7) | 23:51 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3494 | 23:51 | Scheduled | |
Atlanta (ATL) | Air France | AF5824 | 23:51 | Scheduled | |
Atlanta (ATL) | KLM | KL5364 | 23:51 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3746 | 23:51 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5480 | 23:51 | Scheduled | |
Atlanta (ATL) | SAS | SK3535 | 23:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2132 | 23:51 | Scheduled | |
Dallas (DFW) | American Airlines | AA3300 expand_more(5) | 23:54 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4438 | 23:54 | Scheduled | |
Dallas (DFW) | British Airways | BA2376 | 23:54 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6761 | 23:54 | Scheduled | |
Dallas (DFW) | Iberia | IB4919 | 23:54 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2612 | 23:54 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA3183 expand_more(1) | 05:00 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4485 | 05:00 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN183 | 05:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1565 expand_more(3) | 05:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5473 | 05:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6819 | 05:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7115 | 05:30 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2215 | 06:05 | Scheduled | |
Washington (DCA) | American Eagle | AA3630 | 06:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4158 | 06:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1396 expand_more(3) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3832 | 07:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5806 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3748 | 07:00 | Scheduled | |
New York (LGA) | Delta Connection | DL4960 | 07:00 | Scheduled | |
Houston (IAH) | United Express | UA4682 expand_more(4) | 07:00 | Scheduled | |
Houston (IAH) | Air Canada | AC3245 | 07:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6478 | 07:00 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7119 | 07:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1541 | 07:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA3656 expand_more(2) | 07:10 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4099 | 07:10 | Scheduled | |
Chicago (ORD) | Iberia | IB4279 | 07:10 | Scheduled | |
Elizabethtown (EKX) | NetJets | EJA432 | 07:12 | Scheduled | |
Dallas (DFW) | American Eagle | AA3641 expand_more(3) | 07:30 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4702 | 07:30 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7447 | 07:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2287 | 07:30 | Scheduled | |
New York (LGA) | American Airlines | AA4656 | 07:31 | Scheduled | |
Chicago (ORD) | United Express | UA4528 expand_more(1) | 07:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2558 | 07:45 | Scheduled | |
Denver (DEN) | United Express | UA4735 | 08:30 | Scheduled | |
White Plains (HPN) | NetJets | EJA643 | 08:30 | Scheduled | |
Houston (IAH) | United Express | UA4345 expand_more(2) | 09:15 | Scheduled | |
Houston (IAH) | Air Canada | AC3247 | 09:15 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1543 | 09:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(2) | 09:33 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3967 | 09:33 | Scheduled | |
Atlanta (ATL) | KLM | KL6643 | 09:33 | Scheduled | |
Morristown (MMU) | Journey Aviation | JNY610 | 10:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2233 expand_more(5) | 10:17 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6488 | 10:17 | Scheduled | |
Dallas (DFW) | British Airways | BA4844 | 10:17 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6773 | 10:17 | Scheduled | |
Dallas (DFW) | Iberia | IB4920 | 10:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8641 | 10:17 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1739 | 11:05 | Scheduled | |
Chicago (ORD) | United Express | UA5523 expand_more(2) | 11:21 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2556 | 11:21 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7605 | 11:21 | Scheduled | |
Houston (IAH) | United Express | UA4830 expand_more(4) | 11:57 | Scheduled | |
Houston (IAH) | Air Canada | AC3687 | 11:57 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6467 | 11:57 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1544 | 11:57 | Scheduled | |
Houston (IAH) | Lufthansa | LH8682 | 11:57 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2200 | 12:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3040 expand_more(6) | 12:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3837 | 12:05 | Scheduled | |
Atlanta (ATL) | Air France | AF3497 | 12:05 | Scheduled | |
Atlanta (ATL) | KLM | KL6243 | 12:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7118 | 12:05 | Scheduled | |
Atlanta (ATL) | SAS | SK3536 | 12:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2924 | 12:05 | Scheduled | |
Chicago (ORD) | American Eagle | AA3355 expand_more(4) | 12:08 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4731 | 12:08 | Scheduled | |
Chicago (ORD) | British Airways | BA4849 | 12:08 | Scheduled | |
Chicago (ORD) | Iberia | IB4319 | 12:08 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7186 | 12:08 | Scheduled | |
Los Angeles (LAX) | Allegiant Air | G4797 | 12:47 | Scheduled | |
Denver (DEN) | United Express | UA4686 | 13:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2585 expand_more(7) | 13:34 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4625 | 13:34 | Scheduled | |
Atlanta (ATL) | Air France | AF5993 | 13:34 | Scheduled | |
Atlanta (ATL) | Air France | AF2650 | 13:34 | Scheduled | |
Atlanta (ATL) | KLM | KL7725 | 13:34 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7116 | 13:34 | Scheduled | |
Atlanta (ATL) | SAS | SK3859 | 13:34 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2965 | 13:34 | Scheduled | |
Tulsa (TUL) | Jet Linx Aviation | JL750 | 14:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA3855 expand_more(6) | 14:29 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6106 | 14:29 | Scheduled | |
Dallas (DFW) | British Airways | BA4843 | 14:29 | Scheduled | |
Dallas (DFW) | Finnair | AY5739 | 14:29 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6820 | 14:29 | Scheduled | |
Dallas (DFW) | Iberia | IB4678 | 14:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8668 | 14:29 | Scheduled | |
Chicago (ORD) | United Airlines | UA4182 expand_more(2) | 15:13 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2554 | 15:13 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7657 | 15:13 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1124 | 15:20 | Scheduled | |
Houston (IAH) | United Express | UA5846 expand_more(3) | 15:25 | Scheduled | |
Houston (IAH) | Air Canada | AC3251 | 15:25 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6521 | 15:25 | Scheduled | |
Houston (IAH) | Emirates | EK6458 | 15:25 | Scheduled | |
Chicago (ORD) | American Eagle | AA3908 expand_more(4) | 15:38 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6691 | 15:38 | Scheduled | |
Chicago (ORD) | British Airways | BA6695 | 15:38 | Scheduled | |
Chicago (ORD) | Iberia | IB8228 | 15:38 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9514 | 15:38 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5141 | 16:19 | Scheduled | |
Denver (DEN) | United Express | UA5369 | 16:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA6346 expand_more(6) | 16:42 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6854 | 16:42 | Scheduled | |
Dallas (DFW) | British Airways | BA5790 | 16:42 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4296 | 16:42 | Scheduled | |
Dallas (DFW) | Iberia | IB4833 | 16:42 | Scheduled | |
Dallas (DFW) | Qantas | QF3150 | 16:42 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8596 | 16:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1347 expand_more(5) | 16:58 | Scheduled | |
Atlanta (ATL) | Air France | AF2880 | 16:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5368 | 16:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6946 | 16:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7114 | 16:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2962 | 16:58 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN882 | 17:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4071 | 18:15 | Scheduled | |
Dallas (DFW) | American Eagle | AA4286 expand_more(5) | 18:31 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6225 | 18:31 | Scheduled | |
Dallas (DFW) | British Airways | BA4846 | 18:31 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6648 | 18:31 | Scheduled | |
Dallas (DFW) | Iberia | IB4590 | 18:31 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9129 | 18:31 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4121 | 18:38 | Scheduled | |
Chicago (ORD) | American Eagle | AA3501 expand_more(3) | 19:19 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6102 | 19:19 | Scheduled | |
Chicago (ORD) | British Airways | BA4847 | 19:19 | Scheduled | |
Chicago (ORD) | Iberia | IB4709 | 19:19 | Scheduled | |
Dallas (DFW) | American Eagle | AA3674 expand_more(5) | 19:33 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6401 | 19:33 | Scheduled | |
Dallas (DFW) | British Airways | BA4828 | 19:33 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4275 | 19:33 | Scheduled | |
Dallas (DFW) | Qantas | QF4478 | 19:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2906 | 19:33 | Scheduled | |
Flying To and From Clinton National Airport
This page provides information about the destinations that can be reached via Clinton National Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Little Rock, Arkansas in the United States of America.