Destinations with connections to Clinton National Airport (LIT)
- airplanemode_active United States 42 Connecting Airports
Flights, Arrivals & Departures at Clinton National Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Summit Aviation | YEL11 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(3) | 08:40 | Cancelled | |
| Atlanta (ATL) | KLM | KL6580 | 08:40 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA5480 | 08:40 | Cancelled | |
| Atlanta (ATL) | WestJet | WS6594 | 08:40 | Cancelled | |
| Dallas (DFW) | American Eagle | AA3942 expand_more(2) | 08:43 | Cancelled | |
| Dallas (DFW) | Alaska Airlines | AS4295 | 08:43 | Cancelled | |
| Dallas (DFW) | Iberia | IB4832 | 08:43 | Cancelled | |
| Dallas (DFW) | American Eagle | AA5579 expand_more(2) | 09:32 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6106 | 09:32 | Scheduled | |
| Dallas (DFW) | Iberia | IB4382 | 09:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3040 expand_more(2) | 10:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7187 | 10:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7594 | 10:20 | Scheduled | |
| Chicago (ORD) | United Express | UA5663 expand_more(1) | 10:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2555 | 10:55 | Scheduled | |
| Dallas (DAL) | NetJets | EJA328 | 11:21 | Scheduled | |
| Houston (IAH) | United Express | UA4371 expand_more(2) | 11:22 | Scheduled | |
| Houston (IAH) | Air Canada | AC3688 | 11:22 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6522 | 11:22 | Scheduled | |
| Fort Worth (FTW) | NetJets | EJA492 | 11:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6216 expand_more(3) | 11:36 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7446 | 11:36 | Scheduled | |
| Dallas (DFW) | Qantas | QF4392 | 11:36 | Scheduled | |
| Dallas (DFW) | Qantas | QF4857 | 11:36 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2940 | 12:00 | Scheduled | |
| Denver (DEN) | United Express | UA5508 | 12:49 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1901 | 13:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2585 expand_more(4) | 13:18 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6945 | 13:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5437 | 13:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7527 | 13:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7571 | 13:18 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4123 expand_more(3) | 13:39 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6751 | 13:39 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4272 | 13:39 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4184 | 13:39 | Scheduled | |
| Memphis (MEM) | NetJets | EJA392 | 13:54 | Scheduled | |
| Houston (IAH) | United Express | UA4861 expand_more(2) | 13:58 | Scheduled | |
| Houston (IAH) | Air Canada | AC3248 | 13:58 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6468 | 13:58 | Scheduled | |
| Chicago (ORD) | United Express | UA4458 expand_more(1) | 14:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2559 | 14:35 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN458 | 14:55 | Scheduled | |
| Chicago (ORD) | Americal Eagle | AA3415 expand_more(2) | 15:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4096 | 15:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4065 | 15:13 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4013 | 15:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3852 expand_more(5) | 15:51 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4343 | 15:51 | Scheduled | |
| Dallas (DFW) | British Airways | BA2376 | 15:51 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4251 | 15:51 | Scheduled | |
| Dallas (DFW) | Qantas | QF3084 | 15:51 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2735 | 15:51 | Scheduled | |
| Houston (IAH) | United Express | UA5239 expand_more(3) | 15:57 | Scheduled | |
| Houston (IAH) | Air Canada | AC3250 | 15:57 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7118 | 15:57 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1538 | 15:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1347 expand_more(5) | 15:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3397 | 15:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2470 | 15:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5602 | 15:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2135 | 15:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7454 | 15:59 | Scheduled | |
| Wilmington (ILM) | NetJets | EJA621 | 16:33 | Scheduled | |
| Denver (DEN) | United Express | UA5760 | 16:39 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3562 expand_more(1) | 17:17 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6859 | 17:17 | Scheduled | |
| Chicago (ORD) | United Express | UA5300 expand_more(1) | 17:40 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8734 | 17:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2229 expand_more(6) | 17:47 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6620 | 17:47 | Scheduled | |
| Dallas (DFW) | British Airways | BA4828 | 17:47 | Scheduled | |
| Dallas (DFW) | Finnair | AY5721 | 17:47 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6610 | 17:47 | Scheduled | |
| Dallas (DFW) | Qantas | QF3058 | 17:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8568 | 17:47 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5102 expand_more(1) | 18:08 | Cancelled | |
| Charlotte (CLT) | British Airways | BA1751 | 18:08 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL3025 expand_more(7) | 18:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3232 | 18:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3299 | 18:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF3483 | 18:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5149 | 18:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5477 | 18:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2133 | 18:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7542 | 18:17 | Scheduled | |
| Washington (DCA) | American Eagle | AA3627 | 19:15 | Scheduled | |
| Houston (IAH) | United Express | UA4899 expand_more(2) | 19:45 | Scheduled | |
| Houston (IAH) | Air Canada | AC3246 | 19:45 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8681 | 19:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1312 | 19:55 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4329 | 20:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3561 expand_more(5) | 20:31 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6478 | 20:31 | Scheduled | |
| Chicago (ORD) | British Airways | BA5242 | 20:31 | Scheduled | |
| Chicago (ORD) | Iberia | IB4839 | 20:31 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2784 | 20:31 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7647 | 20:31 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3343 expand_more(5) | 20:34 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6627 | 20:34 | Scheduled | |
| Dallas (DFW) | British Airways | BA2378 | 20:34 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6439 | 20:34 | Scheduled | |
| Dallas (DFW) | Iberia | IB4066 | 20:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7877 | 20:34 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN369 | 20:35 | Scheduled | |
| Denver (DEN) | United Express | UA4676 | 20:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2701 expand_more(12) | 20:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3152 | 20:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3494 | 20:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF2648 | 20:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF5824 | 20:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL5148 | 20:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6811 | 20:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3746 | 20:52 | Scheduled | |
| Atlanta (ATL) | SAS | SK3729 | 20:52 | Scheduled | |
| Atlanta (ATL) | SAS | SK3535 | 20:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2134 | 20:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2132 | 20:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7485 | 20:52 | Scheduled | |
| Houston (IAH) | United Express | UA6127 expand_more(3) | 21:32 | Scheduled | |
| Houston (IAH) | Air Canada | AC3380 | 21:32 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6479 | 21:32 | Scheduled | |
| Houston (IAH) | Emirates | EK6125 | 21:32 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3692 expand_more(1) | 21:33 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1679 | 21:33 | Scheduled | |
| Chicago (ORD) | United Express | UA4542 expand_more(2) | 22:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2557 | 22:29 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7866 | 22:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1517 expand_more(3) | 23:12 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4473 | 23:12 | Scheduled | |
| Dallas (DFW) | Iberia | IB4571 | 23:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7935 | 23:12 | Scheduled | |
| Miami (MIA) | American Eagle | AA4734 expand_more(1) | 23:56 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9421 | 23:56 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA4691 expand_more(1) | 05:15 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9396 | 05:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1558 | 05:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1325 expand_more(1) | 05:42 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6560 | 05:42 | Scheduled | |
| Washington (DCA) | American Eagle | AA3630 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1565 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5473 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5150 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6819 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7115 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7653 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3371 | 06:25 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2270 | 06:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3656 expand_more(1) | 06:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4099 | 06:45 | Scheduled | |
| Houston (IAH) | United Express | UA4828 expand_more(3) | 07:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC3245 | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6478 | 07:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1541 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1396 expand_more(6) | 07:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3888 | 07:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL7534 | 07:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3748 | 07:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6440 | 07:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6446 | 07:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7652 | 07:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3641 expand_more(2) | 07:35 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4702 | 07:35 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7447 | 07:35 | Scheduled | |
| Chicago (ORD) | United Express | UA4528 expand_more(1) | 07:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2558 | 07:45 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4323 | 08:10 | Scheduled | |
| Denver (DEN) | United Express | UA5260 | 08:30 | Scheduled | |
| Houston (IAH) | United Express | UA4853 expand_more(2) | 09:10 | Scheduled | |
| Houston (IAH) | Air Canada | AC3247 | 09:10 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1543 | 09:10 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3363 expand_more(4) | 09:13 | Cancelled | |
| Dallas (DFW) | Alaska Airlines | AS6615 | 09:13 | Cancelled | |
| Dallas (DFW) | Iberia | IB4841 | 09:13 | Cancelled | |
| Dallas (DFW) | Qatar Airways | QR2777 | 09:13 | Cancelled | |
| Dallas (DFW) | Qatar Airways | QR8715 | 09:13 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(3) | 09:25 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM3967 | 09:25 | Cancelled | |
| Atlanta (ATL) | KLM | KL6580 | 09:25 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA7112 | 09:25 | Cancelled | |
| Dallas (DFW) | American Eagle | AA5579 expand_more(3) | 10:02 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6106 | 10:02 | Scheduled | |
| Dallas (DFW) | Iberia | IB4433 | 10:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7631 | 10:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3040 expand_more(8) | 11:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3899 | 11:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF3497 | 11:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5603 | 11:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7113 | 11:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7051 | 11:06 | Scheduled | |
| Atlanta (ATL) | SAS | SK3536 | 11:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2924 | 11:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8544 | 11:06 | Scheduled | |
| Chicago (ORD) | United Express | UA5676 expand_more(2) | 11:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2556 | 11:30 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7605 | 11:30 | Scheduled | |
| Houston (IAH) | United Express | UA4830 expand_more(4) | 11:57 | Scheduled | |
| Houston (IAH) | Air Canada | AC3687 | 11:57 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6467 | 11:57 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1544 | 11:57 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8682 | 11:57 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6216 expand_more(7) | 12:06 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6084 | 12:06 | Scheduled | |
| Dallas (DFW) | British Airways | BA4844 | 12:06 | Scheduled | |
| Dallas (DFW) | Finnair | AY5739 | 12:06 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4275 | 12:06 | Scheduled | |
| Dallas (DFW) | Iberia | IB4465 | 12:06 | Scheduled | |
| Dallas (DFW) | Qantas | QF4392 | 12:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9129 | 12:06 | Scheduled | |
| Bentonville (QTV) | NetJets | EJA328 | 12:27 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2940 | 12:40 | Scheduled | |
| Denver (DEN) | United Express | UA4686 | 13:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2665 | 13:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4123 expand_more(6) | 14:09 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6751 | 14:09 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4272 | 14:09 | Scheduled | |
| Chicago (ORD) | British Airways | BA6695 | 14:09 | Scheduled | |
| Chicago (ORD) | Iberia | IB8228 | 14:09 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9514 | 14:09 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7926 | 14:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2585 expand_more(8) | 14:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3305 | 14:13 | Scheduled | |
| Atlanta (ATL) | Air France | AF2650 | 14:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL5604 | 14:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6485 | 14:13 | Scheduled | |
| Atlanta (ATL) | SAS | SK3859 | 14:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2965 | 14:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6366 | 14:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6655 | 14:13 | Scheduled | |
| Murfreesboro (QSM) | NetJets | EJA392 | 15:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4182 expand_more(1) | 15:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2554 | 15:10 | Scheduled | |
| Houston (IAH) | United Express | UA4237 expand_more(3) | 15:20 | Scheduled | |
| Houston (IAH) | Air Canada | AC3251 | 15:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6521 | 15:20 | Scheduled | |
| Houston (IAH) | Emirates | EK6458 | 15:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN458 | 15:30 | Scheduled | |
| Chicago (ORD) | Americal Eagle | AA3501 expand_more(2) | 15:43 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6102 | 15:43 | Scheduled | |
| Chicago (ORD) | British Airways | BA4847 | 15:43 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4013 expand_more(1) | 16:10 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1827 | 16:10 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3789 expand_more(5) | 16:22 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4772 | 16:22 | Scheduled | |
| Dallas (DFW) | British Airways | BA4846 | 16:22 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4296 | 16:22 | Scheduled | |
| Dallas (DFW) | Qantas | QF3066 | 16:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2607 | 16:22 | Scheduled | |
| Denver (DEN) | United Express | UA5369 | 16:40 | Scheduled | |
| Houston (IAH) | United Express | UA5664 expand_more(1) | 17:21 | Scheduled | |
| Houston (IAH) | Air Canada | AC3379 | 17:21 | Scheduled | |
| Houston (IAH) | NetJets | EJA621 | 17:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1347 expand_more(7) | 17:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF2919 | 17:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5602 | 17:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6946 | 17:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7110 | 17:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7074 | 17:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2962 | 17:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7350 | 17:50 | Scheduled | |
| Chicago (ORD) | United Express | UA5251 expand_more(1) | 18:15 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7657 | 18:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3563 | 18:17 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5100 expand_more(1) | 18:43 | Cancelled | |
| Charlotte (CLT) | British Airways | BA1843 | 18:43 | Cancelled | |
| Dallas (DFW) | American Airlines | AA2229 expand_more(4) | 18:50 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6620 | 18:50 | Scheduled | |
| Dallas (DFW) | Qantas | QF3058 | 18:50 | Scheduled | |
| Dallas (DFW) | Qantas | QF4478 | 18:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7976 | 18:50 | Scheduled | |
| Tallahassee (TLH) | Sun Country Airlines | SY8421 | 20:15 | Scheduled | |
Flying To and From Clinton National Airport
This page provides information about the destinations that can be reached via Clinton National Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Little Rock, Arkansas in the United States of America.

