Destinations with connections to Clinton National Airport (LIT)
- airplanemode_active United States 45 Connecting Airports
Flights, Arrivals & Departures at Clinton National Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3942 expand_more(2) | 08:40 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4295 | 08:40 | Scheduled | |
| Dallas (DFW) | Iberia | IB4832 | 08:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(3) | 08:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL6580 | 08:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5480 | 08:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6673 | 08:51 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN696 | 09:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3040 expand_more(2) | 10:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7187 | 10:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7594 | 10:27 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5154 | 10:30 | Scheduled | |
| Chicago (ORD) | United Express | UA4512 expand_more(1) | 11:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2555 | 11:02 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN547 | 11:05 | Scheduled | |
| Houston (IAH) | United Express | UA4371 expand_more(2) | 11:22 | Scheduled | |
| Houston (IAH) | Air Canada | AC3688 | 11:22 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6522 | 11:22 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6236 expand_more(4) | 11:32 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4542 | 11:32 | Scheduled | |
| Dallas (DFW) | Iberia | IB4066 | 11:32 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7446 | 11:32 | Scheduled | |
| Dallas (DFW) | Qantas | QF4869 | 11:32 | Scheduled | |
| Denver (DEN) | United Express | UA5508 | 12:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2585 expand_more(2) | 13:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6945 | 13:01 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7527 | 13:01 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1901 | 13:50 | Scheduled | |
| Houston (IAH) | United Express | UA4861 expand_more(2) | 14:20 | Scheduled | |
| Houston (IAH) | Air Canada | AC3248 | 14:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6468 | 14:20 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3789 expand_more(5) | 15:49 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6854 | 15:49 | Scheduled | |
| Dallas (DFW) | British Airways | BA5188 | 15:49 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4248 | 15:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF4857 | 15:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7935 | 15:49 | Scheduled | |
| Houston (IAH) | United Express | UA5515 expand_more(3) | 15:55 | Scheduled | |
| Houston (IAH) | Air Canada | AC3250 | 15:55 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7118 | 15:55 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1538 | 15:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4240 | 16:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1347 expand_more(5) | 16:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3397 | 16:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF2499 | 16:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5602 | 16:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2135 | 16:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7498 | 16:06 | Scheduled | |
| Denver (DEN) | United Express | UA5760 | 16:42 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3581 expand_more(1) | 17:12 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4745 | 17:12 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN679 | 17:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3562 expand_more(1) | 17:31 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6859 | 17:31 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2811 expand_more(5) | 17:39 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4617 | 17:39 | Scheduled | |
| Dallas (DFW) | British Airways | BA2378 | 17:39 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6610 | 17:39 | Scheduled | |
| Dallas (DFW) | Qantas | QF3066 | 17:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8568 | 17:39 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5848 expand_more(1) | 18:15 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1785 | 18:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3025 expand_more(6) | 18:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3232 | 18:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF3483 | 18:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL5149 | 18:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7063 | 18:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2133 | 18:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7542 | 18:23 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3237 | 19:00 | Scheduled | |
| New York (LGA) | American Airlines | AA4644 | 19:04 | Scheduled | |
| Washington (DCA) | American Eagle | AA3627 expand_more(1) | 19:27 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6787 | 19:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA6235 expand_more(6) | 19:32 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4083 | 19:32 | Scheduled | |
| Dallas (DFW) | British Airways | BA2377 | 19:32 | Scheduled | |
| Dallas (DFW) | Finnair | AY5761 | 19:32 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6439 | 19:32 | Scheduled | |
| Dallas (DFW) | Iberia | IB4571 | 19:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9553 | 19:32 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3336 expand_more(3) | 20:30 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6718 | 20:30 | Scheduled | |
| Dallas (DFW) | Iberia | IB4599 | 20:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2621 | 20:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4329 | 20:37 | Scheduled | |
| Denver (DEN) | United Express | UA4676 | 20:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3561 expand_more(5) | 20:55 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6478 | 20:55 | Scheduled | |
| Chicago (ORD) | British Airways | BA5242 | 20:55 | Scheduled | |
| Chicago (ORD) | Iberia | IB4839 | 20:55 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2784 | 20:55 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7647 | 20:55 | Scheduled | |
| Houston (IAH) | United Express | UA6137 expand_more(4) | 21:45 | Scheduled | |
| Houston (IAH) | Air Canada | AC3380 | 21:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6479 | 21:45 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1537 | 21:45 | Scheduled | |
| Houston (IAH) | Emirates | EK6125 | 21:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3692 expand_more(1) | 21:54 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1679 | 21:54 | Scheduled | |
| Chicago (ORD) | United Express | UA4542 expand_more(2) | 22:28 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2557 | 22:28 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7866 | 22:28 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1645 expand_more(3) | 23:03 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4319 | 23:03 | Scheduled | |
| Dallas (DFW) | British Airways | BA2376 | 23:03 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7911 | 23:03 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2213 | 23:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2701 expand_more(7) | 23:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3152 | 23:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF2648 | 23:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5148 | 23:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6811 | 23:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8970 | 23:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2134 | 23:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5433 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3649 expand_more(1) | 05:25 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4701 | 05:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1565 expand_more(5) | 05:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5473 | 05:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6819 | 05:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8757 | 05:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6128 | 05:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7653 | 05:25 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2270 | 05:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA3630 | 06:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3183 expand_more(4) | 06:25 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4485 | 06:25 | Scheduled | |
| Dallas (DFW) | Iberia | IB4865 | 06:25 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7447 | 06:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8668 | 06:25 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2347 | 06:25 | Scheduled | |
| New York (LGA) | Delta Connection | DL4960 | 06:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1396 expand_more(4) | 06:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3888 | 06:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3748 | 06:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6497 | 06:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7652 | 06:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3371 | 07:09 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3656 expand_more(3) | 07:20 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4099 | 07:20 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9514 | 07:20 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7332 | 07:20 | Scheduled | |
| New York (LGA) | American Eagle | AA4656 | 07:25 | Scheduled | |
| Chicago (ORD) | United Express | UA4528 expand_more(1) | 07:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2558 | 07:45 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4323 | 08:09 | Scheduled | |
| Denver (DEN) | United Express | UA5260 | 08:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3366 expand_more(3) | 09:10 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4654 | 09:10 | Scheduled | |
| Dallas (DFW) | Iberia | IB4459 | 09:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8210 | 09:10 | Scheduled | |
| Houston (IAH) | United Express | UA6198 expand_more(2) | 09:25 | Scheduled | |
| Houston (IAH) | Air Canada | AC3247 | 09:25 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1543 | 09:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3033 expand_more(2) | 09:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3967 | 09:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL6580 | 09:36 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN696 | 10:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5154 expand_more(1) | 11:00 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1841 | 11:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3040 expand_more(8) | 11:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3899 | 11:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF3497 | 11:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5603 | 11:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7051 | 11:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7113 | 11:12 | Scheduled | |
| Atlanta (ATL) | SAS | SK3536 | 11:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2924 | 11:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7654 | 11:12 | Scheduled | |
| Chicago (ORD) | United Express | UA4410 expand_more(2) | 11:37 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2556 | 11:37 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7605 | 11:37 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN547 | 11:45 | Scheduled | |
| Houston (IAH) | United Express | UA4830 expand_more(4) | 11:57 | Scheduled | |
| Houston (IAH) | Air Canada | AC3687 | 11:57 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6467 | 11:57 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1544 | 11:57 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8682 | 11:57 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6236 expand_more(7) | 12:02 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4542 | 12:02 | Scheduled | |
| Dallas (DFW) | British Airways | BA4844 | 12:02 | Scheduled | |
| Dallas (DFW) | Finnair | AY5739 | 12:02 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4275 | 12:02 | Scheduled | |
| Dallas (DFW) | Iberia | IB4678 | 12:02 | Scheduled | |
| Dallas (DFW) | Qantas | QF4869 | 12:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9352 | 12:02 | Scheduled | |
| Denver (DEN) | United Express | UA4686 | 13:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2585 expand_more(6) | 13:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3900 | 13:46 | Scheduled | |
| Atlanta (ATL) | Air France | AF5666 | 13:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5150 | 13:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6567 | 13:46 | Scheduled | |
| Atlanta (ATL) | SAS | SK3859 | 13:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2965 | 13:46 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2078 | 14:30 | Scheduled | |
| Houston (IAH) | United Express | UA4237 expand_more(2) | 15:39 | Scheduled | |
| Houston (IAH) | Air Canada | AC3251 | 15:39 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6478 | 15:39 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3789 expand_more(5) | 16:22 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6854 | 16:22 | Scheduled | |
| Dallas (DFW) | British Airways | BA4846 | 16:22 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4296 | 16:22 | Scheduled | |
| Dallas (DFW) | Qantas | QF4857 | 16:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2607 | 16:22 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4240 expand_more(1) | 16:34 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1672 | 16:34 | Scheduled | |
| Denver (DEN) | United Express | UA5369 | 16:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1347 expand_more(7) | 16:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF2919 | 16:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL5602 | 16:51 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6946 | 16:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7074 | 16:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7110 | 16:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2962 | 16:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7987 | 16:51 | Scheduled | |
| Houston (IAH) | United Express | UA5586 expand_more(2) | 17:23 | Scheduled | |
| Houston (IAH) | Air Canada | AC3379 | 17:23 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6521 | 17:23 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3622 expand_more(2) | 17:42 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6678 | 17:42 | Scheduled | |
| Chicago (ORD) | British Airways | BA6695 | 17:42 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN679 | 17:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2811 expand_more(5) | 18:20 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4617 | 18:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA4843 | 18:20 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6820 | 18:20 | Scheduled | |
| Dallas (DFW) | Qantas | QF3066 | 18:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8205 | 18:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3563 | 18:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5848 expand_more(1) | 18:40 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1843 | 18:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1285 | 19:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA6235 expand_more(2) | 20:03 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4083 | 20:03 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9129 | 20:03 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3872 | 20:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4537 expand_more(1) | 20:20 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6102 | 20:20 | Scheduled | |
Flying To and From Clinton National Airport
This page provides information about the destinations that can be reached via Clinton National Airport.
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Little Rock, Arkansas in the United States of America.

