Allegiant Air at Clinton National Airport - LIT
Which locations does Allegiant Air fly to and from Clinton National Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 2 | View Flights |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 4 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 1 | View Flights |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!