American Eagle at Clinton National Airport - LIT
Which locations does American Eagle fly to and from Clinton National Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 48 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 38 | View Flights |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 1 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 81 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 1 | View Flights |
Miami International Airport (MIA) | United States | Miami | 2 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 11 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 1 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 1 | View Flights |
Cherry Capital Airport (TVC) | United States | Traverse City | 1 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 3 | 4 | 4 | 2 | 3 | 4 | View Flights |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 6 | 6 | 7 | 4 | 5 | 6 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 2 | 2 | 3 | 2 | 2 | 4 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 3 | 4 | 4 | 2 | 3 | 4 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 6 | 7 | 7 | 4 | 5 | 6 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 1 | 2 | 3 | 3 | 2 | 4 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Don't forget to book your car rental!
Search for a cheap rental vehicle at LIT

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!