American Eagle at Clinton National Airport - LIT
Which locations does American Eagle fly to and from Clinton National Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Municipal (ABI) | United States | Abilene Municipal | 1 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 56 | View Flights |
Lovell Field (CHA) | United States | Chattanooga | 1 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 57 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 97 | View Flights |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 1 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 1 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 1 | View Flights |
Memphis International (MEM) | United States | Memphis | 3 | View Flights |
Miami International Airport (MIA) | United States | Miami | 2 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 10 | View Flights |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 1 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 8 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 7 | 7 | 7 | 7 | 6 | 6 | 7 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Abilene Municipal | Municipal (ABI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 3 | 5 | 5 | 4 | 4 | 4 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Search for a cheap rental vehicle at LIT

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!